East Los Angeles at Cal Lutheran
@ Cal Lutheran
10/11/2017 at 7:00 PM
@ Cal Lutheran
10/11/2017 at 7:00 PM
|
East Los Angeles
0 |
Cal Lutheran
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles | 23 | 23 | 23 | 0 |
| Cal Lutheran | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cal Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 13 | 4 | 27 | .333 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Castillo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Trejo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daija Walton * | 3 | 10 | 2 | 24 | .333 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 15.0 |
| 11 | Yicel Quintero * | 2 | 6 | 3 | 12 | .250 | 0 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 9.0 |
| 13 | Taryn Higareda * | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Rachel Cruz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makkena Ryan * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | GIselle Arredondo | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 34 | Kayla Dickerson * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 11.0 |
| 40 | Aifili Tuita'u * | 3 | 3 | 0 | 9 | .333 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 41 | Bela Gamboa | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 38 | 11 | 87 | .310 | 32 | 5 | 2 | 6 | 67 | 8 | 6 | 6 | 1 | 54.0 | ||
Cal Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





































































































