Mt. San Antonio at El Camino
@ Torrance, Calif. (ECC South Gym)
9/22/2017 at 6:03 p.m
@ Torrance, Calif. (ECC South Gym)
9/22/2017 at 6:03 p.m
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. San Antonio (2-9) | 13 | 17 | 26 | 0 |
| El Camino (7-2) | 25 | 25 | 28 | 3 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 8 | 10 | 29 | -.069 |
| 3 | 17 | 7 | 34 | .294 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 15 | 4 | 31 | .355 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Elias | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianda Valdez * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Lujan * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Malia Carr | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kierra Coatney * | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lindsey Lane | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordon Wilson * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Jada Sharpe | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Alysha Tullar * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Saipeti Fuiava | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Angelique Lee | 2 | 1 | 6 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shaianne Palos * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 24 | 87 | .069 | 29 | 2 | 5 | 8 | 24 | 1 | 0 | 1 | 1 | 33.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chantell Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Takahashi | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Renee Brydon * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 13.0 |
| 7 | Aiko Waters * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Jossie Tomita | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophia Loiola | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 4.5 |
| 12 | Sarah Dyer * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keily Morimoto | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Glorious Owens * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Jaelin Reynaud * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 21 | Jaylin Motley * | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 81 | .333 | 34 | 8 | 8 | 2 | 25 | 2 | 14 | 5 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: ECC South Gym Attendance: 133 Time: 1:08 1st Referee: Troy Gravett 2nd Referee: Heather Pickett 3rd Referee: Marquez : Ponciano Scorer: Rafael Guerrero |
* = Starter





































































































