Mt. San Jacinto at Pasadena City
@ Pasadena, CA (Hutto-Patterson Gym)
9/14/2017 at 6:00 PM
@ Pasadena, CA (Hutto-Patterson Gym)
9/14/2017 at 6:00 PM
|
Mt. San Jacinto
1 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mt. San Jacinto (5-3) | 25 | 25 | 22 | 14 | 1 |
| Pasadena City (4-5) | 27 | 22 | 25 | 25 | 3 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 12 | 9 | 46 | .065 |
| 3 | 11 | 9 | 50 | .040 |
| 4 | 6 | 8 | 28 | -.071 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 46 | .152 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 10 | 4 | 48 | .125 |
| 4 | 9 | 3 | 29 | .207 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kayley Stephens * | 4 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 02 | Marcella Banuelos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Luann O'Kane * | 4 | 9 | 10 | 44 | -.023 | 0 | 2 | 1 | 2 | 17 | 0 | 2 | 0 | 0 | 12.0 |
| 05 | Lannie Maffucci * | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 06 | Natalie Gonzales | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cashlee Hular * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Jami Loerch * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kelcie Nilsen | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lauren Robertson * | 4 | 8 | 4 | 39 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Camryn Bootsma | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Ashlyn Ferriera | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 29 | 154 | .058 | 35 | 4 | 5 | 12 | 89 | 0 | 4 | 1 | 4 | 44.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kendall Schmedes * | 4 | 10 | 2 | 34 | .235 | 1 | 0 | 4 | 2 | 23 | 0 | 2 | 0 | 1 | 11.0 |
| 04 | Tehya Topalian * | 4 | 1 | 0 | 1 | 1.000 | 25 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 3.0 |
| 06 | Grace Crawford | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jada O'Mally | 3 | 0 | 6 | 10 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 09 | Vanessa Lopez | 2 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Paige Clingaman * | 4 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 13 | Heather Collado | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Lania Potter * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
| 16 | Rachel Johnson * | 4 | 6 | 0 | 23 | .261 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 13.0 |
| 18 | Camille Ferguson * | 4 | 7 | 3 | 40 | .100 | 0 | 3 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 165 | .158 | 42 | 12 | 15 | 4 | 79 | 2 | 22 | 1 | 8 | 69.0 | ||
| Other Information |
|---|
|
Arena: Hutto-Patterson Gym Attendance: 105 Time: |
* = Starter





































































































