#9 Nicole Downing (F) - Chaffey
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 149th | 4 | 156th |
| Games started | 2 | 161st | - | - |
| Goals | 6 | 18th | 1 | 30th |
| Assists | 3 | 30th | 2 | 19th |
| Points | 15 | 23rd | 4 | 30th |
| Shots | 7 | 70th | 0 | 121st |
| Shot Pct | .857 | 4th | - | - |
| Penalty kicks | 0-0 | 61st | 0-0 | 57th |
| Game-winning goals | 2 | 11th | 0 | 23rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | Long Beach | W, 3-1 |
| Nov 2 | East Los Angeles | W, 4-0 |
| Nov 6 | at Mt. San Antonio | W, 1-0 |
| Nov 9 | Rio Hondo | W, 2-1 |
| Nov 17 | Cypress | W, 2-0 |
| Nov 20 | San Bernardino Valley | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Azusa Pacific University | - | - | - | - | - | - | - | - | |
| Aug 31 | at Antelope Valley | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Moorpark | W, 9-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 7 | at Canyons | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at LA Pierce | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 | at Santa Monica | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Santa Barbara | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Barstow | - | - | - | - | - | - | - | - | |
| Sep 25 | Pasadena City | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | at East Los Angeles | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Mt. San Antonio | W, 5-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 9 | at Rio Hondo | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Compton | W, 6-1 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Oct 16 | Cerritos | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at LA Harbor | W, 4-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 23 | at El Camino | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 26 | at Pasadena City | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | East Los Angeles | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Mt. San Antonio | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Cypress | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | T, 1-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | .50 | .25 | 1.25 | .58 | .857 | .33 | .571 |
| Conference | 4 | - | .25 | .50 | 1.00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .40 | .40 | 1.20 | .00 | - | .00 | - |
| Away | 7 | 2 | .57 | .14 | 1.29 | 1.00 | .571 | .57 | .571 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 2 | .67 | .33 | 1.67 | .78 | .857 | .44 | .571 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 5 | - | .20 | .20 | .60 | .00 | - | .00 | - |
| October | 7 | 2 | .71 | .29 | 1.71 | 1.00 | .714 | .57 | .571 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 6 | 3 | 15 | 7 | .857 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 4 | 1 | 9 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 2 | 6 | 3 | 15 | 7 | .857 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 5 | 2 | 12 | 7 | .714 | 4 | .571 | 0 | 0 | 0-0 | 2 |











