Pasadena City at Chaffey September 25, 2018
Box Score
Pasadena City
Chaffey
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Samantha Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Amanda Avila - d - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Lisa Escobedo - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Sophia Noriega - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Erica Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Yulissa Macias - gk/m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jocelyn Carranza - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexxis Molinar - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashley Rivera - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Katy Coats - mf | 0 | 0 | 0 | 1 | 0 |
| 20 - Jillian Demasi - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Jenna Vega | 0 | 0 | 0 | 0 | 0 |
| 24 - Sarah Mendoza | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Esmeralda Garcia | 0 | 0 | 0 | 0 | 0 |
| 2 - Danielle Perez | 0 | 0 | 0 | 0 | 0 |
| 3 - Rebecca Gonzales | 0 | 0 | 0 | 0 | 0 |
| 4 - Taylor Windham | 0 | 0 | 0 | 0 | 0 |
| 7 - Eileen Rojas | 0 | 0 | 0 | 0 | 0 |
| 8 - Rose Martinez | 0 | 0 | 0 | 0 | 0 |
| 9 - Nicole Downing | 0 | 0 | 0 | 1 | 0 |
| 10 - Caeylee Esquivel | 0 | 0 | 1 | 0 | 0 |
| 13 - Kylie Bock | 0 | 0 | 0 | 0 | 0 |
| 14 - Lindsey Hennon | 0 | 0 | 1 | 0 | 0 |
| 15 - Karla Garcia-Limon | 0 | 0 | 0 | 0 | 0 |
| 16 - Angel Rodriguez | 0 | 0 | 1 | 0 | 0 |
| 20 - Ivy Vollaire | 0 | 0 | 0 | 0 | 0 |
| 21 - Kylie Covington | 0 | 0 | 0 | 1 | 0 |
| 24 - Victoria Cota | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Martinez | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Esmeralda Garcia | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chaffey
1st
|
11:00 | Angel Rodriguez (Nicole Downing) | 0 - 1 |
|
Chaffey
1st
|
32:00 | Caeylee Esquivel (Kylie Covington) | 0 - 2 |
|
Pasadena City
1st
|
39:00 | Sarah Mendoza (Katy Coats) - header off a cross pass | 1 - 2 |
|
Chaffey
2nd
|
85:00 | Lindsey Hennon (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Chaffey
2nd
|
75:00 | Yellow card - Amanda Avila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 3 | 1 | 4 |
| Chaffey | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 |
| Date/Time: | September 25, 2018 - 2:00 PM |
|---|---|
| Location: | Chaffey College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |













