| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Carrillo | Los Angeles City | 27 | 15 | 2 | 2 | 6 | 6 | .333 | 1 | .167 | 3 | 0 | 0-0 | 0 |
| 1 | A Gomez | Los Angeles City | 27 | 27 | 7 | 1 | 15 | 14 | .500 | 6 | .429 | 2 | 0 | 0-0 | 2 |
| 1 | A Hernandez | Los Angeles City | 27 | 21 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | D Pascual | Los Angeles City | 27 | 19 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 3 | 0 | 0-0 | 1 |
| 1 | C Rodriguez | Los Angeles City | 27 | 27 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | C Ruano | Los Angeles City | 27 | 22 | 5 | 13 | 23 | 38 | .132 | 15 | .395 | 4 | 0 | 1-2 | 2 |
| 7 | G Arias | Cerritos | 26 | 26 | 17 | 14 | 48 | 59 | .288 | 34 | .576 | 4 | 0 | 1-3 | 5 |
| 7 | N Gomez Roosinisalda | Los Angeles City | 26 | 2 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 2 | 0 | 0-0 | 0 |
| 7 | J Gomez | Los Angeles City | 26 | 25 | 7 | 3 | 17 | 10 | .700 | 6 | .600 | 7 | 0 | 3-3 | 1 |
| 7 | C Marin | Cerritos | 26 | 21 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 7 | V Martinez | Los Angeles City | 26 | 14 | 2 | 6 | 10 | 7 | .286 | 0 | .000 | 3 | 0 | 0-0 | 1 |
| 7 | N Pineda | Cerritos | 26 | 25 | 9 | 4 | 22 | 27 | .333 | 16 | .593 | 1 | 0 | 0-0 | 1 |
| 7 | J Portillo | Cerritos | 26 | 18 | 8 | 7 | 23 | 63 | .127 | 28 | .444 | 2 | 0 | 0-0 | 2 |
| 14 | E Ausencio | Cerritos | 25 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 14 | J Chavez | Cerritos | 25 | 23 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 5 | 0 | 0-0 | 0 |
| 14 | A Gonzalez | Cerritos | 25 | 25 | 4 | 5 | 13 | 39 | .103 | 15 | .385 | 1 | 0 | 0-0 | 1 |
| 14 | G Morales | Cerritos | 25 | 18 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 7 | 0 | 0-0 | 1 |
| 14 | J Munoz | Los Angeles City | 25 | 22 | 9 | 3 | 21 | 13 | .692 | 8 | .615 | 5 | 0 | 0-0 | 3 |
| 14 | C Ramirez | Cerritos | 25 | 22 | 10 | 10 | 30 | 54 | .185 | 31 | .574 | 2 | 1 | 0-0 | 1 |
| 20 | A Oropeza | Cerritos | 24 | 18 | 4 | 7 | 15 | 39 | .103 | 22 | .564 | 3 | 1 | 0-0 | 2 |
| 20 | M Pulido | Cerritos | 24 | 12 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 8 | 0 | 0-0 | 0 |
| 20 | J Zendejas | El Camino | 24 | 23 | 5 | 4 | 14 | 24 | .208 | 12 | .500 | 1 | 0 | 0-0 | 3 |
| 23 | S Alveno-Donofrio | Pasadena City | 23 | 22 | 5 | 5 | 15 | 23 | .217 | 10 | .435 | 2 | 0 | 0-0 | 2 |
| 23 | M Ayawere | Los Angeles City | 23 | 12 | 4 | 5 | 13 | 18 | .222 | 10 | .556 | 5 | 0 | 0-0 | 1 |
| 23 | J Contreras | Pasadena City | 23 | 4 | 5 | 2 | 12 | 19 | .263 | 15 | .789 | 0 | 0 | 0-0 | 1 |
| 23 | J Grado | Long Beach | 23 | 15 | 7 | 11 | 25 | 25 | .280 | 12 | .480 | 5 | 0 | 0-0 | 3 |
| 23 | J Hancock | El Camino | 23 | 23 | 17 | 8 | 42 | 55 | .309 | 29 | .527 | 3 | 0 | 4-5 | 5 |
| 23 | J Martinez Cortes | Pasadena City | 23 | 23 | 4 | 6 | 14 | 45 | .089 | 19 | .422 | 2 | 1 | 0-0 | 0 |
| 23 | K Minagawa | El Camino | 23 | 16 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 23 | A Mkhitaryan | El Camino | 23 | 7 | 0 | 4 | 4 | 10 | .000 | 2 | .200 | 2 | 0 | 0-0 | 0 |
| 23 | W Rodriguez | Cerritos | 23 | - | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 23 | J Uchida | Long Beach | 23 | 16 | 6 | 4 | 16 | 30 | .200 | 11 | .367 | 0 | 0 | 0-0 | 1 |
| 23 | N Ventura | El Camino | 23 | 17 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 34 | J Acosta | Los Angeles City | 22 | 17 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 3 | 0 | 0-0 | 1 |
| 34 | K Doty-Navarro | Long Beach | 22 | 7 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 4 | 0 | 0-0 | 0 |
| 34 | R Silva | Pasadena City | 22 | 18 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 34 | J Zavala | Pasadena City | 22 | 21 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 38 | J Alomo | Pasadena City | 21 | 19 | 5 | 1 | 11 | 20 | .250 | 5 | .250 | 5 | 0 | 0-0 | 2 |
| 38 | F Ardizzoia | Long Beach | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | D Arreola | Long Beach | 21 | 16 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 4 | 1 | 0-0 | 0 |
| 38 | A Dawkins | El Camino | 21 | 18 | 8 | 3 | 19 | 60 | .133 | 27 | .450 | 3 | 0 | 1-2 | 3 |
| 38 | H Figueroa | Cerritos | 21 | 6 | 5 | 0 | 10 | 12 | .417 | 8 | .667 | 0 | 0 | 0-0 | 2 |
| 38 | M Gilmore | Pasadena City | 21 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | G Hancock | El Camino | 21 | 9 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 38 | J Hernandez | Cerritos | 21 | - | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 38 | R Orozco | Long Beach | 21 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 38 | J Pineda | Long Beach | 21 | 21 | 2 | 9 | 13 | 17 | .118 | 6 | .353 | 6 | 1 | 0-0 | 1 |
| 38 | B Sanchez | Cerritos | 21 | 20 | 0 | 3 | 3 | 20 | .000 | 12 | .600 | 9 | 0 | 0-0 | 0 |
| 38 | J Tibocha | El Camino | 21 | 16 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 4 | 1 | 0-0 | 0 |
| 38 | J Urrutia | El Camino | 21 | 20 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 2 | 1 | 0-0 | 0 |
| 38 | K Villalobos | El Camino | 21 | 21 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 5 | 0 | 0-0 | 0 |
| 38 | C Villegas | Pasadena City | 21 | 18 | 3 | 9 | 15 | 30 | .100 | 12 | .400 | 2 | 0 | 0-0 | 0 |
| 38 | J Zarate | Long Beach | 21 | 11 | 6 | 2 | 14 | 29 | .207 | 15 | .517 | 2 | 0 | 1-1 | 1 |
| 38 | A Zevallos | Long Beach | 21 | 17 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 3 | 0 | 0-0 | 1 |
| 38 | J Zuniga | Pasadena City | 21 | 21 | 7 | 4 | 18 | 48 | .146 | 19 | .396 | 2 | 0 | 2-3 | 4 |
| 56 | D Acevedo | El Camino | 20 | 7 | 3 | 4 | 10 | 26 | .115 | 12 | .462 | 1 | 0 | 0-0 | 1 |
| 56 | R Avalos | Mt. San Antonio | 20 | 19 | 6 | 5 | 17 | 4 | 1.500 | 1 | .250 | 2 | 0 | 0-0 | 1 |
| 56 | C Chavez | Mt. San Antonio | 20 | 4 | 4 | 2 | 10 | 1 | 4.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 56 | N Edwards | El Camino | 20 | 13 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 3 | 2 | 0-0 | 0 |
| 56 | A Gomez | Mt. San Antonio | 20 | 19 | 7 | 3 | 17 | 9 | .778 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| 56 | E Lavarreda | Pasadena City | 20 | 13 | 0 | 4 | 4 | 10 | .000 | 2 | .200 | 4 | 0 | 0-0 | 0 |
| 56 | C Morales | Los Angeles City | 20 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 56 | N Nunez | Mt. San Antonio | 20 | 20 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 56 | J Rivera | Los Angeles City | 20 | 2 | 2 | 2 | 6 | 3 | .667 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 56 | J Rueda | East Los Angeles | 20 | 16 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 2 | 0 | 0-0 | 0 |
| 56 | S Torres | Mt. San Antonio | 20 | 18 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 4 | 0 | 0-0 | 0 |
| 56 | T Yasui | El Camino | 20 | 12 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 68 | J Altamirano | Los Angeles City | 19 | 2 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 68 | F Barajas | Mt. San Antonio | 19 | 17 | 8 | 4 | 20 | 9 | .889 | 5 | .556 | 2 | 1 | 1-1 | 2 |
| 68 | D Canales | Pasadena City | 19 | 6 | 5 | 2 | 12 | 15 | .333 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 68 | R Ching | Rio Hondo | 19 | 19 | 2 | 2 | 6 | 14 | .143 | 2 | .143 | 1 | 0 | 0-0 | 0 |
| 68 | E Diaz | Long Beach | 19 | 15 | 5 | 2 | 12 | 15 | .333 | 5 | .333 | 2 | 0 | 0-0 | 0 |
| 68 | I Fonseca | Rio Hondo | 19 | 18 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 4 | 0 | 0-1 | 0 |
| 68 | D Garcia | Mt. San Antonio | 19 | 18 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 68 | J Gomez | Pasadena City | 19 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 68 | C Gonzalez | East Los Angeles | 19 | 14 | 2 | 0 | 4 | 24 | .083 | 14 | .583 | 1 | 0 | 0-0 | 0 |
| 68 | I Gonzalez | Pasadena City | 19 | - | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 68 | L Juarez | Los Angeles City | 19 | 16 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 68 | J Lucio | Pasadena City | 19 | 13 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 2 | 0 | 0-0 | 1 |
| 68 | V Matias | East Los Angeles | 19 | 16 | 1 | 4 | 6 | 19 | .053 | 10 | .526 | 1 | 0 | 0-0 | 0 |
| 68 | A Salas | El Camino | 19 | 10 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 5 | 0 | 0-0 | 0 |
| 68 | A Sales | Long Beach | 19 | 19 | 5 | 8 | 18 | 13 | .385 | 6 | .462 | 6 | 0 | 0-0 | 0 |
| 68 | J Vazquez | Mt. San Antonio | 19 | 13 | 4 | 6 | 14 | 7 | .571 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| 68 | X Villa | East Los Angeles | 19 | 17 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 7 | 0 | 1-1 | 0 |
| 85 | A Barojas | East Los Angeles | 18 | 9 | 2 | 1 | 5 | 22 | .091 | 16 | .727 | 2 | 0 | 0-0 | 1 |
| 85 | D Carrillo | Los Angeles City | 18 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 85 | E Enriquez | Cerritos | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 85 | A Flores | East Los Angeles | 18 | 7 | 1 | 0 | 2 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 85 | C Garcia Solorzano | Long Beach | 18 | 13 | 8 | 10 | 26 | 31 | .258 | 19 | .613 | 0 | 0 | 1-1 | 2 |
| 85 | R Garcia | Pasadena City | 18 | 13 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 85 | N Giron | Los Angeles City | 18 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 85 | G Gomez | East Los Angeles | 18 | 14 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 85 | C Perez | Mt. San Antonio | 18 | 2 | 7 | 3 | 17 | 5 | 1.400 | 3 | .600 | 3 | 1 | 0-0 | 1 |
| 85 | J Prado | Mt. San Antonio | 18 | 6 | 2 | 5 | 9 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 85 | L Souza | East Los Angeles | 18 | 13 | 8 | 1 | 17 | 20 | .400 | 12 | .600 | 7 | 1 | 1-2 | 1 |
| 96 | N Aguilar | Los Angeles City | 17 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 96 | L Avelar | El Camino | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 96 | A Baktchedjian | Pasadena City | 17 | 14 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 96 | F Bernal Ferreira | Los Angeles City | 17 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 96 | E Canto | El Camino | 17 | 5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |




























































