#1 Fabio Ardizzoia (GK) - Long Beach
gp
21
gs
20
min
1697:14
ga
29
gaa
1.54
sv
64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 2nd | 9 | 1st |
| Games started | 20 | 2nd | 9 | 1st |
| Minutes | 1697:14 | 2nd | 729:14 | 2nd |
| Goals against | 29 | 12th | 5 | 5th |
| Goals-against average | 1.54 | 7th | 0.62 | 2nd |
| Saves | 64 | 6th | 24 | 8th |
| Save pct | .688 | 9th | .828 | 3rd |
| Wins | 7 | 5th | 4 | 1st |
| Losses | 2 | 296th | 0 | 1st |
| Ties | 2 | 299th | 0 | 1st |
| Shutouts | 3/2 | 4th | 3/2 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | |
| Aug 24 # | at CSU Dominguez Hills | - | - | - | - | - | - | - | |
| Aug 29 | at LA Mission | L, 4-3 | - | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Sep 2 | at Santa Ana | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 5 | at Cypress | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 9 | at MiraCosta | T, 1-1 | - | 0 | 40:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 13 | at Mohave Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 16 | Norco | L, 5-0 | - | 1 | 45:00 | 5 | 10.00 | 1 | .167 |
| Sep 19 | San Bernardino Valley | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 23 | San Diego City | T, 1-1 | - | - | - | - | - | - | - |
| Sep 26 | Desert | T, 2-2 | - | - | - | - | - | - | - |
| Oct 7 | at East Los Angeles | W, 4-1 | - | 1 | 54:30 | 1 | 1.65 | 1 | .500 |
| Oct 10 | El Camino | W, 6-0 | - | 1 | 74:40 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | at LA Harbor | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 17 | Los Angeles City | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 21 | at Compton | W, 7-0 | - | 1 | 60:04 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | Cerritos | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 28 | Pasadena City | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 31 | Mt. San Antonio | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 4 | at Rio Hondo | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 10 | Los Angeles City | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 13 | El Camino | T, 2-2 | T< | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Nov 19 | Irvine Valley | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 22 | at Santa Monica | W, 4-2 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 25 | at Cerritos | T, 3-3 | T< | 1 | 118:00 | 3 | 2.29 | 4 | .571 |
| Mar 15 # | at CSUF | - | - | - | - | - | - | - | |
| Mar 15 # | vs. Hope | - | - | - | - | - | - | - | |
| Mar 27 # | Saddleback | - | - | - | - | - | - | - | |
| Mar 27 # | Concordia | - | - | - | - | - | - | - | |
| Apr 17 # | Arizona Western | - | - | - | - | - | - | - | |
| Apr 17 # | Vanguard | - | - | - | - | - | - | - | |
| Apr 25 # | vs. Cal State San Bernardino | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 80:49 | 1.38 | 1.54 | 3.05 | .688 |
| Conference | 9 | 9 | 81:02 | .56 | 0.62 | 2.67 | .828 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 79:28 | 1.50 | 1.70 | 2.90 | .659 |
| Away | 11 | 10 | 82:03 | 1.27 | 1.40 | 3.18 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 11 | 11 | 82:39 | .55 | 0.59 | 2.91 | .842 |
| Losses | 6 | 6 | 82:30 | 2.83 | 3.09 | 3.33 | .541 |
| - | |||||||
| August | 1 | 1 | 90:00 | 4.00 | 4.00 | 2.00 | .333 |
| September | 6 | 5 | 74:10 | 2.00 | 2.43 | 3.50 | .636 |
| October | 8 | 8 | 79:54 | .63 | 0.70 | 2.75 | .815 |
| November | 6 | 6 | 87:10 | 1.33 | 1.38 | 3.17 | .704 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 1697:14 | 29 | 1.54 | 64 | .688 | 7 | 2 | 2 | 3/2 |
| Conference | 9 | 9 | 729:14 | 5 | 0.62 | 24 | .828 | 4 | 0 | 0 | 3/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 794:40 | 15 | 1.70 | 29 | .659 | 3 | 1 | 1 | 1/1 |
| Away | 11 | 10 | 902:34 | 14 | 1.40 | 35 | .714 | 4 | 1 | 1 | 2/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 11 | 909:14 | 6 | 0.59 | 32 | .842 | 7 | 0 | 0 | 3/2 |
| Losses | 6 | 6 | 495:00 | 17 | 3.09 | 20 | .541 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 0 | 0 | 0/0 |
| September | 6 | 5 | 445:00 | 12 | 2.43 | 21 | .636 | 1 | 1 | 0 | 0/0 |
| October | 8 | 8 | 639:14 | 5 | 0.70 | 22 | .815 | 3 | 0 | 0 | 2/2 |
| November | 6 | 6 | 523:00 | 8 | 1.38 | 19 | .704 | 3 | 1 | 2 | 1/0 |




























































