#21 Juan Munoz (CMF) - Los Angeles City

g
9
a
3
pts
21
gw
3
Player Stats
  Overall Conf
Games 25 14th 9 1st
Games started 22 11th 9 1st
Goals 9 4th 3 11th
Assists 3 34th 2 18th
Points 21 9th 8 14th
Shots 13 44th 7 39th
Shot Pct .692 13th .429 26th
Penalty kicks 0-0 195th 0-0 190th
Game-winning goals 3 4th 0 30th
Recent Results
Date Opponent/Event Result
Nov 13 vs. Mt. San Antonio W, 1-0
Nov 19 vs. Pasadena City W, 4-2
Nov 22 at Norco W, 2-0
Nov 25 at Cuyamaca T, 0-0
Nov 29 at Oxnard W, 2-0
Dec 5 at Hartnell L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # California Intercontinental University   - - - - - - - -
Aug 22 # Golden West   - - - - - - - -
Aug 26 LA Pierce W, 2-0 1 0 0 0 0 - 0-0 0
Aug 29 Oxnard L, 3-2 1 1 0 2 0 - 0-0 0
Sep 5 at Citrus W, 3-1 - 0 0 0 2 .000 0-0 0
Sep 9 Glendale T, 1-1 1 0 0 0 0 - 0-0 0
Sep 12 at San Bernardino Valley L, 1-0 - 0 0 0 0 - 0-0 0
Sep 16 LA Mission T, 1-1 1 0 0 0 0 - 0-0 0
Sep 19 Taft T, 1-1 - - - - - - - -
Sep 23 Antelope Valley W, 5-2 - - - - - - - -
Sep 26 at Santa Ana T, 2-2 - 0 0 0 1 .000 0-0 0
Sep 30 at Norco L, 3-2 1 1 0 2 0 - 0-0 0
Oct 7 at El Camino L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 10 LA Harbor W, 3-1 1 0 0 0 0 - 0-0 0
Oct 14 at Compton W, 4-0 1 1 1 3 3 .333 0-0 0
Oct 17 at Long Beach W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 21 at Pasadena City W, 3-1 1 0 0 0 0 - 0-0 0
Oct 24 at Rio Hondo W, 3-2 1 0 1 1 0 - 0-0 0
Oct 28 Mt. San Antonio T, 2-2 1 2 0 4 0 - 0-0 0
Oct 31 Cerritos T, 0-0 1 0 0 0 0 - 0-0 0
Nov 4 East Los Angeles W, 3-0 1 0 0 0 0 - 0-0 0
Nov 7 Pasadena City W, 6-1 1 1 0 2 0 - 0-0 1
Nov 10 at Long Beach W, 2-0 1 0 1 1 0 - 0-0 0
Nov 13 vs. Mt. San Antonio W, 1-0 1 1 0 2 1 1.000 0-0 1
Nov 19 vs. Pasadena City W, 4-2 1 1 0 2 2 .500 0-0 0
Nov 22 at Norco W, 2-0 1 1 0 2 0 - 0-0 1
Nov 25 at Cuyamaca T, 0-0 1 0 0 0 0 - 0-0 0
Nov 29 at Oxnard W, 2-0 1 0 0 0 0 - 0-0 0
Dec 5 at Hartnell L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 23 16 .13 .09 .35 .22 .600 .09 .400
2024-25 - - - - - - - - -
2025-26 25 22 .36 .12 .84 .52 .692 .32 .615
Total 48 38 .25 .10 .60 .38 .667 .21 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 23 16 3 2 8 5 .600 2 .400 2 0 0-0 0
2024-25 - - - - 0 - - - - 0 0 0-0 -
2025-26 25 22 9 3 21 13 .692 8 .615 5 0 0-0 3
Total 48 38 12 5 29 18 .667 10 .556 7 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 22 .36 .12 .84 .52 .692 .32 .615
Conference 9 9 .33 .22 .89 .78 .429 .44 .571
Exhibition - - - - - - - - -
-
Home 9 9 .44 .00 .89 .00 - .00 -
Away 14 11 .21 .21 .64 .71 .300 .36 .500
Neutral 2 2 1.00 .00 2.00 1.50 .667 1.50 1.000
-
Wins 14 13 .36 .21 .93 .64 .556 .36 .556
Losses 5 4 .40 .00 .80 .60 .667 .40 .667
-
August 2 2 .50 .00 1.00 .00 - .00 -
September 6 3 .17 .00 .33 .50 .333 .17 .333
October 8 8 .38 .25 1.00 .88 .429 .50 .571
November 8 8 .50 .13 1.13 .38 1.333 .38 1.000
December 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 22 9 3 21 13 .692 8 .615 5 0 0-0 3
Conference 9 9 3 2 8 7 .429 4 .571 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 4 0 8 0 - 0 - 1 0 0-0 1
Away 14 11 3 3 9 10 .300 5 .500 3 0 0-0 1
Neutral 2 2 2 0 4 3 .667 3 1.000 1 0 0-0 1
-
Wins 14 13 5 3 13 9 .556 5 .556 3 0 0-0 3
Losses 5 4 2 0 4 3 .667 2 .667 0 0 0-0 0
-
August 2 2 1 0 2 0 - 0 - 0 0 0-0 0
September 6 3 1 0 2 3 .333 1 .333 0 0 0-0 0
October 8 8 3 2 8 7 .429 4 .571 2 0 0-0 0
November 8 8 4 1 9 3 1.333 3 1.000 3 0 0-0 3
December 1 1 0 0 0 0 - 0 - 0 0 0-0 0