Fullerton at Long Beach November 26, 2024
Box Score
Fullerton
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Evan Yoell - d | 1 | 1 | 0 | 0 | 120 |
| 3 - Cisco Torres - m | 1 | 0 | 0 | 0 | 104 |
| 5 - Kyle Sherman - d - Yellow card 31:39 | 0 | 0 | 0 | 0 | 60 |
| 8 - Yovanni Sanchez - Yellow card 83:19 | 1 | 0 | 0 | 0 | 12 |
| 9 - Juan Luis Quintana - f | 0 | 0 | 0 | 0 | 29 |
| 10 - Cesar Marquez | 1 | 1 | 0 | 0 | 81 |
| 11 - Thomas Gomez - Yellow card 45:00 | 0 | 0 | 0 | 0 | 10 |
| 12 - Nathan Giles | 1 | 1 | 0 | 0 | 82 |
| 13 - Hayden Kenny - Yellow card 50:00 | 0 | 0 | 0 | 0 | 35 |
| 15 - Hector Guevara - m - Yellow card 45:00 | 0 | 0 | 0 | 0 | 35 |
| 16 - Max Ron - d | 1 | 0 | 0 | 0 | 120 |
| 17 - Kevin Castro | 0 | 0 | 0 | 0 | 56 |
| 18 - Jacob Ponce | 0 | 0 | 0 | 0 | 72 |
| 19 - Omar Ruiz - m | 0 | 0 | 0 | 0 | 12 |
| 22 - Pedro Delgado - f | 0 | 0 | 0 | 0 | 16 |
| 24 - David Garcia | 0 | 0 | 0 | 0 | 18 |
| 25 - Josiahs Palacios | 1 | 0 | 0 | 0 | 57 |
| 26 - Jarrod Rodiguez | 0 | 0 | 0 | 0 | 14 |
| 30 - Jair Vargas - m | 0 | 0 | 0 | 0 | 90 |
| 32 - Brandon Acevedo | 0 | 0 | 0 | 0 | 31 |
| 42 - David Suarez | 0 | 0 | 0 | 0 | 12 |
| 55 - Andrew Arreola - cb | 1 | 1 | 0 | 0 | 120 |
| 99 - Steven Martinez - gk | 0 | 0 | 0 | 0 | 120 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1306 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jackson Alvarado | 0 | 0 | 0 | 0 | 8 |
| 4 - Diego Penaloza - d | 0 | 0 | 0 | 0 | 120 |
| 6 - Jordi Pineda | 0 | 0 | 0 | 0 | 40 |
| 7 - Hector Tellez - Yellow card 45:00 | 2 | 1 | 1 | 0 | 45 |
| 8 - Edwin Rodriguez | 1 | 0 | 0 | 0 | 93 |
| 10 - Jose Mariscal - fw - Yellow card 90:00 | 4 | 1 | 0 | 0 | 120 |
| 11 - Julian Zarate - m | 1 | 0 | 0 | 0 | 88 |
| 13 - David Huerta | 0 | 0 | 0 | 0 | 39 |
| 14 - Antony Martinez - d | 0 | 0 | 0 | 0 | 112 |
| 17 - Ulises Grado - m - Yellow card 26:26 | 3 | 0 | 0 | 0 | 48 |
| 18 - Carlos Reyes - m | 0 | 0 | 0 | 0 | 120 |
| 19 - William Blanco - d | 0 | 0 | 0 | 0 | 120 |
| 25 - Nikolas Huebel - d | 1 | 0 | 0 | 1 | 120 |
| 27 - Asael Sales - fw | 0 | 0 | 0 | 0 | 44 |
| 29 - Eric Diaz - m | 0 | 0 | 0 | 0 | 80 |
| 32 - Abraham Ramirez - gk | 0 | 0 | 0 | 0 | 120 |
| TM - Team - Yellow card 116:46 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 1 | 1317 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Steven Martinez | 2 | 1 | 1 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Abraham Ramirez | 4 | 0 | 4 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
2OT
|
116:37 | Hector Tellez (Nikolas Huebel) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
26:26 | Yellow card - Ulises Grado |
|
Long Beach
1st
|
31:39 | Yellow card - Kyle Sherman |
|
Long Beach
1st
|
45:00 | Yellow card - Thomas Gomez |
|
Long Beach
1st
|
45:00 | Yellow card - Hector Tellez |
|
Long Beach
1st
|
45:00 | Yellow card - Hector Guevara |
|
Long Beach
2nd
|
50:00 | Yellow card - Hayden Kenny |
|
Long Beach
2nd
|
83:19 | Yellow card - Yovanni Sanchez |
|
Long Beach
2nd
|
90:00 | Yellow card - Jose Mariscal |
|
Long Beach
2OT
|
116:46 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 3 | 4 | 1 | 0 | 8 |
| Long Beach | 4 | 3 | 3 | 2 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 1 | 0 | 0 | 0 | 1 |
| Long Beach | 1 | 2 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 1 | 3 | 0 | 2 | 6 |
| Long Beach | 0 | 2 | 0 | 1 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 7 | 7 | 2 | 2 | 18 |
| Long Beach | 7 | 11 | 0 | 1 | 19 |
| Date/Time: | November 26, 2024 - 2:00 PM |
|---|---|
| Location: | LBCC |
| Game Length: | 2:47 |
| Attendance: | 200 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Abraham Ramirez at goalie for Long Beach. | ||
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 1:30 | Shot by Long Beach Ulises Grado, High. | ||
| Foul on Fullerton. | |||
| Foul on Long Beach. | |||
| 9:05 | Offside against Long Beach. | ||
| 12:01 | Substitution!Fullerton substitution: Cesar Marquez for Pedro Delgado. | ||
| 12:01 | Substitution!Fullerton substitution: Josiahs Palacios for Omar Ruiz. | ||
| 12:01 | Substitution!Fullerton substitution: Hayden Kenny for Juan Luis Quintana. | ||
| Foul on Long Beach. | |||
| Foul on Fullerton. | |||
| 13:48 | Shot by Fullerton Max Ron, Blocked. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Long Beach. | |||
| 18:32 | Shot by Fullerton Cisco Torres, High. | ||
| 18:58 | Substitution!Fullerton substitution: Jacob Ponce for Cisco Torres. | ||
| 19:49 | Substitution!Fullerton substitution: Nathan Giles for Kyle Sherman. | ||
| 19:49 | Substitution!Fullerton substitution: Kevin Castro for Jair Vargas. | ||
| Foul on Fullerton. | |||
| Foul on Long Beach. | |||
| 26:26 | Yellow card on Long Beach Ulises Grado. | ||
| 26:50 | Substitution!Long Beach substitution: Edwin Rodriguez for Ulises Grado. | ||
| 27:28 | Shot by Fullerton Cesar Marquez, Save (by goalie) Abraham Ramirez. | ||
| 27:43 | Corner kick by Fullerton Cesar Marquez [27:43]. | ||
| 29:35 | Shot by Long Beach Julian Zarate, Wide Right. | ||
| 29:40 | Substitution!Long Beach substitution: Hector Tellez for Asael Sales. | ||
| 29:40 | Substitution!Fullerton substitution: Jair Vargas for Jacob Ponce. | ||
| 31:39 | Yellow card on Fullerton Kyle Sherman. | ||
| 32:25 | Shot by Long Beach Jose Mariscal, Save (by goalie) Steven Martinez. | ||
| 35:28 | Substitution!Fullerton substitution: Thomas Gomez for Josiahs Palacios. | ||
| 35:28 | Substitution!Fullerton substitution: Brandon Acevedo for Hayden Kenny. | ||
| 35:28 | Substitution!Fullerton substitution: Cisco Torres for Hector Guevara. | ||
| Foul on Long Beach. | |||
| Foul on Fullerton. | |||
| Foul on Long Beach. | |||
| 42:46 | Substitution!Long Beach substitution: David Huerta for Julian Zarate. | ||
| Foul on Fullerton. | |||
| 44:38 | Shot by Long Beach Edwin Rodriguez, Wide Left. | ||
| 45:00 | Yellow card on Fullerton Thomas Gomez. | ||
| 45:00 | Substitution!Fullerton substitution: Hayden Kenny for Thomas Gomez. | ||
| Foul on Long Beach. | |||
| 45:00 | Yellow card on Long Beach Hector Tellez. | ||
| 45:00 | Yellow card on Fullerton Hector Guevara. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #2 Evan Yoell, #3 Cisco Torres, #10 Cesar Marquez, #12 Nathan Giles, #13 Hayden Kenny, #16 Max Ron, #17 Kevin Castro, #30 Jair Vargas, #32 Brandon Acevedo, #55 Andrew Arreola, #99 Steven Martinez. | ||
| 45:00 | For Long Beach: #4 Diego Penaloza, #7 Hector Tellez, #8 Edwin Rodriguez, #10 Jose Mariscal, #13 David Huerta, #14 Antony Martinez, #18 Carlos Reyes, #19 William Blanco, #25 Nikolas Huebel, #29 Eric Diaz, #32 Abraham Ramirez. | ||
| Foul on Long Beach. | |||
| Foul on Fullerton. | |||
| 50:00 | Yellow card on Fullerton Hayden Kenny. | ||
| 51:03 | Substitution!Fullerton substitution: David Garcia for Hayden Kenny. | ||
| Foul on Fullerton. | |||
| Foul on Long Beach. | |||
| 55:28 | Substitution!Fullerton substitution: Kevin Castro for Brandon Acevedo. | ||
| 55:28 | Substitution!Fullerton substitution: Jacob Ponce for Jair Vargas. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 58:35 | Shot by Fullerton Evan Yoell, Save (by goalie) Abraham Ramirez. | ||
| 59:07 | Substitution!Long Beach substitution: Jackson Alvarado for Antony Martinez. | ||
| 59:44 | Substitution!Fullerton substitution: Josiahs Palacios for David Garcia. | ||
| 59:44 | Substitution!Fullerton substitution: David Suarez for Kevin Castro. | ||
| 60:36 | Substitution!Long Beach substitution: Antony Martinez for Jackson Alvarado. | ||
| 64:07 | Corner kick by Fullerton Max Ron [64:07]. | ||
| Foul on Fullerton. | |||
| 67:38 | Substitution!Long Beach substitution: Jackson Alvarado for Antony Martinez. | ||
| Foul on Fullerton. | |||
| 71:11 | Shot by Fullerton Josiahs Palacios, Blocked. | ||
| 71:22 | Corner kick by Fullerton Max Ron [71:22]. | ||
| 71:29 | Substitution!Fullerton substitution: Pedro Delgado for David Suarez. | ||
| 71:29 | Substitution!Fullerton substitution: Jarrod Rodiguez for Kyle Sherman. | ||
| 71:29 | Substitution!Fullerton substitution: Yovanni Sanchez for Josiahs Palacios. | ||
| 72:14 | Header Shot by Fullerton Andrew Arreola, Save (by goalie) Abraham Ramirez. | ||
| 72:22 | Corner kick by Fullerton Max Ron [72:22]. | ||
| Foul on Fullerton. | |||
| 74:33 | Substitution!Long Beach substitution: Julian Zarate for Hector Tellez. | ||
| 74:33 | Substitution!Long Beach substitution: Antony Martinez for Jackson Alvarado. | ||
| 75:40 | Shot by Long Beach Jose Mariscal, High. | ||
| 75:49 | Substitution!Fullerton substitution: Brandon Acevedo for Pedro Delgado. | ||
| 75:49 | Substitution!Fullerton substitution: Jair Vargas for Cesar Marquez. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 79:31 | Substitution!Long Beach substitution: Jordi Pineda for Eric Diaz. | ||
| 79:31 | Substitution!Fullerton substitution: Kyle Sherman for Nathan Giles. | ||
| Foul on Long Beach. | |||
| 81:34 | Shot by Fullerton Yovanni Sanchez, High. | ||
| 81:38 | Substitution!Long Beach substitution: Asael Sales for David Huerta. | ||
| 81:38 | Substitution!Fullerton substitution: Kevin Castro for Jarrod Rodiguez. | ||
| 83:19 | Yellow card on Fullerton Yovanni Sanchez. | ||
| 83:35 | Substitution!Fullerton substitution: Josiahs Palacios for Yovanni Sanchez. | ||
| Foul on Fullerton. | |||
| 85:23 | Shot by Long Beach Jose Mariscal, High. | ||
| Foul on Long Beach. | |||
| 86:23 | Offside against Fullerton. | ||
| 87:15 | Substitution!Fullerton substitution: Cesar Marquez for Brandon Acevedo. | ||
| Foul on Fullerton. | |||
| 88:18 | Corner kick by Long Beach Julian Zarate [88:18]. | ||
| Foul on Long Beach. | |||
| 90:00 | Shot by Long Beach Jose Mariscal, Wide Right. | ||
| 90:00 | Corner kick by Long Beach Asael Sales [90:00]. | ||
| 90:00 | Yellow card on Long Beach Jose Mariscal. | ||
| Foul on Long Beach. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Fullerton: #2 Evan Yoell, #3 Cisco Torres, #5 Kyle Sherman, #10 Cesar Marquez, #16 Max Ron, #17 Kevin Castro, #18 Jacob Ponce, #25 Josiahs Palacios, #30 Jair Vargas, #55 Andrew Arreola, #99 Steven Martinez. | ||
| 90:00 | For Long Beach: #4 Diego Penaloza, #6 Jordi Pineda, #8 Edwin Rodriguez, #10 Jose Mariscal, #11 Julian Zarate, #14 Antony Martinez, #18 Carlos Reyes, #19 William Blanco, #25 Nikolas Huebel, #27 Asael Sales, #32 Abraham Ramirez. | ||
| 95:47 | Substitution!Fullerton substitution: David Garcia for Josiahs Palacios. | ||
| 95:47 | Substitution!Long Beach substitution: Ulises Grado for Asael Sales. | ||
| 98:05 | Substitution!Fullerton substitution: Nathan Giles for Kevin Castro. | ||
| Foul on Fullerton. | |||
| 100:01 | Shot by Long Beach Ulises Grado, Wide Right. | ||
| 101:25 | Shot by Fullerton Nathan Giles, Save (by goalie) Abraham Ramirez. | ||
| Foul on Fullerton. | |||
| 103:20 | Substitution!Fullerton substitution: Juan Luis Quintana for Oliver Torres-Martin. | ||
| 104:10 | Shot by Long Beach Ulises Grado, Hit Post. | ||
| 104:33 | Shot by Long Beach Nikolas Huebel, High. | ||
| 104:37 | Substitution!Fullerton substitution: Hayden Kenny for David Garcia. | ||
| 104:37 | Substitution!Fullerton substitution: Jair Vargas for Cesar Marquez. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Fullerton: #2 Evan Yoell, #3 Cisco Torres, #5 Kyle Sherman, #9 Juan Luis Quintana, #12 Nathan Giles, #13 Hayden Kenny, #16 Max Ron, #18 Jacob Ponce, #30 Jair Vargas, #55 Andrew Arreola, #99 Steven Martinez. | ||
| 105:00 | For Long Beach: #4 Diego Penaloza, #6 Jordi Pineda, #8 Edwin Rodriguez, #10 Jose Mariscal, #11 Julian Zarate, #14 Antony Martinez, #17 Ulises Grado, #18 Carlos Reyes, #19 William Blanco, #25 Nikolas Huebel, #32 Abraham Ramirez. | ||
| Foul on Fullerton. | |||
| Foul on Long Beach. | |||
| 107:34 | Corner kick by Fullerton Max Ron [107:34]. | ||
| Foul on Fullerton. | |||
| 109:55 | Substitution!Fullerton substitution: Jarrod Rodiguez for Hayden Kenny. | ||
| 110:16 | Corner kick by Fullerton Max Ron [110:16]. | ||
| 110:44 | Substitution!Fullerton substitution: Josiahs Palacios for Jarrod Rodiguez. | ||
| 111:43 | Substitution!Fullerton substitution: Jarrod Rodiguez for Jacob Ponce. | ||
| 114:40 | Substitution!Fullerton substitution: Jacob Ponce for Jarrod Rodiguez. | ||
| 115:25 | Shot by Long Beach Hector Tellez, Blocked. | ||
| 115:30 | Corner kick by Long Beach Nikolas Huebel [115:30]. | ||
| 116:37 | Goal!GOAL by Long Beach Hector Tellez (FIRST GOAL), Assist by Nikolas Huebel ( 0 - 1 ) |
||
| 116:46 | Yellow card on Long Beach Team. | ||
| 116:57 | Substitution!Long Beach substitution: Julian Zarate for Ulises Grado. | ||
| 119:45 | Substitution!Long Beach substitution: David Huerta for Jose Mariscal. | ||
| -- End of 2OT Period -- | |||
| back to top | |||






























































