Los Angeles City at Oxnard September 19, 2023
Box Score
Los Angeles City
Oxnard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Navarro - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jesus Valadez - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Juan Ramirez | 0 | 0 | 0 | 0 | 0 |
| 5 - Edwin Cajero - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Eduardo Corral - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Daniel Lopez Rosas | 0 | 0 | 0 | 0 | 0 |
| 9 - Edison Lopez - fw | 0 | 0 | 0 | 0 | 0 |
| 10 - Bryan Ortiz | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabriel Farias | 0 | 0 | 0 | 0 | 0 |
| 13 - Chaki Smith | 0 | 0 | 0 | 0 | 0 |
| 15 - Edwin Partida | 0 | 0 | 0 | 0 | 0 |
| 16 - Brian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 17 - Armando Villegas - wg | 0 | 0 | 0 | 0 | 0 |
| 18 - Junior Vasquez | 0 | 0 | 0 | 0 | 0 |
| 19 - Sergio Hernandez Jr. | 0 | 0 | 0 | 0 | 0 |
| 20 - Deninson Morales | 0 | 0 | 0 | 0 | 0 |
| 24 - Brandon Baires | 0 | 0 | 0 | 0 | 0 |
| 27 - Chris Ferrufino | 0 | 0 | 0 | 0 | 0 |
| 29 - Juan Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adrian Contreras - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyler Nagel - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrew Alonso - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Emmanuel Solis - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Lopez - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Emmanuel Yarjah - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Christian Guerrero - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Edwin Hernandez - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Jorge Arellano - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Alex Cruz | 0 | 0 | 0 | 0 | 0 |
| 16 - Arjun Venkat - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Edwin Santa Cruz | 0 | 0 | 0 | 0 | 0 |
| 19 - Ian Montelongo - f | 1 | 0 | 1 | 0 | 0 |
| 20 - Jerry Ramos | 0 | 0 | 0 | 0 | 0 |
| 22 - Jacobo Ortega | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Navarro | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
5:00 | Ian Montelongo (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
2nd
|
90:00 | Yellow card - Jesus Valadez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 0 | 1 |
| Oxnard | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Oxnard | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Oxnard | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Oxnard | 0 | 0 | 0 |
| Date/Time: | September 19, 2023 - 4:00 PM |
|---|---|
| Location: | Oxnard |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rob McKinley |






























































