Cypress at Long Beach September 5, 2023
Box Score
Cypress
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juvencio Rodriguez - gk | 0 | 0 | 0 | 0 | 74 |
| 1 - Jared Johnson | 0 | 0 | 0 | 0 | 16 |
| 2 - Jordy Galan - defe | 0 | 0 | 0 | 0 | 90 |
| 3 - Alex Terrones | 0 | 0 | 0 | 0 | 90 |
| 5 - Marcus Ponce | 0 | 0 | 0 | 0 | 27 |
| 7 - Alex Monjaraz | 1 | 1 | 1 | 1 | 29 |
| 8 - Jesus Sanchez - midf | 1 | 1 | 0 | 0 | 42 |
| 9 - David Rezko | 1 | 1 | 0 | 1 | 59 |
| 11 - Steven Ibanez | 0 | 0 | 0 | 0 | 31 |
| 13 - Mikey Serrano - f | 1 | 0 | 0 | 0 | 90 |
| 15 - Abraham Guerra - Yellow card 86:08 | 0 | 0 | 0 | 0 | 21 |
| 17 - Cesar Flores - m | 0 | 0 | 0 | 0 | 63 |
| 18 - Rafay Shafique - m | 2 | 2 | 0 | 0 | 63 |
| 19 - Gerardo Serna | 0 | 0 | 0 | 0 | 61 |
| 22 - Angel Leyva | 0 | 0 | 0 | 0 | 31 |
| 24 - Christian Chavoya | 0 | 0 | 0 | 0 | 90 |
| 25 - Angel Cristobal | 0 | 0 | 0 | 0 | 27 |
| 33 - Matthew Corson | 1 | 1 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 2 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Marc Valencia - d - Yellow card 57:44 | 1 | 0 | 0 | 0 | 90 |
| 4 - George Gomez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Ever Zepeda - m | 1 | 0 | 0 | 0 | 90 |
| 8 - Carlos Bahena - Yellow card 75:46 | 1 | 1 | 0 | 0 | 49 |
| 9 - Hector Tellez - f | 3 | 1 | 0 | 0 | 82 |
| 10 - Jose Mariscal | 2 | 1 | 1 | 0 | 56 |
| 12 - Shawn Foster - m | 0 | 0 | 0 | 0 | 84 |
| 13 - Enrique Temorres - f | 0 | 0 | 0 | 0 | 37 |
| 16 - Osvaldo Mendoza | 0 | 0 | 0 | 0 | 14 |
| 18 - Carlos Reyes | 0 | 0 | 0 | 0 | 15 |
| 20 - Marcos Zambrano | 0 | 0 | 0 | 0 | 18 |
| 21 - Kayvon Monfared - f - Yellow card 5:29 | 2 | 1 | 1 | 0 | 38 |
| 23 - Andrew Zeballos - d - Yellow card 45:00 | 0 | 0 | 0 | 1 | 28 |
| 24 - Victor Quiroz - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Julian Pearce | 1 | 1 | 1 | 0 | 6 |
| 29 - Joel Mata - Yellow card 43:00 | 0 | 0 | 0 | 0 | 54 |
| 30 - Anthony Noria - d | 0 | 0 | 0 | 2 | 81 |
| 32 - Abraham Ramirez - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 59:00 - Yellow card 63:41 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 3 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juvencio Rodriguez | 4 | 2 | 2 | 74:25 | |
| 1 - Jared Johnson | 1 | 1 | 0 | 15:35 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Abraham Ramirez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
8:16 | Julian Pearce (Andrew Zeballos) - * | 0 - 1 |
|
Cypress
1st
|
12:14 | Alex Monjaraz (David Rezko) - * | 1 - 1 |
|
Long Beach
2nd
|
55:49 | Kayvon Monfared (Anthony Noria) - * | 1 - 2 |
|
Long Beach
2nd
|
78:23 | Jose Mariscal (Anthony Noria) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
5:29 | Yellow card - Kayvon Monfared |
|
Long Beach
1st
|
43:00 | Yellow card - Joel Mata |
|
Long Beach
1st
|
45:00 | Yellow card - Andrew Zeballos |
|
Long Beach
2nd
|
57:44 | Yellow card - Marc Valencia |
|
Long Beach
2nd
|
59:00 | Yellow card - Team |
|
Long Beach
2nd
|
63:41 | Yellow card - Team |
|
Long Beach
2nd
|
75:46 | Yellow card - Carlos Bahena |
|
Long Beach
2nd
|
86:08 | Yellow card - Abraham Guerra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 3 | 7 |
| Long Beach | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 1 | 1 | 2 |
| Long Beach | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 2 | 2 | 4 |
| Long Beach | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 7 | 6 | 13 |
| Long Beach | 4 | 1 | 5 |
| Date/Time: | September 5, 2023 - 4:00 PM |
|---|---|
| Location: | LBCC |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Abraham Ramirez at goalie for Long Beach. | ||
| 0:00 | Juvencio Rodriguez at goalie for Cypress. | ||
| Foul on Long Beach. | |||
| Foul on Cypress. | |||
| 3:37 | Shot by Long Beach Hector Tellez, Save (by goalie) Juvencio Rodriguez. | ||
| 5:29 | Yellow card on Long Beach Kayvon Monfared. | ||
| Foul on Cypress. | |||
| 8:16 | Goal!GOAL by Long Beach Julian Pearce (FIRST GOAL), Assist by Andrew Zeballos * ( 0 - 1 ) |
||
| 12:14 | Goal!GOAL by Cypress Alex Monjaraz, Assist by David Rezko * ( 1 - 1 ) |
||
| 15:11 | Offside against Long Beach. | ||
| 15:58 | Shot by Cypress Jesus Sanchez, Save (by goalie) Abraham Ramirez. | ||
| 20:49 | Shot by Long Beach Hector Tellez, Blocked. | ||
| Foul on Long Beach. | |||
| 21:32 | Corner kick by Cypress Rafay Shafique [21:32]. | ||
| 22:54 | Corner kick by Long Beach Andrew Zeballos [22:54]. | ||
| 24:47 | Offside against Long Beach. | ||
| Foul on Cypress. | |||
| 26:46 | Shot by Cypress Rafay Shafique, Save (by goalie) Abraham Ramirez. | ||
| 26:58 | Corner kick by Cypress Rafay Shafique [26:58]. | ||
| Foul on Cypress. | |||
| 27:57 | Substitution!Long Beach substitution: Victor Quiroz for Enrique Temorres. | ||
| 27:57 | Substitution!Long Beach substitution: Jose Mariscal for Hector Tellez. | ||
| 27:57 | Substitution!Long Beach substitution: Carlos Bahena for Andrew Zeballos. | ||
| 28:44 | Substitution!Cypress substitution: Steven Ibanez for Cesar Flores. | ||
| 28:44 | Substitution!Cypress substitution: Gerardo Serna for Jesus Sanchez. | ||
| 28:44 | Substitution!Cypress substitution: Angel Cristobal for David Rezko. | ||
| 28:44 | Substitution!Cypress substitution: Marcus Ponce for Rafay Shafique. | ||
| 28:44 | Substitution!Cypress substitution: Angel Leyva for Alex Monjaraz. | ||
| Foul on Cypress. | |||
| 35:38 | Substitution!Long Beach substitution: Joel Mata for Julian Pearce. | ||
| 35:38 | Substitution!Long Beach substitution: Hector Tellez for Kayvon Monfared. | ||
| 36:24 | Offside against Long Beach. | ||
| 37:31 | Corner kick by Long Beach Jose Mariscal [37:31]. | ||
| Foul on Cypress. | |||
| 37:59 | Shot by Long Beach Jose Mariscal, Blocked. | ||
| 38:04 | Corner kick by Long Beach Jose Mariscal [38:04]. | ||
| 40:50 | Shot by Cypress Matthew Corson, Save (by goalie) Abraham Ramirez. | ||
| Foul on Long Beach. | |||
| 43:00 | Yellow card on Long Beach Joel Mata. | ||
| Foul on Long Beach. | |||
| Foul on Cypress. | |||
| 45:00 | Yellow card on Long Beach Andrew Zeballos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cypress: #0 Juvencio Rodriguez, #2 Jordy Galan, #3 Alex Terrones, #5 Marcus Ponce, #11 Steven Ibanez, #13 Mikey Serrano, #19 Gerardo Serna, #22 Angel Leyva, #24 Christian Chavoya, #25 Angel Cristobal, #33 Matthew Corson. | ||
| 45:00 | For Long Beach: #3 Marc Valencia, #4 George Gomez, #5 Ever Zepeda, #8 Carlos Bahena, #9 Hector Tellez, #10 Jose Mariscal, #12 Shawn Foster, #24 Victor Quiroz, #29 Joel Mata, #30 Anthony Noria, #32 Abraham Ramirez. | ||
| Foul on Cypress. | |||
| 48:52 | Corner kick by Long Beach Jose Mariscal [48:52]. | ||
| Foul on Cypress. | |||
| 55:49 | Goal!GOAL by Long Beach Kayvon Monfared, Assist by Anthony Noria * ( 1 - 2 ) |
||
| 55:50 | Substitution!Cypress substitution: David Rezko for Steven Ibanez. | ||
| 55:50 | Substitution!Cypress substitution: Rafay Shafique for Marcus Ponce. | ||
| 55:50 | Substitution!Cypress substitution: Jesus Sanchez for Angel Leyva. | ||
| 55:50 | Substitution!Cypress substitution: Cesar Flores for Angel Cristobal. | ||
| 57:40 | Shot by Cypress David Rezko, Save (by goalie) Abraham Ramirez. | ||
| 57:44 | Yellow card on Long Beach Marc Valencia. | ||
| 58:15 | PENALTY KICK by Cypress Rafay Shafique MISSED, save Abraham Ramirez. | ||
| 58:43 | Corner kick by Cypress Rafay Shafique [58:43]. | ||
| 59:00 | Yellow card on Long Beach Team. | ||
| 60:36 | Shot by Long Beach Hector Tellez, Wide Right. | ||
| 60:45 | Corner kick by Long Beach Anthony Noria [60:45]. | ||
| 61:25 | Substitution!Cypress substitution: Mikey Serrano for Abraham Guerra. | ||
| 61:25 | Substitution!Long Beach substitution: Carlos Reyes for Julian Pearce. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 63:41 | Yellow card on Long Beach Team. | ||
| 63:50 | Corner kick by Long Beach Anthony Noria [63:50]. | ||
| 65:04 | Shot by Long Beach Carlos Bahena, Save (by goalie) Juvencio Rodriguez. | ||
| 69:05 | Shot by Long Beach Kayvon Monfared, Wide Right. | ||
| 69:15 | Substitution!Cypress substitution: Abraham Guerra for Jesus Sanchez. | ||
| 70:02 | Substitution!Long Beach substitution: Marcos Zambrano for Kayvon Monfared. | ||
| 73:40 | Substitution!Cypress substitution: Alex Terrones for Matthew Corson. | ||
| 73:40 | Substitution!Cypress substitution: Jared Johnson for Juvencio Rodriguez. | ||
| 74:25 | Jared Johnson at goalie for Cypress. | ||
| 74:43 | Shot by Long Beach Ever Zepeda, Wide Left. | ||
| 75:46 | Yellow card on Long Beach Carlos Bahena. | ||
| 76:19 | Shot by Cypress Mikey Serrano, Wide. | ||
| 76:30 | Substitution!Long Beach substitution: Shawn Foster for Carlos Reyes. | ||
| 76:30 | Substitution!Long Beach substitution: Osvaldo Mendoza for Carlos Bahena. | ||
| 76:30 | Substitution!Long Beach substitution: Kayvon Monfared for Marcos Zambrano. | ||
| 78:23 | Goal!GOAL by Long Beach Jose Mariscal, Assist by Anthony Noria * ( 1 - 3 ) |
||
| 78:47 | Substitution!Long Beach substitution: Marcos Zambrano for Kayvon Monfared. | ||
| 81:05 | Substitution!Long Beach substitution: Enrique Temorres for Anthony Noria. | ||
| 83:58 | Substitution!Long Beach substitution: Hector Tellez for Jose Mariscal. | ||
| 83:58 | Substitution!Long Beach substitution: Julian Pearce for Shawn Foster. | ||
| 84:29 | Corner kick by Cypress Team [84:29]. | ||
| Foul on Cypress. | |||
| 86:08 | Yellow card on Cypress Abraham Guerra. | ||
| 86:08 | Substitution!Cypress substitution: Angel Leyva for David Rezko. | ||
| 86:08 | Substitution!Cypress substitution: Steven Ibanez for Alex Monjaraz. | ||
| Foul on Cypress. | |||
| 88:25 | Shot by Long Beach Marc Valencia, Wide. | ||
| Foul on Long Beach. | |||
| -- End of 2nd Period -- | |||
| back to top | |||






























































