Rio Hondo at San Bernardino Valley September 7, 2021

(2-0-1, 0-0-0)
1
(1-2-1, 0-0-0)
0
Final 1 2 T
Rio Hondo 1 0 1
San Bernardino Valley 0 0 0

Box Score

Rio Hondo
San Bernardino Valley

Rio Hondo

PLAYER SH SOG G A MIN
1 - Arturo Bustamante 0 0 0 0 90
2 - Sebastian Sandoval 0 0 0 0 22
3 - Juan Flores 0 0 0 0 16
4 - Miguel Umana 0 0 0 0 15
5 - Juan Rodriguez 1 1 1 0 52
6 - Favian Farias 0 0 0 0 22
7 - Leo Sanchez 0 0 0 0 73
8 - Christian Camacho 0 0 0 0 19
9 - Abraham De Jesus Figueroa 0 0 0 0 78
10 - Maximilian De Anda 1 0 0 0 33
11 - Jorge Soltero 0 0 0 0 6
12 - Mario Banuelos - Yellow card 60:42 0 0 0 0 6
13 - Rogelio Francisco Chaidez 0 0 0 0 60
15 - Sebastian Monsalvo 1 1 0 0 17
16 - Jason Pineda 0 0 0 0 30
17 - Angel Cardenas 0 0 0 0 3
19 - Ramiro Piza 0 0 0 0 51
21 - Ruben Gonzalez 0 0 0 0 47
22 - Miguel Aguilar 0 0 0 0 25
23 - Malachi Hernandez 0 0 0 0 90
24 - Sergio Chavez 0 0 0 0 90
25 - Sebastian Jose Bibian 0 0 0 0 90
26 - Andrew Diaz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 1 0 935

San Bernardino Valley

PLAYER SH SOG G A MIN
00 - Brian Orozco 0 0 0 0 45
01 - Arturo Magana 0 0 0 0 45
5 - Quinten Ponsford 0 0 0 0 69
6 - Matthew Gonzalez 0 0 0 0 90
8 - Dawit Cloar 0 0 0 0 75
9 - Juan Banola 0 0 0 0 39
10 - Reymundo Domingo 0 0 0 0 80
11 - Jose Solis 6 2 0 0 90
13 - Jason Salazar - Yellow card 83:09 0 0 0 0 21
17 - Emmanuel Garcia 1 0 0 0 10
18 - Giovanni Alberto 0 0 0 0 23
20 - Ebrima Njie 1 0 0 0 69
21 - Carlos Garcia - Yellow card 75:25 0 0 0 0 23
22 - Cameron Hutcheson 0 0 0 0 90
23 - Francisco Pina 0 0 0 0 23
24 - David Parra 0 0 0 0 67
25 - Blake Dismang 5 2 0 0 90
27 - Salvador Guerrero 0 0 0 0 13
28 - Jesse Torres 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 13 4 0 0 984

Rio Hondo Goalies

GOALIES SOG GA SV Min
1 - Arturo Bustamante 4 0 4 90:00

San Bernardino Valley Goalies

GOALIES SOG GA SV Min
00 - Brian Orozco 1 1 0 45:00
01 - Arturo Magana 1 0 1 45:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 41:35 Juan Rodriguez (unassisted) - *Free kick off left post 1 - 0

Penalty Summary

Period Time Fouls
2nd 60:42 Yellow card - Banuelos Lucero
2nd 75:25 Yellow card - Carlos Garcia
2nd 83:09 Yellow card - Jason Salazar
SHOTS 1 2 TOTAL
Rio Hondo 1 2 3
San Bernardino Valley 8 5 13
SAVES 1 2 TOTAL
Rio Hondo 4 0 4
San Bernardino Valley 0 1 1
CORNER KICKS 1 2 TOTAL
Rio Hondo 2 0 2
San Bernardino Valley 1 1 2
FOULS 1 2 TOTAL
Rio Hondo 5 7 12
San Bernardino Valley 2 8 10

Play By Play