Los Angeles City at San Bernardino Valley August 31, 2021
Box Score
Los Angeles City
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Villegas | 0 | 0 | 0 | 0 | 54 |
| 2 - Hristo Andrade - Yellow card 40:07 | 0 | 0 | 0 | 0 | 9 |
| 4 - Ryan Medina | 0 | 0 | 0 | 0 | 0 |
| 5 - Oscar Garcia | 1 | 0 | 0 | 0 | 54 |
| 6 - Kender Ruiz - Yellow card 53:50 | 0 | 0 | 0 | 0 | 54 |
| 7 - Kristofer Rodriguez | 1 | 0 | 0 | 0 | 38 |
| 8 - Felipe Alvarez | 1 | 1 | 0 | 0 | 40 |
| 9 - Juan Oxlaj | 0 | 0 | 0 | 0 | 4 |
| 10 - Axel Miranda | 0 | 0 | 0 | 0 | 23 |
| 11 - Luis Mora | 0 | 0 | 0 | 0 | 55 |
| 12 - Ryan Couso - Yellow card 45:34 | 0 | 0 | 0 | 0 | 46 |
| 13 - Ivan Castrejon | 1 | 0 | 0 | 0 | 9 |
| 14 - Juan Felix | 0 | 0 | 0 | 0 | 7 |
| 15 - Brandon Macedo | 1 | 0 | 0 | 0 | 20 |
| 16 - Jesus Marin | 0 | 0 | 0 | 0 | 16 |
| 18 - Andrew Luna | 0 | 0 | 0 | 0 | 5 |
| 19 - Luis Cardenas | 0 | 0 | 0 | 0 | 10 |
| 22 - Ivan Gutierrez | 1 | 0 | 0 | 0 | 40 |
| 23 - Mark Figueroa - Yellow card 74:19 | 0 | 0 | 0 | 0 | 54 |
| 24 - Jonathan Garcia | 0 | 0 | 0 | 0 | 54 |
| 26 - Edver Ayala | 0 | 0 | 0 | 0 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 634 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brian Orozco | 0 | 0 | 0 | 0 | 45 |
| 01 - Arturo Magana | 0 | 0 | 0 | 0 | 9 |
| 5 - Quinten Ponsford | 1 | 0 | 0 | 0 | 62 |
| 6 - Matthew Gonzalez | 1 | 1 | 0 | 0 | 54 |
| 8 - Dawit Cloar | 0 | 0 | 0 | 0 | 27 |
| 9 - Juan Banola | 0 | 0 | 0 | 0 | 0 |
| 10 - Reymundo Domingo | 1 | 0 | 0 | 0 | 41 |
| 11 - Jose Solis - Red card 52:11 | 0 | 0 | 0 | 0 | 7 |
| 13 - Jason Salazar | 0 | 0 | 0 | 0 | 0 |
| 15 - Braydon Jolly | 0 | 0 | 0 | 0 | 9 |
| 17 - Emmanuel Garcia | 1 | 0 | 0 | 0 | 56 |
| 18 - Giovanni Alberto - Yellow card 35:18 | 2 | 1 | 0 | 0 | 46 |
| 20 - Ebrima Njie | 4 | 2 | 0 | 0 | 46 |
| 22 - Cameron Hutcheson | 1 | 1 | 0 | 0 | 54 |
| 23 - Francisco Pina - Yellow card 44:13 | 2 | 0 | 0 | 0 | 54 |
| 24 - David Parra | 0 | 0 | 0 | 0 | 54 |
| 25 - Blake Dismang | 2 | 1 | 0 | 0 | 54 |
| 27 - Salvador Guerrero | 2 | 0 | 0 | 0 | 28 |
| 28 - Jesse Torres | 0 | 0 | 0 | 0 | 3 |
| TM - Team - Yellow card 41:30 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 649 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Villegas (T, 0-1-1) | 6 | 0 | 6 | 53:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brian Orozco (T, 1-0-1) | 1 | 0 | 1 | 45:00 | |
| 01 - Arturo Magana | 0 | 0 | 0 | 08:50 | |
| TOTALS | 1 | 0 | 1 | 53:50 | |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
35:18 | Yellow card - Giovanni Alberto |
|
San Bernardino Valley
1st
|
40:07 | Yellow card - HRISTO ANDRADE |
|
San Bernardino Valley
1st
|
41:30 | Yellow card - Team |
|
San Bernardino Valley
1st
|
44:13 | Yellow card - Francisco Pina |
|
San Bernardino Valley
2nd
|
45:34 | Yellow card - RYAN COUSO |
|
San Bernardino Valley
2nd
|
52:11 | Red card - Jose Solis |
|
San Bernardino Valley
2nd
|
53:50 | Yellow card - KENDER RUIZ |
|
San Bernardino Valley
2nd
|
74:19 | Yellow card - MARK FIGUEROA |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 5 | 1 | 6 |
| San Bernardino Valley | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 4 | 6 |
| San Bernardino Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 0 | 1 |
| San Bernardino Valley | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 8 | 9 | 17 |
| San Bernardino Valley | 8 | 3 | 11 |
| Date/Time: | August 31, 2021 - 6:00 PM |
|---|---|
| Location: | San Bernardino |
| Stadium: | SBVC Stadium |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Referee: | Matt Bryant |
| Asst. Referee: | Anthony Perez |
| : | Jessie Santamaria |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | LUIS VILLEGAS at goalie for Los Angeles City. | ||
| 0:00 | Brian Orozco at goalie for San Bernardino Valle. | ||
| Foul on Los Angeles City. | |||
| 2:31 | Shot by San Bernardino Valle Cameron Hutcheson, Save (by goalie) LUIS VILLEGAS. | ||
| Foul on Los Angeles City. | |||
| 4:35 | Corner kick by San Bernardino Valle Matthew Gonzalez [4:35]. | ||
| 8:06 | Shot by San Bernardino Valle Giovanni Alberto, Save (by goalie) LUIS VILLEGAS. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Los Angeles City. | |||
| 9:57 | Shot by San Bernardino Valle Quinten Ponsford, Wide Right. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 14:53 | Header Shot by San Bernardino Valle Salvador Guerrero, High. | ||
| Foul on San Bernardino Valle. | |||
| 16:40 | Shot by Los Angeles City IVAN CASTREJON, Blocked. | ||
| 17:30 | Shot by Los Angeles City OSCAR GARCIA, High. | ||
| 20:05 | Corner kick by San Bernardino Valle Matthew Gonzalez [20:05]. | ||
| 20:48 | Header Shot by San Bernardino Valle Francisco Pina, Blocked. | ||
| Foul on San Bernardino Valle. | |||
| 22:32 | Shot by Los Angeles City KRISTOFER RODRIGUEZ, Wide Left. | ||
| 23:51 | Shot by San Bernardino Valle Giovanni Alberto, High. | ||
| 24:01 | Substitution!Los Angeles City substitution: JESUS MARIN for KRISTOFER RODRIGUEZ. | ||
| 24:39 | Corner kick by Los Angeles City FELIPE ALVAREZ [24:39]. | ||
| 25:34 | Header Shot by Los Angeles City IVAN GUTIERREZ, High. | ||
| 26:56 | Substitution!San Bernardino Valle substitution: Dawit Cloar for Reymundo Domingo. | ||
| Foul on San Bernardino Valle. | |||
| 31:33 | Substitution!Los Angeles City substitution: LUIS MORA for IVAN CASTREJON. | ||
| 31:33 | Substitution!Los Angeles City substitution: ANDREW LUNA for IVAN GUTIERREZ. | ||
| Foul on San Bernardino Valle. | |||
| 34:00 | Substitution!Los Angeles City substitution: BRANDON MACEDO for EDVER AYALA. | ||
| 34:20 | Shot by Los Angeles City FELIPE ALVAREZ, Save (by goalie) Brian Orozco. | ||
| Foul on San Bernardino Valle. | |||
| 35:18 | Yellow card on San Bernardino Valle Giovanni Alberto. | ||
| 36:23 | Substitution!Los Angeles City substitution: HRISTO ANDRADE for ANDREW LUNA. | ||
| 37:11 | Substitution!San Bernardino Valle substitution: Reymundo Domingo for Giovanni Alberto. | ||
| 37:11 | Substitution!San Bernardino Valle substitution: Salvador Guerrero for Ebrima Njie. | ||
| 39:34 | Substitution!Los Angeles City substitution: AXEL MIRANDA for JESUS MARIN. | ||
| 39:34 | Substitution!Los Angeles City substitution: KRISTOFER RODRIGUEZ for FELIPE ALVAREZ. | ||
| Foul on Los Angeles City. | |||
| 40:07 | Yellow card on Los Angeles City HRISTO ANDRADE. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Los Angeles City. | |||
| Foul on San Bernardino Valle. | |||
| 41:30 | Yellow card on San Bernardino Valle Team. | ||
| Coach Yellow Card | |||
| 44:13 | Yellow card on San Bernardino Valle Francisco Pina. | ||
| 45:00 | Corner kick by San Bernardino Valle Matthew Gonzalez [45:00]. | ||
| 45:00 | Header Shot by San Bernardino Valle Emmanuel Garcia, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #1 LUIS VILLEGAS, #5 OSCAR GARCIA, #6 KENDER RUIZ, #7 KRISTOFER RODRIGUEZ, #10 AXEL MIRANDA, #12 RYAN COUSO, #13 IVAN CASTREJON, #15 BRANDON MACEDO, #22 IVAN GUTIERREZ, #23 MARK FIGUEROA, #24 JONATHAN GARCIA. | ||
| 45:00 | For San Bernardino Valle: #6 Matthew Gonzalez, #8 Dawit Cloar, #11 Jose Solis, #18 Giovanni Alberto, #20 Ebrima Njie, #22 Cameron Hutcheson, #23 Francisco Pina, #24 David Parra, #25 Blake Dismang, #28 Jesse Torres, #01 Arturo Magana. | ||
| 45:00 | Arturo Magana at goalie for San Bernardino Valle. | ||
| Foul on Los Angeles City. | |||
| 45:34 | Yellow card on Los Angeles City RYAN COUSO. | ||
| 46:02 | Substitution!Los Angeles City substitution: EDVER AYALA for RYAN COUSO. | ||
| 47:33 | Substitution!San Bernardino Valle substitution: Reymundo Domingo for Jesse Torres. | ||
| 48:36 | Offside against Los Angeles City. | ||
| 50:22 | Offside against San Bernardino Valle. | ||
| Foul on Los Angeles City. | |||
| 52:11 | Red card on San Bernardino Valle Jose Solis. | ||
| 52:48 | Shot by San Bernardino Valle Ebrima Njie, High. | ||
| 53:50 | Yellow card on Los Angeles City KENDER RUIZ. | ||
| 53:57 | Shot by San Bernardino Valle Reymundo Domingo, Blocked. | ||
| 54:09 | Corner kick by San Bernardino Valle Matthew Gonzalez [54:09]. | ||
| 54:41 | Shot by San Bernardino Valle Matthew Gonzalez, Save (by goalie) LUIS VILLEGAS. | ||
| Foul on Los Angeles City. | |||
| 58:45 | Shot by San Bernardino Valle Ebrima Njie, Save (by goalie) LUIS VILLEGAS. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 63:07 | Substitution!Los Angeles City substitution: LUIS CARDENAS for AXEL MIRANDA. | ||
| 63:07 | Substitution!Los Angeles City substitution: FELIPE ALVAREZ for KRISTOFER RODRIGUEZ. | ||
| 63:07 | Substitution!Los Angeles City substitution: LUIS MORA for OSCAR GARCIA. | ||
| 63:07 | Substitution!Los Angeles City substitution: JUAN OXLAJ for KENDER RUIZ. | ||
| 63:07 | Substitution!San Bernardino Valle substitution: Salvador Guerrero for Cameron Hutcheson. | ||
| 63:07 | Substitution!San Bernardino Valle substitution: Quinten Ponsford for Ebrima Njie. | ||
| 63:07 | Substitution!San Bernardino Valle substitution: Emmanuel Garcia for Reymundo Domingo. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Los Angeles City. | |||
| 65:06 | Shot by San Bernardino Valle Francisco Pina, High. | ||
| 65:22 | Substitution!Los Angeles City substitution: JUAN FELIX for IVAN GUTIERREZ. | ||
| 67:06 | Substitution!Los Angeles City substitution: OSCAR GARCIA for JUAN OXLAJ. | ||
| 67:06 | Substitution!San Bernardino Valle substitution: Braydon Jolly for Blake Dismang. | ||
| Foul on San Bernardino Valle. | |||
| 69:24 | Shot by Los Angeles City BRANDON MACEDO, High. | ||
| 71:35 | Substitution!Los Angeles City substitution: AXEL MIRANDA for RYAN MEDINA. | ||
| 71:35 | Substitution!San Bernardino Valle substitution: Reymundo Domingo for Giovanni Alberto. | ||
| 72:49 | Substitution!Los Angeles City substitution: IVAN CASTREJON for LUIS MORA. | ||
| 72:49 | Substitution!Los Angeles City substitution: KRISTOFER RODRIGUEZ for JUAN FELIX. | ||
| 72:49 | Substitution!Los Angeles City substitution: IVAN GUTIERREZ for LUIS CARDENAS. | ||
| 73:42 | Substitution!San Bernardino Valle substitution: Ebrima Njie for Braydon Jolly. | ||
| 73:42 | Substitution!San Bernardino Valle substitution: Blake Dismang for Emmanuel Garcia. | ||
| 74:19 | Yellow card on Los Angeles City MARK FIGUEROA. | ||
| Foul on Los Angeles City. | |||
| 76:23 | Shot by San Bernardino Valle Blake Dismang, Save (by goalie) LUIS VILLEGAS. | ||
| 77:24 | Shot by San Bernardino Valle Salvador Guerrero, Wide Left. | ||
| 80:04 | Substitution!Los Angeles City substitution: RYAN MEDINA for AXEL MIRANDA. | ||
| 80:04 | Substitution!San Bernardino Valle substitution: Jason Salazar for Quinten Ponsford. | ||
| Foul on Los Angeles City. | |||
| 80:38 | Shot by San Bernardino Valle Ebrima Njie, Blocked. | ||
| 81:00 | Shot by San Bernardino Valle Ebrima Njie, Save (by goalie) LUIS VILLEGAS. | ||
| Foul on San Bernardino Valle. | |||
| 82:41 | Shot by San Bernardino Valle Blake Dismang, Wide Left. | ||
| 82:59 | Substitution!San Bernardino Valle substitution: Juan Banola for Salvador Guerrero. | ||
| 84:08 | Substitution!San Bernardino Valle substitution: Braydon Jolly for Matthew Gonzalez. | ||
| 86:40 | Substitution!San Bernardino Valle substitution: Matthew Gonzalez for Braydon Jolly. | ||
| Foul on Los Angeles City. | |||
| -- End of 2nd Period -- | |||
| back to top | |||






























































