Pasadena City at Southwestern September 24, 2019
Box Score
Pasadena City
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mauricio Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 3 - Adam Ure | 0 | 0 | 0 | 0 | 0 |
| 5 - Emmanuel Becerra | 0 | 0 | 0 | 0 | 0 |
| 6 - Christian Ibarra | 0 | 0 | 0 | 0 | 0 |
| 8 - Ernesto Angulo | 0 | 0 | 0 | 1 | 0 |
| 9 - Jason Bautista | 0 | 0 | 0 | 0 | 0 |
| 10 - Carlos Navarro | 0 | 0 | 1 | 0 | 0 |
| 13 - Asher Smith | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Huertos | 0 | 0 | 0 | 0 | 0 |
| 16 - Mario Urbina - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 17 - Edson Pulido | 0 | 0 | 0 | 0 | 0 |
| 19 - Danny Vargas | 0 | 0 | 0 | 0 | 0 |
| 20 - Jared Hernandez | 0 | 0 | 0 | 1 | 0 |
| 23 - Cameron Montano | 0 | 0 | 0 | 0 | 0 |
| 26 - Martin Manzanilla | 0 | 0 | 0 | 0 | 0 |
| 27 - Ronaldo Chavez | 0 | 0 | 0 | 0 | 0 |
| 28 - Bryan Espinoza | 0 | 0 | 0 | 0 | 0 |
| 29 - Andres Velasquez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juan Torres | 0 | 0 | 0 | 0 | 0 |
| 3 - Anthony Mendoza - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 4 - Angel Ricardo Patino - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Soya Simura | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Duran | 0 | 0 | 0 | 0 | 0 |
| 8 - Kyo Adachi - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 10 - Jose Sanchez | 0 | 0 | 0 | 0 | 0 |
| 11 - Adrian Reyes | 0 | 0 | 0 | 1 | 0 |
| 13 - David Romo | 0 | 0 | 0 | 0 | 0 |
| 14 - Abarham Negrete | 0 | 0 | 0 | 0 | 0 |
| 15 - Diego Nuñez - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Andres Corona - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Francisco Moreno - m | 0 | 0 | 1 | 0 | 0 |
| 21 - Juventino Garcia Lopez | 0 | 0 | 0 | 1 | 0 |
| 22 - Hayden Segovia N. | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Trujillo | 0 | 0 | 0 | 0 | 0 |
| 26 - Ricardo Cisneros - m | 0 | 0 | 1 | 0 | 0 |
| 28 - Sergio Alarid | 0 | 0 | 0 | 0 | 0 |
| 35 - Jonathan Ledon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Bryan Espinoza | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Jonathan Ledon | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
2nd
|
51:00 | Anthony Mendoza (Kyo Adachi) | 0 - 1 |
|
Pasadena City
2nd
|
67:00 | Carlos Navarro (Jared Hernandez) | 1 - 1 |
|
Southwestern
2nd
|
77:00 | Francisco Moreno (Adrian Reyes) | 1 - 2 |
|
Southwestern
2nd
|
83:00 | Ricardo Cisneros (Juventino Garcia Lop) | 1 - 3 |
|
Pasadena City
2nd
|
86:00 | Mario Urbina (Ernesto Angulo) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
0:00 | Yellow card - Mario Urbina |
|
Pasadena City
1st
|
0:00 | Yellow card - Anthony Mendoza |
|
Pasadena City
1st
|
0:00 | Yellow card - Angel Ricardo Patino |
|
Pasadena City
1st
|
0:00 | Yellow card - Diego Nuñez |
|
Pasadena City
1st
|
0:00 | Yellow card - Andres Corona |
|
Pasadena City
1st
|
0:00 | Yellow card - Kyo Adachi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 5 | 7 |
| Southwestern | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | September 24, 2019 - 2:00 PM |
|---|---|
| Location: | Southwestern College |
| Game Length: | 2:00 |
| Attendance: | 25 |
| Scorer: | Jim Spillers |






























































