Long Beach at Golden West September 13, 2019
Box Score
Long Beach
Golden West
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mario DeLaTorre | 0 | 0 | 0 | 0 | 0 |
| 2 - Jesus Benito | 0 | 0 | 0 | 0 | 0 |
| 3 - Gustavo Cervantes | 1 | 0 | 0 | 0 | 0 |
| 4 - Alberto Cruz | 0 | 0 | 0 | 0 | 0 |
| 5 - Jaelyn Agu | 1 | 0 | 0 | 0 | 0 |
| 9 - Jose Paz | 0 | 0 | 0 | 0 | 0 |
| 10 - Louis Arellano | 0 | 0 | 0 | 0 | 0 |
| 11 - Cameran Badal | 0 | 0 | 0 | 0 | 0 |
| 12 - Sergio Flores | 4 | 1 | 0 | 0 | 0 |
| 16 - Adrian Alcazar | 0 | 0 | 0 | 0 | 0 |
| 18 - Javier Cervantes | 1 | 0 | 0 | 0 | 0 |
| 19 - Samuel Valle | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Lemus | 1 | 1 | 0 | 0 | 0 |
| 21 - Angel Villalobos | 0 | 0 | 0 | 0 | 0 |
| 22 - Felipe Morales | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Bernardo Mitchell | 0 | 0 | 0 | 0 | 0 |
| 25 - Dean Robertson | 1 | 0 | 0 | 0 | 0 |
| 28 - Alexander Moreno | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Bryan Zavala - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Adrian Covarrubias | 0 | 0 | 0 | 0 | 0 |
| 2 - Rigo Cuevas - rb - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Vazquez | 0 | 0 | 0 | 0 | 0 |
| 5 - Byron Gutierrez - cm/c | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrew Zamora | 0 | 0 | 0 | 0 | 0 |
| 10 - Wilbert LoredoSuarez - lm | 0 | 0 | 1 | 0 | 0 |
| 14 - Jose(Danny) Onofre | 0 | 0 | 0 | 0 | 0 |
| 15 - Sergio Gutierrez - cm | 0 | 0 | 0 | 0 | 0 |
| 20 - Brayan Chavez | 0 | 0 | 0 | 0 | 0 |
| 21 - Alan Flores-Diaz - lb - Yellow card 61:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jonathan Ruiz - cm | 0 | 0 | 0 | 1 | 0 |
| 27 - Andrew Ramos | 0 | 0 | 0 | 0 | 0 |
| 29 - Bryan Ruelas - rw/l | 0 | 0 | 0 | 0 | 0 |
| 32 - Ricky Briseno - cb | 0 | 0 | 0 | 0 | 0 |
| 43 - Jose Robles | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mario DeLaTorre | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bryan Zavala | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
11:00 | Wilbert LoredoSuarez (Jonathan Ruiz) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
2nd
|
53:00 | Yellow card - Jordan Viveros |
|
Golden West
2nd
|
59:00 | Yellow card - Rigo Cuevas |
|
Golden West
2nd
|
61:00 | Yellow card - Alan Flores-Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Golden West | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Golden West | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Golden West | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Golden West | 4 | 5 | 9 |
| Date/Time: | September 13, 2019 - 4:00 PM |
|---|---|
| Location: | Golden West |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Kim Blair |






























































