Box Score
Rio Hondo
LA Harbor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brian Martinez - df | 0 | 0 | 0 | 0 | 0 |
| 3 - Maxwell Rodriguez - df | 0 | 0 | 0 | 0 | 0 |
| 9 - Daniel Rincon - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Angel Flores - fw | 0 | 0 | 0 | 0 | 0 |
| 11 - Ricky Sotelo - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Sanchez - fw | 0 | 0 | 0 | 0 | 0 |
| 14 - Abel Machuca - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Humberto Mendez Rojas - fw | 0 | 0 | 0 | 0 | 0 |
| 22 - Jonathan Ortiz - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Andres Salazar - mf | 0 | 0 | 0 | 0 | 0 |
| 27 - Eric Banos - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jacob Castillo | 0 | 0 | 0 | 0 | 0 |
| 4 - Ariel Vasquez | 0 | 0 | 0 | 0 | 0 |
| 6 - Chris Coreas | 0 | 0 | 0 | 0 | 0 |
| 8 - Luis Coronado | 0 | 0 | 0 | 0 | 0 |
| 9 - Angel Zuniga | 0 | 0 | 0 | 0 | 0 |
| 11 - Christopher Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Erik Manica | 0 | 0 | 0 | 0 | 0 |
| 14 - Carlos Hernandez | 0 | 0 | 0 | 0 | 0 |
| 16 - Michael Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Jesus Lopez | 0 | 0 | 0 | 0 | 0 |
| 19 - Dylan Perez | 0 | 0 | 0 | 0 | 0 |
| 22 - Adan Beltran | 0 | 0 | 0 | 0 | 0 |
| 24 - Milton Magana | 1 | 1 | 1 | 0 | 0 |
| 25 - Thomas Arreaga | 0 | 0 | 0 | 0 | 0 |
| 28 - Aron Cervantes | 0 | 0 | 0 | 0 | 0 |
| 30 - Rodrigo Piteau | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Harbor
1st
|
15:00 | Milton Magana (unassisted) - * | 0 - 1 |
|
Rio Hondo
2nd
|
60:00 | Tobias Garcia Mendez (6) (Juan Pablo Jimenez) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 1 | 1 |
| LA Harbor | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time: | October 12, 2018 - 4:00 PM |
|---|---|
| Location: | Wilmington |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Hebert |
Play By Play
| 0:00 | Eric Banos at goalie for Rio Hondo. | ||
| 0:00 | Rodrigo Piteau at goalie for LA Harbor. | ||
| 15:00 | Goal!LA Harbor Milton Magana PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 60:00 | Goal!GOAL by Rio Hondo Tobias Garcia Mendez, Assist by Juan Pablo Jimenez, goal number 6 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||






























































