Box Score
Chaffey
Rio Hondo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Oscar Carbajal - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Koby Catano - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Ricardo Collado | 1 | 1 | 1 | 0 | 0 |
| 10 - Miguel Huerta - m | 0 | 0 | 0 | 1 | 90 |
| 11 - Alexis Pinon - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Sebastian Rivera-Marin | 0 | 0 | 0 | 0 | 0 |
| 13 - Jose Gomez-Ferrer - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Aaron Sanchez | 0 | 0 | 0 | 0 | 0 |
| 15 - Oscar Aquino | 0 | 0 | 0 | 0 | 90 |
| 17 - Jacob Zelada - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Adrian Macias - d | 1 | 1 | 1 | 1 | 90 |
| 23 - Adrian Torres - m | 0 | 0 | 0 | 0 | 90 |
| 25 - Ivan Macias - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Christopher Briseno | 0 | 0 | 0 | 0 | 0 |
| 28 - Ivan Diaz - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesus Rendon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brian Martinez - df | 0 | 0 | 0 | 0 | 90 |
| 3 - Maxwell Rodriguez - df | 0 | 0 | 0 | 1 | 90 |
| 9 - Daniel Rincon - mf | 0 | 0 | 0 | 1 | 90 |
| 10 - Angel Flores - fw | 0 | 0 | 0 | 0 | 90 |
| 11 - Ricky Sotelo - mf | 1 | 1 | 1 | 0 | 90 |
| 12 - Daniel Sanchez - fw | 0 | 0 | 0 | 0 | 90 |
| 14 - Abel Machuca - mf | 0 | 0 | 0 | 0 | 90 |
| 18 - Humberto Mendez Rojas - fw | 0 | 0 | 0 | 0 | 90 |
| 22 - Jonathan Ortiz - mf | 0 | 0 | 0 | 0 | 90 |
| 23 - Andres Salazar - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oscar Carbajal | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rendon | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
9:00 | Ricky Sotelo (2) (Daniel Rincon) - * | 0 - 1 |
|
Rio Hondo
1st
|
39:00 | Tobias Garcia Mendez (5) (Maxwell Rodriguez) - * | 0 - 2 |
|
Chaffey
1st
|
42:00 | Adrian Macias (Miguel Huerta) - * | 1 - 2 |
|
Rio Hondo
2nd
|
47:00 | Juan Pablo Jimenez (1) (Miguel Hernandez) - * | 1 - 3 |
|
Chaffey
2nd
|
75:00 | Ricardo Collado (Adrian Macias) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 1 | 1 | 2 |
| Rio Hondo | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time: | October 9, 2018 - 6:00 PM |
|---|---|
| Location: | Whittier |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Hebert |
Play By Play
| 0:00 | Oscar Carbajal at goalie for Chaffey. | ||
| 0:00 | Jesus Rendon at goalie for Rio Hondo. | ||
| 9:00 | Goal!GOAL by Rio Hondo Ricky Sotelo (FIRST GOAL), Assist by Daniel Rincon, goal number 2 for season. * ( 0 - 1 ) |
||
| 39:00 | Goal!GOAL by Rio Hondo Tobias Garcia Mendez, Assist by Maxwell Rodriguez, goal number 5 for season. * ( 0 - 2 ) |
||
| 42:00 | Goal!GOAL by Chaffey Adrian Macias, Assist by Miguel Huerta * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Goal!GOAL by Rio Hondo Juan Pablo Jimenez, Assist by Miguel Hernandez, goal number 1 for season. * ( 1 - 3 ) |
||
| 75:00 | Goal!GOAL by Chaffey Ricardo Collado, Assist by Adrian Macias * ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||






























































