Pasadena City at LA Mission September 11, 2018
Box Score
Pasadena City
LA Mission
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryce Watson - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Christopher Munoz - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kevin Madrigal | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexis Guzman | 0 | 0 | 0 | 0 | 0 |
| 8 - Romio Sislian - f | 0 | 0 | 0 | 0 | 0 |
| 9 - David Vasquez-Mena - f | 1 | 1 | 1 | 0 | 0 |
| 10 - Anthony Jimenez - f | 2 | 2 | 2 | 1 | 0 |
| 11 - Lucas Rodriguez - mf | 1 | 1 | 0 | 0 | 0 |
| 12 - Santana Nunez - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Edwin De Jesus | 0 | 0 | 0 | 0 | 0 |
| 15 - Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 16 - Eduardo Gonzales | 0 | 0 | 0 | 0 | 0 |
| 17 - Edson Pulido | 0 | 0 | 0 | 0 | 0 |
| 19 - Bryan Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Joshua Moran - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonathan Mariona | 0 | 0 | 0 | 0 | 0 |
| 22 - Cesar Flores-Bravo - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Emmanual Becerra | 0 | 0 | 0 | 0 | 0 |
| 26 - Adam Ure | 0 | 0 | 0 | 0 | 0 |
| 28 - Steven Sandoval - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Renderos | 0 | 0 | 0 | 0 | 0 |
| 2 - Ruben Castillo | 0 | 0 | 0 | 0 | 0 |
| 3 - Aldair Romero-Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 - David Campos | 0 | 0 | 0 | 0 | 0 |
| 5 - Elijah Patyk | 1 | 1 | 0 | 0 | 0 |
| 6 - Luis Almaraz | 1 | 0 | 0 | 0 | 0 |
| 7 - Dorian Uc | 0 | 0 | 0 | 0 | 0 |
| 8 - Andres Aguilar | 2 | 1 | 0 | 0 | 0 |
| 9 - Brandon Escobarescudero | 1 | 1 | 0 | 0 | 0 |
| 10 - Jose Salles | 0 | 0 | 0 | 0 | 0 |
| 11 - Jake Lasso | 0 | 0 | 0 | 0 | 0 |
| 13 - Angel Cardenas | 0 | 0 | 0 | 0 | 0 |
| 14 - Jesus Pelayo | 0 | 0 | 0 | 0 | 0 |
| 16 - Matthew Ochoa | 0 | 0 | 0 | 0 | 0 |
| 17 - Ricardo Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Emilio Vallin | 0 | 0 | 0 | 0 | 0 |
| 20 - Diego Xol | 0 | 0 | 0 | 0 | 0 |
| 24 - Ervin Larin | 0 | 0 | 0 | 0 | 0 |
| 27 - Miguel Granados | 0 | 0 | 0 | 0 | 0 |
| 29 - Jesus Velasquez | 0 | 0 | 0 | 0 | 0 |
| 31 - Fernando Liconhernandez | 0 | 0 | 0 | 0 | 0 |
| 32 - Jean Ava Owona | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Steven Sandoval | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Renderos | 1 | 0 | 1 | 45:00 | |
| 27 - Miguel Granados | 4 | 3 | 1 | 45:00 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
4:00 | Anthony Jimenez (unassisted) | 1 - 0 |
|
Pasadena City
1st
|
17:00 | David Vasquez-Mena (Anthony Jimenez) | 2 - 0 |
|
Pasadena City
1st
|
31:00 | Anthony Jimenez (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 6 | 2 | 8 |
| LA Mission | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 1 | 3 |
| LA Mission | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 2 | 4 |
| LA Mission | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 2 | 4 |
| LA Mission | 2 | 2 | 4 |
| Date/Time: | September 11, 2018 - 2:00 PM |
|---|---|
| Location: | El Cariso Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |






























































