Mt. San Antonio at Fresno December 1, 2017
Box Score
Mt. San Antonio
Fresno
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Edwyn Gutierrez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jorge Estrada - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Scott Bracci - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Jose Santoyo - fwd | 5 | 1 | 0 | 0 | 90 |
| 8 - Marty Raygoza - fwd/ | 2 | 1 | 0 | 0 | 90 |
| 9 - Michael Gonzalez - fwd/ | 2 | 0 | 0 | 0 | 90 |
| 10 - Alexis Diaz-Paya - mid - Yellow card 90:00 | 2 | 2 | 0 | 0 | 41 |
| 11 - Sam Ponting | 1 | 0 | 0 | 1 | 0 |
| 12 - Jason Rocha - mid | 3 | 0 | 0 | 0 | 90 |
| 13 - Jason Ramos - def | 1 | 0 | 0 | 0 | 90 |
| 14 - Kraig Bonanken - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Pedro Morales - mid | 1 | 0 | 0 | 0 | 90 |
| 16 - Andre Gamboa | 2 | 2 | 1 | 0 | 0 |
| 20 - Randy De Los Santos | 0 | 0 | 0 | 0 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dequan Sykes - m | 0 | 0 | 0 | 0 | 90 |
| 02 - Andres Castrajon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Johnny Rodriquez - f | 6 | 1 | 0 | 0 | 90 |
| 5 - Armando Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Covarrubias - m - Yellow card 89:35 | 0 | 0 | 0 | 0 | 90 |
| 9 - Manual Lopez - f | 2 | 2 | 1 | 0 | 27 |
| 10 - Matheus Araujo | 1 | 1 | 0 | 0 | 63 |
| 12 - Alfredo Lopez - d | 0 | 0 | 0 | 1 | 90 |
| 13 - Matheus Santos - d - Yellow card 43:24 | 0 | 0 | 0 | 0 | 90 |
| 16 - Bladimir Mireles - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Jose Aguilera - m | 2 | 1 | 0 | 0 | 90 |
| 23 - Emerson Hernandez | 0 | 0 | 0 | 0 | 0 |
| 24 - Juan Alvarez - m | 1 | 1 | 1 | 0 | 90 |
| 25 - Fabian Mendoza - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Armando Gonzalez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edwyn Gutierrez | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Andres Castrajon | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
1st
|
33:28 | Juan Alvarez (20) (Alfredo Lopez) - * | 0 - 1 |
|
Fresno
2nd
|
47:47 | Manual Lopez (8) (unassisted) - Goal off the defender into the top of th | 0 - 2 |
|
Mt. San Antonio
2nd
|
80:20 | Andre Gamboa (13) (Sam Ponting) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. San Antonio
1st
|
43:24 | Yellow card - Matheus Santos |
|
Mt. San Antonio
2nd
|
89:35 | Yellow card - Alex Covarrubias |
|
Mt. San Antonio
2nd
|
90:00 | Yellow card - Alexis Diaz-Paya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 8 | 11 | 19 |
| Fresno | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 1 | 3 | 4 |
| Fresno | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 7 | 8 | 15 |
| Fresno | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 3 | 4 | 7 |
| Fresno | 10 | 8 | 18 |
| Date/Time: | December 1, 2017 - 4:00 PM |
|---|---|
| Location: | Sacramento, CA |
| Game Length: | 2:17 |
| Attendance: | 0 |
| Referee: | Michael Samaan |
| Asst. Referee: | Franscisco Linares |
| : | Alex Delgado |
| Timekeeper: | Radimir Mandzyuk |
| Scorer: | David Silverstein |
Play By Play
| 0:00 | Edwyn Gutierrez at goalie for Mt. San Antonio. | ||
| 0:00 | Andres Castrajon at goalie for Fresno. | ||
| 3:22 | Shot by Mt. San Antonio Marty Raygoza, Save (by goalie) Andres Castrajon. | ||
| 3:32 | Corner kick by Mt. San Antonio Marty Raygoza [3:32]. | ||
| Foul on Fresno. | |||
| 7:49 | Corner kick by Mt. San Antonio Jason Rocha [7:49]. | ||
| Foul on Mt. San Antonio. | |||
| 8:48 | Shot by Fresno Johnny Rodriquez, High. | ||
| Foul on Fresno. | |||
| 15:40 | Shot by Mt. San Antonio Jose Santoyo, Save (by goalie) Andres Castrajon. | ||
| 17:26 | Shot by Fresno Johnny Rodriquez, Save (by goalie) Edwyn Gutierrez. | ||
| 17:40 | Corner kick by Fresno Team [17:40]. | ||
| 17:57 | Shot by Fresno Johnny Rodriquez, Wide. | ||
| Foul on Mt. San Antonio. | |||
| 20:12 | Shot by Fresno Johnny Rodriquez, Hit Post. | ||
| 23:06 | Shot by Mt. San Antonio Jason Rocha, High. | ||
| 23:47 | Corner kick by Mt. San Antonio Alexis Diaz-Paya [23:47]. | ||
| Foul on Fresno. | |||
| 25:43 | Shot by Mt. San Antonio Alexis Diaz-Paya, Save (by goalie) Andres Castrajon. | ||
| 26:31 | Substitution!Fresno substitution: Matheus Araujo for Manual Lopez. | ||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| 30:52 | Shot by Mt. San Antonio Michael Gonzalez, Blocked. | ||
| 31:30 | Shot by Mt. San Antonio Sam Ponting, High. | ||
| 33:28 | Goal!GOAL by Fresno Juan Alvarez (FIRST GOAL), Assist by Alfredo Lopez, goal number 20 for season. * ( 0 - 1 ) |
||
| 33:59 | Corner kick by Mt. San Antonio Team [33:59]. | ||
| Foul on Fresno. | |||
| 35:55 | Shot by Mt. San Antonio Jason Ramos, High. | ||
| Foul on Fresno. | |||
| 39:40 | Corner kick by Mt. San Antonio Team [39:40]. | ||
| 40:07 | Corner kick by Mt. San Antonio Team [40:07]. | ||
| 40:55 | Substitution!Mt. San Antonio substitution: Randy De Los Santos for Alexis Diaz-Paya. | ||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| 43:24 | Yellow card on Fresno Matheus Santos. | ||
| 43:50 | Shot by Mt. San Antonio Alexis Diaz-Paya, Save (by goalie) Andres Castrajon. | ||
| 44:06 | Corner kick by Mt. San Antonio Team [44:06]. | ||
| Foul on Mt. San Antonio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Fresno. | |||
| 47:47 | Goal!GOAL by Fresno Manual Lopez, goal number 8 for season. *Goal off the defender into the top of the net ( 0 - 2 ) |
||
| Foul on Mt. San Antonio. | |||
| 53:20 | Shot by Mt. San Antonio Pedro Morales, Blocked. | ||
| Foul on Fresno. | |||
| 54:01 | Corner kick by Mt. San Antonio Alexis Diaz-Paya [54:01]. | ||
| 56:12 | Shot by Mt. San Antonio Jason Rocha, High. | ||
| Foul on Mt. San Antonio. | |||
| 57:37 | Shot by Fresno Johnny Rodriquez, Blocked. | ||
| 57:55 | Corner kick by Fresno Team [57:55]. | ||
| 60:31 | Shot by Mt. San Antonio Jose Santoyo, Wide. | ||
| 61:24 | Shot by Fresno Manual Lopez, Save (by goalie) Edwyn Gutierrez. | ||
| 61:35 | Shot by Fresno Johnny Rodriquez, Wide. | ||
| 63:05 | Corner kick by Mt. San Antonio Team [63:05]. | ||
| 63:36 | Header Shot by Fresno Jose Aguilera, Wide. | ||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| 67:18 | Header Shot by Mt. San Antonio Andre Gamboa, Save (by goalie) Andres Castrajon. | ||
| 68:19 | Shot by Mt. San Antonio Jason Rocha, High. | ||
| 68:48 | Corner kick by Mt. San Antonio Team [68:48]. | ||
| Foul on Mt. San Antonio. | |||
| Foul on Fresno. | |||
| 73:00 | Header Shot by Mt. San Antonio Jose Santoyo, Wide. | ||
| Foul on Fresno. | |||
| 76:52 | Shot by Mt. San Antonio Michael Gonzalez, Wide. | ||
| 77:20 | Corner kick by Mt. San Antonio Sam Ponting [77:20]. | ||
| 79:06 | Corner kick by Mt. San Antonio Team [79:06]. | ||
| 79:36 | Shot by Mt. San Antonio Jose Santoyo, Blocked. | ||
| 79:49 | Corner kick by Mt. San Antonio Team [79:49]. | ||
| 80:20 | Goal!GOAL by Mt. San Antonio Andre Gamboa, Assist by Sam Ponting, goal number 13 for season. * ( 1 - 2 ) |
||
| Foul on Fresno. | |||
| 83:11 | Corner kick by Mt. San Antonio Team [83:11]. | ||
| 83:43 | Shot by Mt. San Antonio Jose Santoyo, Wide. | ||
| 85:20 | Shot by Fresno Jose Aguilera, Save (by goalie) Edwyn Gutierrez. | ||
| 86:32 | Corner kick by Mt. San Antonio Team [86:32]. | ||
| 87:03 | Shot by Fresno Matheus Araujo, Save (by goalie) Edwyn Gutierrez. | ||
| Foul on Fresno. | |||
| 89:35 | Yellow card on Fresno Alex Covarrubias. | ||
| 90:00 | Yellow card on Mt. San Antonio Alexis Diaz-Paya. | ||
| Foul on Mt. San Antonio. | |||
| 90:00 | Header Shot by Mt. San Antonio Marty Raygoza, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






























































