Compton at Long Beach October 31, 2017
Box Score
Compton
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Larry Sanchez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Brian Araux - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Cesar Torres - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Adrian Veliz - d - Yellow card 88:52 | 1 | 0 | 0 | 0 | 90 |
| 7 - Jose Albizar - m | 0 | 0 | 0 | 0 | 81 |
| 8 - Saul Reyes - m - Yellow card 65:06 | 1 | 0 | 0 | 0 | 90 |
| 10 - Ignacio Carrillo - m | 0 | 0 | 0 | 0 | 25 |
| 13 - Gustavo Ruiz - m | 0 | 0 | 0 | 0 | 24 |
| 14 - Alan Arias - m | 1 | 0 | 0 | 0 | 60 |
| 17 - Juan Perez - m | 1 | 1 | 0 | 0 | 72 |
| 20 - Edgar Gonzalez - m - Yellow card 77:53 | 0 | 0 | 0 | 0 | 31 |
| 24 - Francisco Lara - f | 2 | 1 | 0 | 0 | 90 |
| 26 - Jonathan Ortega - d | 3 | 1 | 0 | 0 | 84 |
| 28 - Jose Pina - m | 1 | 0 | 0 | 0 | 55 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andres Figueroa-Flores - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jose Ortiz - f | 0 | 0 | 0 | 0 | 37 |
| 4 - Adrian Martinez - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Steven Espinoza - m - Yellow card 76:34 | 0 | 0 | 0 | 1 | 56 |
| 8 - Ruben Menjivar - m | 1 | 1 | 0 | 0 | 84 |
| 11 - Jesse Alvarez - m | 0 | 0 | 0 | 0 | 39 |
| 14 - Oskar Raymundo - m | 1 | 0 | 0 | 0 | 59 |
| 15 - Daniel Camacho - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Anthony Mejia - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Julian Guerrero - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Ricardo Arroyo - m | 0 | 0 | 0 | 0 | 52 |
| 20 - Alejandro Martin - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Fabio Mujica - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Bryan Majano - f | 1 | 1 | 0 | 0 | 42 |
| 80 - Christopher Ribet - f | 2 | 1 | 1 | 0 | 84 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 2 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Larry Sanchez | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Figueroa-Flores | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
2nd
|
51:06 | Christopher Ribet (Adrian Martinez & Steven Espinoza) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
65:06 | Yellow card - Saul Reyes |
|
Long Beach
2nd
|
76:34 | Yellow card - Steven Espinoza |
|
Long Beach
2nd
|
77:53 | Yellow card - Edgar Gonzalez |
|
Long Beach
2nd
|
88:52 | Yellow card - Adrian Veliz |
|
Long Beach
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 3 | 8 | 11 |
| Long Beach | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 1 | 2 |
| Long Beach | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 0 | 4 |
| Long Beach | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 5 | 9 |
| Long Beach | 6 | 9 | 15 |
| Date/Time: | October 31, 2017 - 2:00 PM |
|---|---|
| Location: | LBCC |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Lauren Scholz |
Play By Play
| 0:00 | Andres Figueroa-Flores at goalie for Long Beach. | ||
| 0:00 | Larry Sanchez at goalie for Compton. | ||
| Foul on Long Beach. | |||
| Foul on Compton. | |||
| 11:19 | Substitution!Long Beach substitution: Jose Ortiz for Ruben Menjivar. | ||
| 13:34 | Shot by Compton Jose Pina, Wide Right. | ||
| 13:54 | Corner kick by Compton Juan Perez [13:54]. | ||
| Foul on Compton. | |||
| 16:00 | Corner kick by Compton Alan Arias [16:00]. | ||
| 17:10 | Substitution!Long Beach substitution: Ruben Menjivar for Jose Ortiz. | ||
| 18:29 | Substitution!Compton substitution: Francisco Lara for Juan Albizar. | ||
| 18:29 | Substitution!Compton substitution: Alan Arias for Jose Castaneda. | ||
| 20:25 | Corner kick by Compton Juan Albizar [20:25]. | ||
| Foul on Long Beach. | |||
| 24:18 | Shot by Compton Jonathan Ortega, Save (by goalie) Andres Figueroa-Flores. | ||
| 24:56 | Shot by Compton Jonathan Ortega, Hit Post. | ||
| 26:02 | Corner kick by Long Beach Ruben Menjivar [26:02]. | ||
| 26:32 | Shot by Long Beach Ruben Menjivar, Save (by goalie) Larry Sanchez. | ||
| Foul on Compton. | |||
| 29:36 | Corner kick by Compton Juan Albizar [29:36]. | ||
| Foul on Long Beach. | |||
| 31:39 | Substitution!Long Beach substitution: Ricardo Arroyo for Steven Espinoza. | ||
| Foul on Long Beach. | |||
| 33:40 | Substitution!Long Beach substitution: Bryan Majano for Christopher Ribet. | ||
| 33:40 | Substitution!Compton substitution: Ignacio Carrillo for Jose Castaneda. | ||
| Foul on Long Beach. | |||
| 36:05 | Substitution!Compton substitution: Alan Arias for Jose Pina. | ||
| 39:19 | Substitution!Long Beach substitution: Christopher Ribet for Jesse Alvarez. | ||
| 39:51 | Shot by Long Beach Oskar Raymundo, Blocked. | ||
| 40:00 | Corner kick by Long Beach Ruben Menjivar [40:00]. | ||
| 40:19 | Header Shot by Long Beach Idi Diallo, Hit Post. | ||
| Foul on Long Beach. | |||
| 41:51 | Substitution!Long Beach substitution: Jose Ortiz for Oskar Raymundo. | ||
| Foul on Compton. | |||
| 45:00 | Header Shot by Long Beach Christopher Ribet, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Compton. | |||
| Foul on Long Beach. | |||
| 51:06 | Goal!GOAL by Long Beach Christopher Ribet (FIRST GOAL), Assist by Adrian Martinez and Steven Espinoza * ( 0 - 1 ) |
||
| Foul on Compton. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 58:11 | Shot by Compton Francisco Lara, High. | ||
| 58:37 | Substitution!Compton substitution: Edgar Gonzalez for Ignacio Carrillo. | ||
| 58:37 | Substitution!Long Beach substitution: Ricardo Arroyo for Steven Espinoza. | ||
| 60:09 | Shot by Compton Alan Arias, Blocked. | ||
| 60:17 | Substitution!Compton substitution: Jose Pina for Alan Arias. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 62:17 | Shot by Compton Juan Perez, Save (by goalie) Andres Figueroa-Flores. | ||
| Foul on Compton. | |||
| 65:06 | Yellow card on Compton Saul Reyes. | ||
| 65:28 | Header Shot by Long Beach Bryan Majano, Save (by goalie) Larry Sanchez. | ||
| 66:04 | Substitution!Long Beach substitution: Jose Ortiz for Oskar Raymundo. | ||
| 66:04 | Substitution!Compton substitution: Gustavo Ruiz for Juan Perez. | ||
| 66:04 | Substitution!Long Beach substitution: Steven Espinoza for Jesse Alvarez. | ||
| 69:33 | Substitution!Compton substitution: Francisco Lara for Jose Albizar. | ||
| 69:33 | Substitution!Long Beach substitution: Christopher Ribet for Bryan Majano. | ||
| Foul on Long Beach. | |||
| 72:37 | Substitution!Long Beach substitution: Oskar Raymundo for Jose Ortiz. | ||
| 74:12 | Shot by Compton Juan Albizar, Save (by goalie) Andres Figueroa-Flores. | ||
| Foul on Long Beach. | |||
| 76:34 | Yellow card on Long Beach Steven Espinoza. | ||
| 77:53 | Yellow card on Compton Edgar Gonzalez. | ||
| 78:48 | Substitution!Compton substitution: Jose Albizar for Jose Pina. | ||
| 79:35 | Shot by Compton Francisco Lara, Save (by goalie) Andres Figueroa-Flores. | ||
| 81:36 | Shot by Compton Jonathan Ortega, Blocked. | ||
| Foul on Long Beach. | |||
| 82:55 | Offside against Long Beach. | ||
| 83:36 | Substitution!Long Beach substitution: Bryan Majano for Ricardo Arroyo. | ||
| 84:06 | Shot by Compton Adrian Veliz, High. | ||
| 84:24 | Substitution!Compton substitution: Juan Perez for Jonathan Ortega. | ||
| Foul on Compton. | |||
| 88:52 | Yellow card on Compton Adrian Veliz. | ||
| Foul on Compton. | |||
| 90:00 | Yellow card on Compton Team. | ||
| 90:00 | Substitution!Long Beach substitution: Alejandro Martin for Ruben Menjivar. | ||
| Foul on Long Beach. | |||
| 90:00 | Shot by Compton Saul Reyes, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






























































