Bakersfield at Compton September 19, 2017
Box Score
Bakersfield
Compton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abel Gonzalez | 0 | 0 | 0 | 0 | 86 |
| 2 - Randi Tetzschner | 0 | 0 | 0 | 0 | 37 |
| 3 - Brian Nava - d | 1 | 1 | 0 | 1 | 67 |
| 4 - Jesus Barajas - d | 4 | 3 | 1 | 0 | 86 |
| 5 - David Martinez - Yellow card 43:08 | 0 | 0 | 0 | 0 | 82 |
| 7 - Luke Tovar - m | 1 | 0 | 0 | 0 | 74 |
| 9 - Alberto Munoz - f | 1 | 1 | 0 | 0 | 80 |
| 10 - Alazhar Magali | 0 | 0 | 0 | 0 | 13 |
| 12 - Jonathan Tellez | 0 | 0 | 0 | 0 | 20 |
| 13 - Mason Parks | 0 | 0 | 0 | 0 | 14 |
| 15 - Russell Tetzschner - d | 0 | 0 | 0 | 0 | 82 |
| 16 - Joseph Lenton - m - Yellow card 59:58 | 1 | 1 | 0 | 0 | 66 |
| 17 - Jose Daniel Guerrero - m | 0 | 0 | 0 | 0 | 29 |
| 18 - Marshall Compton - d | 0 | 0 | 0 | 0 | 66 |
| 19 - Lewis Steindl | 0 | 0 | 0 | 0 | 5 |
| 20 - Carlos Melendez - m | 0 | 0 | 0 | 0 | 29 |
| 21 - Justin Burleson | 0 | 0 | 0 | 0 | 13 |
| 22 - Tyler Mendez | 1 | 1 | 1 | 0 | 24 |
| 23 - Juan Hernandez | 0 | 0 | 0 | 0 | 20 |
| 25 - Alex Calderon | 0 | 0 | 0 | 0 | 13 |
| 26 - Rodrigo Ramirez | 0 | 0 | 0 | 0 | 24 |
| 29 - Christian Bautista | 0 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 1 | 950 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ivan Vasquez - f | 9 | 6 | 1 | 0 | 66 |
| 3 - Brian Araux - m | 1 | 1 | 1 | 1 | 75 |
| 4 - Eliseo Vargas | 0 | 0 | 0 | 0 | 11 |
| 5 - Cesar Torres | 0 | 0 | 0 | 0 | 36 |
| 6 - Adrian Veliz - d | 1 | 1 | 1 | 0 | 82 |
| 7 - Jose Albizar - m - Yellow card 79:53 | 4 | 3 | 2 | 0 | 70 |
| 8 - Saul Reyes - m | 2 | 1 | 0 | 0 | 82 |
| 13 - Gustavo Ruiz - m | 0 | 0 | 0 | 0 | 66 |
| 15 - David Ramon - m | 2 | 2 | 0 | 1 | 58 |
| 16 - Jose Castaneda | 0 | 0 | 0 | 0 | 23 |
| 17 - Juan Perez - m | 1 | 0 | 0 | 0 | 82 |
| 18 - Christopher Pichardo | 0 | 0 | 0 | 0 | 5 |
| 19 - Felipe Cisneros | 0 | 0 | 0 | 0 | 10 |
| 21 - Marvin Laguna | 0 | 0 | 0 | 0 | 11 |
| 22 - Jaime Serna - gk | 0 | 0 | 0 | 0 | 86 |
| 23 - Jesus Mora | 0 | 0 | 0 | 0 | 7 |
| 24 - Francisco Lara | 0 | 0 | 0 | 0 | 20 |
| 25 - Edgar Flores - d | 1 | 1 | 1 | 0 | 59 |
| 27 - Diego Ramirez | 0 | 0 | 0 | 0 | 5 |
| 28 - Jose Pina - m | 0 | 0 | 0 | 0 | 56 |
| 29 - Hank Ramirez | 0 | 0 | 0 | 0 | 5 |
| 31 - Juan Albizar | 2 | 2 | 0 | 0 | 36 |
| TM - Team - Yellow card 79:53 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 17 | 6 | 2 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abel Gonzalez | 15 | 6 | 9 | 86:26 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 17 | 6 | 11 | 86:26 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jaime Serna | 7 | 2 | 5 | 86:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Compton
1st
|
3:57 | Brian Araux (David Ramon) - * | 0 - 1 |
|
Compton
1st
|
4:00 | Edgar Flores (unassisted) - * | 0 - 2 |
|
Bakersfield
1st
|
33:14 | Tyler Mendez (Brian Nava) - * | 1 - 2 |
|
Compton
1st
|
34:01 | Adrian Veliz (unassisted) - * | 1 - 3 |
|
Compton
2nd
|
48:33 | Ivan Vasquez (Brian Araux) - * | 1 - 4 |
|
Bakersfield
2nd
|
51:03 | Jesus Baraja (unassisted) - * | 2 - 4 |
|
Compton
2nd
|
61:49 | Jose Albizar (unassisted) - * | 2 - 5 |
|
Compton
2nd
|
75:28 | Jose Albizar (unassisted) - * | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Compton
1st
|
43:08 | Yellow card - David Martinez |
|
Compton
2nd
|
59:58 | Yellow card - Joseph Lenton |
|
Compton
2nd
|
79:53 | Yellow card - Jose Albizar |
|
Compton
2nd
|
79:53 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 2 | 7 | 9 |
| Compton | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 5 | 6 | 11 |
| Compton | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 1 | 4 | 5 |
| Compton | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bakersfield | 4 | 7 | 11 |
| Compton | 2 | 6 | 8 |
| Date/Time: | September 19, 2017 - 3:00 PM |
|---|---|
| Location: | Compton, Calif. |
| Stadium: | Tay Brown Stadium |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Steve Elliott |
| Asst. Referee: | Steve Skille |
| : | Tino Perone |
| Timekeeper: | Melody Stockwell |
| Scorer: | Ke Tolson |
Play By Play
| 0:00 | Abel Gonzalez at goalie for Bakersfield. | ||
| 0:00 | Jaime Serna at goalie for Compton. | ||
| 1:07 | Corner kick by Compton Juan Perez [1:07]. | ||
| 1:33 | Header Shot by Compton Saul Reyes, Wide. | ||
| Foul on Compton. | |||
| 3:57 | Goal!GOAL by Compton Brian Araux (FIRST GOAL), Assist by David Ramon * ( 0 - 1 ) |
||
| 3:57 | Corner kick by Compton Juan Perez [3:57]. | ||
| 4:00 | Goal!GOAL by Compton Edgar Flores * ( 0 - 2 ) |
||
| 4:00 | Corner kick by Bakersfield Brian Nava [4:00]. | ||
| 6:28 | Corner kick by Compton Juan Perez [6:28]. | ||
| 7:56 | Shot by Compton Ivan Vasquez, High. | ||
| 9:14 | Shot by Compton Ivan Vasquez, Team Save by Team. | ||
| 9:26 | Corner kick by Compton Juan Perez [9:26]. | ||
| Foul on Bakersfield. | |||
| 16:17 | Shot by Compton Ivan Vasquez, Save (by goalie) Abel Gonzalez. | ||
| Foul on Bakersfield. | |||
| 19:37 | Offside against Bakersfield. | ||
| Foul on Bakersfield. | |||
| 23:36 | Offside against Bakersfield. | ||
| 26:14 | Shot by Compton Ivan Vasquez, Save (by goalie) Abel Gonzalez. | ||
| 26:25 | Shot by Compton Jose Albizar, Save (by goalie) Abel Gonzalez. | ||
| 28:54 | Shot by Compton Juan Perez, High. | ||
| 29:00 | Substitution!Compton substitution: Cesar Torres for Edgar Flores. | ||
| 29:00 | Substitution!Compton substitution: Juan Albizar for David Ramon. | ||
| 29:00 | Substitution!Bakersfield substitution: Tyler Mendez for Carlos Melendez. | ||
| 29:00 | Substitution!Bakersfield substitution: Randi Tetzschner for Jose Daniel Guerrero. | ||
| Foul on Compton. | |||
| 33:14 | Goal!GOAL by Bakersfield Tyler Mendez, Assist by Brian Nava * ( 1 - 2 ) |
||
| 33:14 | Shot by Compton Ivan Vasquez, Save (by goalie) Abel Gonzalez. | ||
| 33:14 | Corner kick by Compton Jose Albizar [33:14]. | ||
| Foul on Bakersfield. | |||
| 34:01 | Goal!Compton Adrian Veliz PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 35:05 | Substitution!Compton substitution: Jose Castaneda for Jose Albizar. | ||
| 35:05 | Substitution!Compton substitution: Felipe Cisneros for Jose Pina. | ||
| 36:37 | Shot by Bakersfield Luke Tovar, Wide Right. | ||
| 43:08 | Yellow card on Bakersfield David Martinez. | ||
| 43:40 | Shot by Compton Ivan Vasquez, Wide. | ||
| 45:00 | Corner kick by Compton Juan Perez [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Bakersfield: #1 Abel Gonzalez, #2 Randi Tetzschner, #3 Brian Nava, #4 Jesus Baraja, #5 David Martinez, #7 Luke Tovar, #9 Alberto Munoz, #15 Russell Tetzschner, #16 Joseph Lenton, #18 Marshall Compton, #22 Tyler Mendez. | ||
| 45:00 | For Compton: #2 Ivan Vasquez, #3 Brian Araux, #6 Adrian Veliz, #7 Jose Albizar, #8 Saul Reyes, #13 Gustavo Ruiz, #15 David Ramon, #17 Juan Perez, #22 Jaime Serna, #25 Edgar Flores, #28 Jose Pina. | ||
| Foul on Compton. | |||
| 47:48 | Offside against Bakersfield. | ||
| 48:20 | Shot by Compton David Ramon, Save (by goalie) Abel Gonzalez. | ||
| 48:33 | Goal!GOAL by Compton Ivan Vasquez, Assist by Brian Araux * ( 1 - 4 ) |
||
| 49:43 | Shot by Bakersfield Brian Nava, Save (by goalie) Jaime Serna. | ||
| 49:55 | Corner kick by Bakersfield Jesus Baraja [49:55]. | ||
| 50:13 | Shot by Bakersfield Joseph Lenton, Save (by goalie) Jaime Serna. | ||
| Foul on Compton. | |||
| 51:03 | Goal!Bakersfield Jesus Baraja PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 4 ) |
||
| 53:28 | Substitution!Bakersfield substitution: Justin Burleson for Tyler Mendez. | ||
| 54:47 | Shot by Bakersfield Jesus Baraja, Save (by goalie) Jaime Serna. | ||
| 55:07 | Corner kick by Bakersfield Brian Nava [55:07]. | ||
| 55:27 | Shot by Bakersfield Alberto Munoz, Save (by goalie) Jaime Serna. | ||
| 58:22 | Shot by Compton David Ramon, Team Save by Team. | ||
| Foul on Compton. | |||
| 59:58 | Yellow card on Bakersfield Joseph Lenton. | ||
| 59:58 | Corner kick by Compton Gustavo Ruiz [59:58]. | ||
| 60:02 | Shot by Compton Saul Reyes, Save (by goalie) Abel Gonzalez. | ||
| 60:08 | Shot by Compton Ivan Vasquez, Save (by goalie) Abel Gonzalez. | ||
| Foul on Bakersfield. | |||
| 61:37 | Shot by Compton Ivan Vasquez, Hit Post. | ||
| 61:49 | Goal!GOAL by Compton Jose Albizar * ( 2 - 5 ) |
||
| 62:00 | Substitution!Bakersfield substitution: Rodrigo Ramirez for Brian Nava. | ||
| 63:22 | Corner kick by Compton Gustavo Ruiz [63:22]. | ||
| 64:44 | Shot by Compton Jose Albizar, Wide. | ||
| 65:01 | Corner kick by Compton David Ramon [65:01]. | ||
| 66:05 | Substitution!Compton substitution: Francisco Lara for Ivan Vasquez. | ||
| 66:05 | Substitution!Compton substitution: Cesar Torres for Gustavo Ruiz. | ||
| 66:05 | Substitution!Compton substitution: Juan Albizar for Jose Pina. | ||
| 66:05 | Substitution!Bakersfield substitution: Mason Parks for Randi Tetzschner. | ||
| 66:05 | Substitution!Bakersfield substitution: Jonathan Tellez for Joseph Lenton. | ||
| 66:05 | Substitution!Bakersfield substitution: Juan Hernandez for Marshall Compton. | ||
| 66:05 | Substitution!Bakersfield substitution: Christian Bautista for Justin Burleson. | ||
| Foul on Bakersfield. | |||
| Foul on Bakersfield. | |||
| 69:48 | Corner kick by Compton Jose Albizar [69:48]. | ||
| Foul on Bakersfield. | |||
| Foul on Compton. | |||
| 72:02 | Corner kick by Bakersfield Mason Parks [72:02]. | ||
| Foul on Compton. | |||
| 73:08 | Offside against Bakersfield. | ||
| 73:46 | Substitution!Compton substitution: Jose Castaneda for David Ramon. | ||
| 73:46 | Substitution!Bakersfield substitution: Alazhar Magali for Alberto Munoz. | ||
| 73:46 | Substitution!Bakersfield substitution: Alex Calderon for Luke Tovar. | ||
| 74:15 | Corner kick by Bakersfield Jesus Baraja [74:15]. | ||
| 74:24 | Shot by Bakersfield Jesus Baraja, Wide Right. | ||
| 75:28 | Goal!GOAL by Compton Jose Albizar * ( 2 - 6 ) |
||
| 75:28 | Substitution!Compton substitution: Eliseo Vargas for Edgar Flores. | ||
| 75:28 | Substitution!Compton substitution: Marvin Laguna for Brian Araux. | ||
| Foul on Bakersfield. | |||
| 76:59 | Shot by Compton Juan Albizar, Save (by goalie) Abel Gonzalez. | ||
| 79:53 | Yellow card on Compton Jose Albizar. | ||
| 79:53 | Yellow card on Compton Team. | ||
| Assistant Coach | |||
| 79:53 | Substitution!Compton substitution: Jesus Mora for Jose Albizar. | ||
| 79:53 | Substitution!Bakersfield substitution: Alberto Munoz for Mason Parks. | ||
| 80:59 | Shot by Compton Juan Albizar, Save (by goalie) Abel Gonzalez. | ||
| Foul on Bakersfield. | |||
| 81:53 | Substitution!Compton substitution: Diego Ramirez for Adrian Veliz. | ||
| 81:53 | Substitution!Compton substitution: Christopher Pichardo for Juan Perez. | ||
| 81:53 | Substitution!Compton substitution: Hank Ramirez for Saul Reyes. | ||
| 81:53 | Substitution!Bakersfield substitution: Lewis Steindl for Russell Tetzschner. | ||
| 81:53 | Substitution!Bakersfield substitution: Brian Nava for David Martinez. | ||
| Foul on Bakersfield. | |||
| Foul on Compton. | |||
| 86:03 | Shot by Bakersfield Jesus Baraja, Save (by goalie) Jaime Serna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






























































