Pasadena City at Oxnard September 12, 2017
Box Score
Pasadena City
Oxnard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Espinoza - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Bryce Watson - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Andre Santos | 0 | 0 | 0 | 0 | 0 |
| 5 - Joey Knowles - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Pablo Buenrostro - mf | 0 | 0 | 1 | 0 | 0 |
| 9 - David Vasquez-Mena - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Yader Rodriguez - f - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Anthony Jimenez - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Joshua Arevalo - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Thomas Flora | 0 | 0 | 0 | 0 | 0 |
| 17 - Cesar Tanaka | 0 | 0 | 0 | 0 | 0 |
| 18 - Romio Sislian | 0 | 0 | 0 | 0 | 0 |
| 19 - James Coe | 0 | 0 | 0 | 0 | 0 |
| 20 - Kevin Deagueros | 0 | 0 | 1 | 0 | 0 |
| 21 - Satchel Robinson - d | 0 | 0 | 0 | 1 | 0 |
| 22 - Bryant Sanchez - mf | 0 | 0 | 0 | 0 | 0 |
| 24 - Alexander Hernandez - d | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matthew Escareno | 0 | 0 | 0 | 0 | 0 |
| 4 - Benjie Garcia | 0 | 0 | 1 | 0 | 0 |
| 6 - Oscar Martinez | 0 | 0 | 0 | 0 | 0 |
| 7 - Diego Contreras | 0 | 0 | 0 | 0 | 0 |
| 9 - Jake Martinez | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Rivera - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Ricardo Zamarron | 0 | 0 | 0 | 0 | 0 |
| 12 - Ricardo Arroyo | 0 | 0 | 0 | 0 | 0 |
| 13 - Conor Daly - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Reyna - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Adolfo Magana | 0 | 0 | 1 | 0 | 0 |
| 18 - Servundo Higuera | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Juarez | 0 | 0 | 0 | 0 | 0 |
| 22 - Ernesto Reyna | 0 | 0 | 0 | 0 | 0 |
| 23 - Arvin Bravo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Espinoza | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Escareno | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
25:00 | Pablo Buenrostro (Alexander Hernandez) - accepts free kick, and shot in box | 1 - 0 |
|
Oxnard
1st
|
33:00 | Adolfo Magana (unassisted) - penalty kick | 1 - 1 |
|
Pasadena City
1st
|
43:00 | Kevin Deagueros (Satchel Robinson) - cross and shot in box | 2 - 1 |
|
Oxnard
2nd
|
69:00 | Benjie Garcia (unassisted) - right side shot off loose ball | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
1st
|
0:00 | Yellow card - Jose Reyna |
|
Oxnard
1st
|
0:00 | Yellow card - Conor Daly |
|
Oxnard
1st
|
0:00 | Yellow card - Luis Rivera |
|
Oxnard
2nd
|
86:00 | Yellow card - Yader Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 4 | 2 | 6 |
| Oxnard | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Oxnard | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 1 | 1 | 2 |
| Oxnard | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Oxnard | 0 | 0 | 0 |
| Date/Time: | September 12, 2017 - 4:00 PM |
|---|---|
| Location: | Oxnard College |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |






























































