played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gates | Mt. San Antonio | 10 | 10 | 35.2 | 8.6-17.8 | 48.4 | 0.3-2.2 | 15.8 | 7.8-9.9 | 79.3 | 25.5 |
| 2 | B Reyes | Rio Hondo | 10 | 10 | 31.1 | 9.0-18.6 | 48.3 | 0.8-2.3 | 33.3 | 5.4-6.3 | 85.7 | 24.2 |
| 3 | D Tate | Cerritos | 10 | 10 | 21.0 | 13.1-22.7 | 58.0 | 1.9-5.1 | 37.0 | 6.9-8.6 | 80.0 | 35.0 |
| 4 | R Osborne | Rio Hondo | 10 | 9 | 30.6 | 9.5-16.3 | 58.4 | 0.5-1.6 | 33.3 | 3.1-3.7 | 85.7 | 22.7 |
| 5 | K Conde | LA Southwest | 10 | 10 | 13.8 | 21.2-32.5 | 65.2 | 0.0-0.0 | - | 6.1-12.8 | 47.7 | 48.4 |
| 6 | H Steele, Jr | LA Southwest | 10 | 10 | 12.1 | 19.2-29.1 | 65.9 | 0.0-0.3 | 0.0 | 15.9-22.1 | 71.6 | 54.2 |
| 7 | L Brown | Long Beach | 10 | 10 | 17.8 | 12.1-33.3 | 36.5 | 0.7-5.2 | 13.0 | 10.8-17.5 | 61.5 | 35.7 |
| 7 | W Smith III | LA Trade Tech | 10 | 10 | 32.5 | 6.2-12.9 | 47.6 | 0.4-1.1 | 33.3 | 6.9-7.8 | 88.9 | 19.6 |
| 9 | T Hampton | East Los Angeles | 9 | 8 | 25.7 | 8.3-15.4 | 53.9 | 0.0-0.5 | 0.0 | 7.8-9.0 | 86.5 | 24.4 |
| 10 | K Fontenot | Long Beach | 10 | 10 | 17.8 | 14.2-28.3 | 50.0 | 0.0-0.4 | 0.0 | 6.3-12.4 | 50.9 | 34.6 |
| 11 | F Chambers | LA Trade Tech | 10 | 10 | 33.9 | 5.5-13.0 | 42.7 | 0.5-2.6 | 18.2 | 5.8-7.8 | 74.2 | 17.3 |
| 12 | R Gaffoglio | El Camino | 10 | 8 | 20.8 | 8.1-21.7 | 37.2 | 3.7-12.1 | 30.2 | 8.3-10.2 | 81.1 | 28.1 |
| 13 | J Webster | LA Trade Tech | 9 | 7 | 28.8 | 7.6-17.5 | 43.4 | 1.5-5.3 | 29.4 | 3.4-5.1 | 66.7 | 20.1 |
| 14 | K Johnson | El Camino | 9 | 6 | 22.2 | 6.6-20.6 | 32.0 | 3.0-10.4 | 28.8 | 9.6-12.0 | 80.0 | 25.8 |
| 15 | C Smith | LA Southwest | 10 | 9 | 11.6 | 16.6-31.0 | 53.3 | 9.7-19.3 | 50.0 | 6.2-7.9 | 78.3 | 49.0 |
| 16 | D Freeman | Pasadena City | 10 | 10 | 35.3 | 5.3-14.7 | 36.2 | 1.5-5.3 | 27.7 | 3.9-4.8 | 81.0 | 16.0 |
| 17 | J Cricri | El Camino | 10 | 8 | 21.4 | 10.5-19.4 | 53.8 | 0.0-0.2 | 0.0 | 4.3-6.2 | 69.7 | 25.2 |
| 17 | L Winston | East Los Angeles | 10 | 10 | 26.1 | 7.2-15.6 | 46.1 | 2.0-6.7 | 29.5 | 4.3-5.5 | 77.8 | 20.7 |
| 19 | K Jemerson | LA Harbor | 8 | 8 | 23.3 | 8.6-20.9 | 41.2 | 2.8-9.2 | 30.2 | 3.0-4.1 | 73.7 | 23.0 |
| 20 | D Mpoupe-Singui | Los Angeles City | 10 | 10 | 30.5 | 6.6-10.2 | 64.1 | 0.5-0.9 | 57.1 | 3.7-4.6 | 80.0 | 17.3 |
| 21 | M Rodriguez | Rio Hondo | 10 | 10 | 32.9 | 5.6-12.6 | 44.2 | 1.0-2.9 | 33.3 | 3.5-5.2 | 67.4 | 15.7 |
| 22 | K Ross Jr. | Compton | 9 | 9 | 29.9 | 6.8-11.6 | 59.0 | 1.2-2.7 | 44.4 | 2.4-3.6 | 66.7 | 17.2 |
| 23 | J Williams | Mt. San Antonio | 9 | 9 | 24.9 | 7.1-16.1 | 44.4 | 2.1-5.2 | 41.4 | 3.9-5.5 | 71.0 | 20.4 |
| 24 | K Washington | Cerritos | 10 | 10 | 22.9 | 6.6-14.1 | 46.9 | 2.8-5.9 | 47.1 | 5.9-8.2 | 72.3 | 22.0 |
| 25 | J Gomez | LA Trade Tech | 10 | 5 | 26.5 | 5.7-15.5 | 36.9 | 4.1-11.0 | 37.0 | 3.2-4.5 | 70.0 | 18.7 |
| 26 | N Ibarra | Compton | 7 | 6 | 29.3 | 5.3-14.6 | 36.0 | 1.0-3.9 | 25.0 | 5.3-5.5 | 96.4 | 16.8 |
| 27 | B Jackson | Pasadena City | 8 | - | 16.3 | 10.5-23.7 | 44.2 | 4.9-12.9 | 38.1 | 4.0-4.3 | 92.9 | 29.8 |
| 28 | A Marcus | East Los Angeles | 10 | 2 | 19.7 | 10.2-16.4 | 61.7 | 0.0-0.0 | - | 3.5-6.7 | 51.5 | 23.8 |
| 29 | G Zollicoffer | Pasadena City | 10 | 10 | 24.3 | 6.1-15.8 | 38.5 | 4.6-12.3 | 37.3 | 2.1-2.3 | 92.9 | 18.9 |
| 30 | E Gelin | Cerritos | 9 | - | 15.0 | 8.6-18.4 | 46.8 | 4.1-9.2 | 45.2 | 9.2-13.3 | 68.9 | 30.5 |
| 31 | K Usher-Brown | Los Angeles City | 10 | 10 | 33.0 | 4.8-16.8 | 28.8 | 1.5-6.1 | 24.0 | 2.5-3.6 | 70.0 | 13.7 |
| 32 | I Herring | East Los Angeles | 10 | 10 | 20.8 | 9.4-14.8 | 63.6 | 0.0-0.8 | 0.0 | 1.7-2.5 | 69.2 | 20.6 |
| 33 | D Alexander | LA Harbor | 9 | 7 | 18.8 | 7.8-20.6 | 37.9 | 1.7-7.1 | 23.3 | 5.2-6.4 | 81.5 | 22.5 |
| 34 | B Releford | LA Harbor | 8 | 2 | 20.9 | 6.7-16.8 | 40.0 | 1.7-6.5 | 25.9 | 5.0-6.7 | 75.0 | 20.1 |
| 35 | C Ikenador | Pasadena City | 10 | 10 | 24.5 | 6.9-14.4 | 47.7 | 1.5-5.1 | 29.0 | 1.6-2.4 | 66.7 | 16.8 |
| 36 | Q Daly | East Los Angeles | 10 | 10 | 24.8 | 6.0-12.4 | 48.1 | 3.1-7.4 | 41.3 | 1.5-1.5 | 100.0 | 16.5 |
| 37 | B Brewer | Cerritos | 10 | 9 | 19.8 | 7.1-15.8 | 44.9 | 4.0-8.7 | 46.5 | 2.2-2.8 | 78.6 | 20.4 |
| 38 | O Abdallah | Mt. San Antonio | 10 | 9 | 24.6 | 6.5-9.9 | 65.6 | 1.8-3.1 | 57.9 | 1.5-1.8 | 81.8 | 16.3 |
| 38 | A Barrie | LA Southwest | 10 | 10 | 14.1 | 9.4-18.2 | 51.6 | 0.3-0.3 | 100.0 | 9.4-13.3 | 70.2 | 28.4 |
| 40 | L Perry | Los Angeles City | 8 | 5 | 24.0 | 6.0-15.8 | 38.2 | 3.8-8.5 | 43.9 | 0.2-0.2 | 100.0 | 16.0 |
| 41 | E Evans | Compton | 9 | 9 | 23.4 | 6.8-16.5 | 41.4 | 0.2-2.7 | 7.1 | 2.5-3.6 | 68.4 | 16.3 |
| 42 | J Mota | Long Beach | 10 | 2 | 10.2 | 12.2-30.2 | 40.3 | 7.8-21.6 | 36.4 | 5.1-6.7 | 76.5 | 37.3 |
| 43 | K Germany | LA Trade Tech | 10 | 9 | 31.2 | 4.1-10.9 | 37.6 | 1.5-5.4 | 28.6 | 2.3-3.5 | 66.7 | 12.1 |
| 44 | N Guevara | LA Harbor | 9 | 3 | 18.1 | 6.9-20.1 | 34.1 | 3.2-12.0 | 26.5 | 3.7-4.2 | 88.2 | 20.6 |
| 45 | J Barnes | East Los Angeles | 10 | 10 | 28.2 | 4.1-10.1 | 40.8 | 1.3-4.0 | 32.1 | 3.7-4.5 | 81.3 | 13.2 |
| 46 | J Brown | Los Angeles City | 10 | 5 | 23.5 | 6.6-11.9 | 55.7 | 0.0-0.0 | - | 2.0-3.4 | 60.0 | 15.3 |
| 47 | M Choi | LA Harbor | 9 | - | 14.6 | 8.5-25.6 | 33.3 | 2.7-10.4 | 26.5 | 4.0-5.8 | 68.4 | 23.8 |
| 48 | D Collins | LA Southwest | 10 | 2 | 10.5 | 9.5-30.5 | 31.3 | 5.0-20.2 | 24.5 | 8.0-9.1 | 87.5 | 32.0 |
| 48 | L Tate | El Camino | 10 | 5 | 19.9 | 6.4-12.3 | 52.5 | 0.4-0.6 | 66.7 | 3.6-4.4 | 81.8 | 16.9 |
| 50 | B Fu | Los Angeles City | 9 | 8 | 24.7 | 5.2-14.2 | 36.7 | 2.2-8.6 | 25.0 | 0.9-0.9 | 100.0 | 13.5 |
| 50 | D Wilmington | LA Harbor | 9 | 6 | 16.6 | 7.5-14.0 | 53.8 | 0.0-0.0 | - | 5.1-7.5 | 67.9 | 20.1 |
| 52 | B Ellis | Long Beach | 10 | 1 | 7.1 | 15.8-44.5 | 35.4 | 13.5-34.9 | 38.7 | 1.1-2.8 | 40.0 | 46.2 |
| 52 | O Maciel | Mt. San Antonio | 10 | - | 18.5 | 5.6-14.5 | 38.8 | 4.3-9.9 | 43.5 | 2.2-2.8 | 76.9 | 17.7 |
| 54 | N Parris | Long Beach | 10 | 7 | 14.2 | 9.3-23.9 | 38.8 | 1.7-7.0 | 24.0 | 2.3-3.7 | 61.5 | 22.5 |
| 55 | J Thompkins | Pasadena City | 10 | 10 | 20.7 | 6.4-12.0 | 53.2 | 1.9-5.2 | 37.0 | 0.6-1.0 | 60.0 | 15.3 |
| 56 | I Nansha | Compton | 7 | 6 | 24.7 | 4.6-9.2 | 50.0 | 0.0-0.0 | - | 3.2-4.9 | 66.7 | 12.5 |
| 57 | T Agtang | Los Angeles City | 8 | 7 | 25.8 | 4.5-11.1 | 40.4 | 2.3-7.0 | 33.3 | 0.0-0.4 | 0.0 | 11.3 |
| 58 | A Munoz | Mt. San Antonio | 10 | - | 16.3 | 7.1-13.5 | 52.7 | 1.2-5.2 | 23.8 | 2.2-2.9 | 75.0 | 17.7 |
| 59 | Z Booker | Mt. San Antonio | 10 | 10 | 27.1 | 3.0-8.3 | 35.7 | 0.6-2.8 | 21.1 | 3.8-5.6 | 68.4 | 10.3 |
| 59 | C Creamer | Pasadena City | 9 | 9 | 24.7 | 4.7-9.9 | 47.3 | 0.2-0.5 | 33.3 | 1.8-2.9 | 62.5 | 11.4 |
| 61 | T Walker | LA Southwest | 10 | 10 | 11.0 | 8.4-26.2 | 31.9 | 5.1-17.5 | 29.2 | 3.3-6.2 | 52.9 | 25.1 |
| 62 | I Sowell | Cerritos | 10 | 10 | 18.2 | 6.4-10.5 | 60.4 | 0.0-0.7 | 0.0 | 2.0-5.3 | 37.5 | 14.7 |
| 63 | C Bryant | Rio Hondo | 10 | - | 19.2 | 4.8-12.5 | 38.3 | 1.5-4.2 | 35.0 | 2.7-3.3 | 81.3 | 13.8 |
| 63 | L Starnes | El Camino | 10 | 9 | 18.3 | 4.6-8.7 | 52.5 | 1.3-4.2 | 31.6 | 3.9-5.0 | 78.3 | 14.4 |
| 65 | I Hill | East Los Angeles | 8 | - | 14.6 | 7.5-14.4 | 52.4 | 0.3-4.4 | 7.7 | 2.1-2.1 | 100.0 | 17.4 |
| 66 | G Hollins-Law | Pasadena City | 10 | - | 16.9 | 5.4-13.7 | 39.7 | 1.4-5.2 | 27.3 | 2.6-3.8 | 68.8 | 14.9 |
| 67 | D Holt | Cerritos | 10 | 5 | 16.7 | 5.0-12.0 | 42.0 | 1.9-6.2 | 30.8 | 2.9-3.6 | 80.0 | 14.9 |
| 67 | J Owens | Cerritos | 10 | - | 14.3 | 5.9-12.0 | 48.8 | 1.4-3.6 | 38.5 | 4.2-7.0 | 60.0 | 17.3 |
| 69 | D Morris | East Los Angeles | 6 | - | 15.0 | 5.3-14.2 | 37.5 | 0.9-3.6 | 25.0 | 4.9-7.6 | 64.7 | 16.4 |
| 70 | S Esparza | Rio Hondo | 9 | 9 | 16.8 | 4.2-12.7 | 33.3 | 4.0-11.9 | 33.3 | 1.9-2.1 | 87.5 | 14.3 |
| 70 | D Mack | Cerritos | 7 | 6 | 14.6 | 5.9-18.4 | 31.9 | 2.7-8.6 | 31.8 | 2.0-2.7 | 71.4 | 16.5 |
| 72 | B Karunwi | Rio Hondo | 8 | - | 14.8 | 5.4-14.2 | 38.1 | 1.4-4.1 | 33.3 | 3.7-7.1 | 52.4 | 15.9 |
| 73 | K Bailey | Rio Hondo | 6 | 1 | 16.5 | 5.3-14.1 | 37.1 | 1.6-8.1 | 20.0 | 1.2-1.2 | 100.0 | 13.3 |
| 73 | C Howlin | Rio Hondo | 10 | - | 13.5 | 5.6-12.1 | 46.3 | 5.0-11.3 | 44.7 | 0.0-0.3 | 0.0 | 16.3 |
| 75 | R Wheeler | Mt. San Antonio | 10 | 10 | 19.5 | 4.1-7.4 | 55.6 | 0.0-0.0 | - | 2.3-4.7 | 47.8 | 10.5 |
| 76 | J Gee | LA Southwest | 10 | 1 | 2.9 | 26.2-51.0 | 51.4 | 4.1-8.3 | 50.0 | 11.0-15.2 | 72.7 | 67.6 |
| 77 | O Gardner | LA Southwest | 9 | 1 | 7.6 | 10.6-17.6 | 60.0 | 0.0-0.6 | 0.0 | 4.7-13.5 | 34.8 | 25.9 |
| 78 | C Williams | El Camino | 7 | 5 | 22.3 | 3.8-8.2 | 46.9 | 0.0-0.3 | 0.0 | 1.0-3.6 | 28.6 | 8.7 |
| 79 | A Bah | LA Harbor | 9 | 1 | 11.1 | 6.0-14.4 | 41.7 | 4.0-8.8 | 45.5 | 1.2-2.0 | 60.0 | 17.2 |
| 80 | D Curry | Cerritos | 10 | - | 8.8 | 8.6-15.9 | 54.3 | 0.5-2.7 | 16.7 | 3.6-5.5 | 66.7 | 21.4 |
| 81 | E Nelson | Mt. San Antonio | 9 | - | 12.1 | 5.9-9.2 | 64.0 | 0.0-0.4 | 0.0 | 3.7-5.9 | 62.5 | 15.4 |
| 82 | D Copenhagen | Mt. San Antonio | 10 | - | 14.4 | 4.7-8.9 | 53.1 | 0.6-2.5 | 22.2 | 2.8-3.3 | 83.3 | 12.8 |
| 83 | K Thornton | Long Beach | 6 | 6 | 12.7 | 6.3-12.1 | 52.2 | 0.0-0.0 | - | 1.6-2.1 | 75.0 | 14.2 |
| 84 | S Clay | LA Trade Tech | 10 | 1 | 8.9 | 5.8-10.3 | 56.5 | 2.7-4.0 | 66.7 | 5.4-8.5 | 63.2 | 19.8 |
| 85 | J Graves III | Compton | 9 | 6 | 20.3 | 2.8-7.9 | 36.1 | 0.4-1.5 | 28.6 | 2.2-3.1 | 71.4 | 8.3 |
| 86 | R Johnson | Long Beach | 10 | 3 | 6.9 | 9.3-22.0 | 42.1 | 0.0-2.3 | 0.0 | 4.6-12.2 | 38.1 | 23.2 |
| 86 | Y Nguessan | Los Angeles City | 8 | - | 13.1 | 4.2-9.1 | 45.8 | 0.4-1.1 | 33.3 | 3.4-3.8 | 90.0 | 12.2 |
| 86 | R Scutter | LA Trade Tech | 9 | - | 10.2 | 4.8-8.3 | 57.9 | 1.3-2.6 | 50.0 | 4.8-6.1 | 78.6 | 15.7 |
| 89 | D Ibarra | Compton | 7 | 2 | 20.1 | 3.1-9.4 | 33.3 | 1.4-5.7 | 25.0 | 0.0-0.0 | - | 7.7 |
| 90 | I Edwards | Rio Hondo | 10 | 10 | 18.3 | 3.9-11.1 | 35.3 | 0.2-2.4 | 9.1 | 0.2-1.1 | 20.0 | 8.3 |
| 91 | R Decena | El Camino | 10 | 1 | 11.7 | 3.4-8.5 | 40.0 | 2.1-5.8 | 35.3 | 2.7-4.1 | 66.7 | 11.6 |
| 92 | C Haros | LA Harbor | 8 | 6 | 15.8 | 3.2-7.6 | 41.7 | 0.0-1.3 | 0.0 | 2.2-2.5 | 87.5 | 8.6 |
| 93 | B Deans | LA Trade Tech | 7 | 2 | 8.4 | 6.8-10.8 | 62.5 | 2.0-2.7 | 75.0 | 0.0-0.0 | - | 15.6 |
| 94 | C Atkins | Compton | 9 | 1 | 10.2 | 5.7-10.0 | 56.5 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 12.6 |
| 95 | D Davis | Cerritos | 10 | - | 9.7 | 3.7-8.2 | 45.0 | 0.8-2.1 | 40.0 | 4.9-6.2 | 80.0 | 13.2 |
| 96 | J Kouakou | Long Beach | 9 | 7 | 7.4 | 5.4-14.9 | 36.0 | 0.0-1.2 | 0.0 | 5.4-7.2 | 75.0 | 16.1 |
| 97 | J Arciaga | Rio Hondo | 9 | - | 14.9 | 2.1-6.6 | 31.8 | 1.2-3.3 | 36.4 | 1.8-2.7 | 66.7 | 7.2 |
| 98 | T Gilpen | East Los Angeles | 7 | - | 4.7 | 8.5-14.5 | 58.3 | 0.0-0.0 | - | 4.8-6.1 | 80.0 | 21.8 |
| 99 | E Isenia | El Camino | 9 | - | 7.3 | 4.8-12.7 | 38.1 | 3.6-10.3 | 35.3 | 0.6-1.2 | 50.0 | 13.9 |
| 100 | I Hunter | East Los Angeles | 6 | - | 2.7 | 12.5-27.5 | 45.5 | 10.0-20.0 | 50.0 | 2.5-7.5 | 33.3 | 37.5 |











