2025-26 Basketball Statistics - Cerritos

Games
31
Pts
78.8
FG %
46.2
3PT %
35.7
FT %
67.8
Reb
41.5
Ast
14.6
Team Summary
Title Record
Overall 26-5 (.839)
Conference 9-1 (.900)
Streak Lost 1
Home 10-0
Away 11-3
Neutral 5-2
Recent Results
Date Opponent Result
Feb 13 LA Harbor W, 85-61
Feb 18 at El Camino W, 88-48
Feb 20 at Long Beach W, 86-59
Feb 28 Irvine Valley W, 84-76
Mar 7 Santiago Canyon W, 85-69
Mar 13 vs. Santa Rosa L, 89-81
Team Stats
Statistics Overall Conf
Games 31 1st 10 1st
Points 2444 2nd 830 5th
Points per game 78.8 6th 83.0 5th
FG made per game 27.9 5th 28.6 5th
FG attempts per game 60.5 8th 59.4 8th
FG Pct 46.2 4th 48.1 4th
3PT made per game 7.4 2nd 8.3 2nd
3PT attempts per game 20.7 3rd 21.1 6th
3PT Pct 35.7 1st 39.3 1st
FT made per game 15.6 5th 17.5 4th
FT attempt per game 23.0 5th 25.4 5th
FT Pct 67.8 9th 68.9 10th
Off rebounds per game 14.9 2nd 15.0 2nd
Def rebounds per game 26.5 3rd 27.9 2nd
Total rebounds per game 41.5 3rd 42.9 2nd
Opponents' Off rebounds per game 10.8 2nd 13.9 11th
Opponents' Def rebounds per game 21.0 3rd 20.2 3rd
Opponents' Total rebounds per game 31.8 2nd 34.1 4th
Rebound margin per game 9.7 3rd 8.8 2nd
Assists per game 14.6 7th 15.0 5th
Opponents' Assists per game 11.4 1st 10.6 2nd
Turnovers per game 14.5 7th 13.3 6th
Opponents' Turnovers per game 14.6 8th 13.9 5th
Steals per game 8.3 5th 8.1 6th
Opponents' Steals per game 7.4 4th 7.3 5th
Blocks per game 2.7 9th 4.0 3rd
Opponents' Blocks per game 3.2 6th 2.7 3rd
Personal fouls per game 18.2 7th 16.2 5th
Offensive efficiency 1.101 2nd 1.179 2nd
Net efficiency 0.183 2nd 0.286 1st
Opponents' Personal fouls per game 19.0 2nd 20.5 1st
Offensive efficiency 0.918 11th 0.893 12th
Points per game allowed 65.5 1st 62.4 1st
Opponents' Field goal percentage 39.8 2nd 36.6 1st
Opponents' 3PT percentage 27.9 1st 25.4 2nd
Home Attendance 748 4th 50 7th
Home Attendance average 75 3rd 10 7th
Field goal total-attempts 866-1876 3rd 286-594 5th
3 point total-attempts 229-641 1st 83-211 2nd
Free throw total-attempts 483-712 4th 175-254 4th
Opponents' Field goal total-attempts 706-1774 1st 222-606 2nd
Opponents' 3 point total-attempts 178-637 6th 51-201 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # TBA   - - - - - - - - - - - - - - -
Sep 20 # TBA   - - - - - - - - - - - - - - -
Sep 21 # TBA   - - - - - - - - - - - - - - -
Oct 5 # vs. TBA   - - - - - - - - - - - - - - -
Oct 24 # at Saddleback   - - - - - - - - - - - - - - -
Oct 24 # vs. Porterville   - - - - - - - - - - - - - - -
Oct 31 at Chaffey L, 85-84 31-72 43.1 4-18 22.2 18-28 64.3 28 25 53 12 22 9 2 21 84
Nov 6 at Irvine Valley W, 71-63 24-54 44.4 6-18 33.3 17-25 68.0 12 23 35 13 12 8 2 20 71
Nov 7 vs. Ventura W, 69-62 25-58 43.1 5-16 31.3 14-20 70.0 12 20 32 10 14 14 2 19 69
Nov 12 at Los Angeles City W, 81-52 33-74 44.6 6-18 33.3 9-13 69.2 17 26 43 17 12 15 1 11 81
Nov 19 Cypress W, 74-46 28-57 49.1 8-20 40.0 10-18 55.6 13 34 47 17 17 10 3 24 74
Nov 26 at Allan Hancock W, 71-68 23-49 46.9 5-14 35.7 20-27 74.1 10 26 36 10 24 14 1 15 71
Dec 5 vs. Santiago Canyon W, 79-64 29-73 39.7 5-27 18.5 16-22 72.7 17 29 46 17 11 7 4 21 79
Dec 6 at Citrus L, 84-71 27-57 47.4 4-14 28.6 13-18 72.2 10 19 29 14 21 10 2 21 71
Dec 11 vs. Oxnard W, 89-65 38-80 47.5 9-33 27.3 4-5 80.0 18 26 44 24 13 9 1 19 89
Dec 12 vs. Santa Barbara W, 67-60 25-51 49.0 4-15 26.7 13-17 76.5 11 26 37 18 14 4 3 9 67
Dec 13 vs. LA Valley W, 81-60 31-72 43.1 9-25 36.0 10-16 62.5 19 29 48 15 12 8 2 20 81
Dec 17 East Los Angeles W, 74-70 19-47 40.4 7-17 41.2 29-36 80.6 10 23 33 16 15 10 3 22 74
Dec 21 at MiraCosta W, 67-59 24-61 39.3 3-22 13.6 16-26 61.5 19 29 48 9 15 6 0 17 67
Dec 22 vs. San Diego Miramar L, 58-57 16-49 32.7 7-19 36.8 18-24 75.0 14 27 41 10 20 8 0 18 57
Dec 29 at LA Trade Tech W, 87-67 34-71 47.9 6-17 35.3 13-25 52.0 29 27 56 18 15 3 5 19 87
Jan 7 Pasadena City W, 84-70 33-69 47.8 10-21 47.6 8-15 53.3 17 29 46 18 15 9 3 19 84
Jan 9 at Mt. San Antonio W, 66-57 20-50 40.0 7-23 30.4 19-28 67.9 11 28 39 9 17 9 1 26 66
Jan 14 at Rio Hondo W, 92-84 31-63 49.2 11-29 37.9 19-29 65.5 11 30 41 20 14 6 2 23 92
Jan 21 at LA Southwest L, 71-66 17-54 31.5 5-22 22.7 27-34 79.4 23 26 49 8 15 6 3 16 66
Jan 23 at Compton W, 88-58 30-66 45.5 11-25 44.0 17-23 73.9 17 21 38 13 14 15 3 16 88
Jan 28 at LA Harbor W, 77-60 26-62 41.9 10-23 43.5 15-20 75.0 20 24 44 18 12 11 2 23 77
Jan 30 El Camino W, 64-59 20-52 38.5 1-15 6.7 23-30 76.7 15 23 38 10 13 6 1 12 64
Feb 4 Long Beach W, 90-81 33-64 51.6 9-22 40.9 15-30 50.0 15 21 36 21 9 10 4 16 90
Feb 6 LA Southwest W, 86-69 28-54 51.9 5-17 29.4 25-36 69.4 10 28 38 13 17 5 4 20 86
Feb 11 Compton W, 100-58 36-69 52.2 11-25 44.0 17-23 73.9 20 34 54 20 13 7 4 17 100
Feb 13 LA Harbor W, 85-61 33-56 58.9 9-19 47.4 10-15 66.7 7 33 40 10 10 3 7 11 85
Feb 18 at El Camino W, 88-48 31-53 58.5 12-21 57.1 14-18 77.8 7 30 37 16 12 11 7 12 88
Feb 20 at Long Beach W, 86-59 32-64 50.0 10-22 45.5 12-25 48.0 16 39 55 21 18 7 5 19 86
Feb 28 Irvine Valley W, 84-76 31-64 48.4 6-21 28.6 16-24 66.7 12 20 32 10 12 9 1 19 84
Mar 7 Santiago Canyon W, 85-69 30-60 50.0 7-15 46.7 18-32 56.3 14 31 45 15 10 8 5 19 85
Mar 13 vs. Santa Rosa L, 89-81 28-51 54.9 17-28 60.7 8-10 80.0 9 17 26 11 12 1 1 20 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 866-1876 46.2 229-641 35.7 483-712 67.8 14.9 26.5 41.5 14.6 14.5 8.3 2.7 18.2 78.8 1.101 0.183
Conference 10 286-594 48.1 83-211 39.3 175-254 68.9 15.0 27.9 42.9 15.0 13.3 8.1 4.0 16.2 83.0 1.179 0.286
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 291-592 49.2 73-192 38.0 171-259 66.0 13.3 27.6 40.9 15.0 13.1 7.7 3.5 17.9 82.6 1.148 0.237
Away 14 383-850 45.1 100-286 35.0 229-339 67.6 16.4 26.6 43.1 14.1 15.9 9.3 2.6 18.5 78.2 1.081 0.170
Neutral 7 192-434 44.2 56-163 34.4 83-114 72.8 14.3 24.9 39.1 15.0 13.7 7.3 1.9 18.0 74.7 1.074 0.131
 
Wins 26 747-1593 46.9 192-540 35.6 399-598 66.7 14.6 27.3 41.8 15.3 13.8 8.6 2.9 18.0 80.2 1.113 0.230
Losses 5 119-283 42.0 37-101 36.6 84-114 73.7 16.8 22.8 39.6 11.0 18.0 6.8 1.6 19.2 71.8 1.038 -0.068
 
October 1 31-72 43.1 4-18 22.2 18-28 64.3 28.0 25.0 53.0 12.0 22.0 9.0 2.0 21.0 84.0 1.050 -0.019
November 5 133-292 45.5 30-86 34.9 70-103 68.0 12.8 25.8 38.6 13.4 15.8 12.2 1.8 17.8 73.2 1.021 0.201
December 9 243-561 43.3 54-189 28.6 132-189 69.8 16.3 26.1 42.4 15.7 15.1 7.2 2.2 18.4 74.7 1.043 0.127
January 7 177-416 42.5 55-158 34.8 128-179 71.5 16.3 25.9 42.1 13.7 14.3 8.9 2.1 19.3 76.7 1.093 0.171
February 7 224-424 52.8 62-147 42.2 109-171 63.7 12.4 29.3 41.7 15.9 13.0 7.4 4.6 16.3 88.4 1.205 0.318
March 2 58-111 52.3 24-43 55.8 26-42 61.9 11.5 24.0 35.5 13.0 11.0 4.5 3.0 19.5 83.0 1.267 0.052
Date Opponent Score Attend
Sep 19 TBA   -
Sep 20 TBA   -
Sep 21 TBA   -
Oct 5 vs. TBA   -
Oct 24 at Saddleback   -
Oct 24 vs. Porterville   -
Oct 31 at Chaffey L, 85-84 55
Nov 6 at Irvine Valley W, 71-63 0
Nov 7 vs. Ventura W, 69-62 0
Nov 12 at Los Angeles City W, 81-52 0
Nov 19 Cypress W, 74-46 133
Nov 26 at Allan Hancock W, 71-68 45
Dec 5 vs. Santiago Canyon W, 79-64 30
Dec 6 at Citrus L, 84-71 50
Dec 11 vs. Oxnard W, 89-65 0
Dec 12 vs. Santa Barbara W, 67-60 0
Dec 13 vs. LA Valley W, 81-60 0
Dec 17 East Los Angeles W, 74-70 0
Dec 21 at MiraCosta W, 67-59 0
Dec 22 vs. San Diego Miramar L, 58-57 0
Dec 29 at LA Trade Tech W, 87-67 0
Jan 7 Pasadena City W, 84-70 0
Jan 9 at Mt. San Antonio W, 66-57 0
Jan 14 at Rio Hondo W, 92-84 0
Jan 21 at LA Southwest L, 71-66 0
Jan 23 at Compton W, 88-58 200
Jan 28 at LA Harbor W, 77-60 0
Jan 30 El Camino W, 64-59 0
Feb 4 Long Beach W, 90-81 0
Feb 6 LA Southwest W, 86-69 50
Feb 11 Compton W, 100-58 0
Feb 13 LA Harbor W, 85-61 0
Feb 18 at El Camino W, 88-48 105
Feb 20 at Long Beach W, 86-59 0
Feb 28 Irvine Valley W, 84-76 350
Mar 7 Santiago Canyon W, 85-69 215
Mar 13 vs. Santa Rosa L, 89-81 230