#2 Caron Smith (G) - LA Southwest

gp
28
pts/g
15.2
fg %
47.6
3pt %
41.6
ft %
78.3
reb/g
1.6
a/g
1.4
Player Stats
  Overall Conf
Games 28 15th 10 1st
Games started 27 12th 9 28th
Minutes 564 37th 116 81st
Minutes per game 20.1 46th 11.6 87th
FG 151-317 9th 48-90 16th
FG Pct 47.6 20th 53.3 14th
3PT 77-185 1st 28-56 1st
3PT Pct 41.6 4th 50.0 2nd
FT 47-60 43rd 18-23 34th
FT Pct 78.3 - 78.3 -
Off rebounds 10 109th 4 90th
Def rebounds 35 96th 10 96th
Total rebounds 45 102nd 14 97th
Rebounds per game 1.6 109th 1.4 111th
Personal fouls 37 100th 14 87th
Disqualifications - - - -
Assists 40 45th 10 64th
Turnovers 35 59th 7 86th
Assist to turnover ratio 1.1 47th 1.4 31st
Steals 24 44th 5 63rd
Blocks 3 93rd 0 104th
Points 426 9th 142 12th
Points per game 15.2 12th 14.2 15th
Points per 40 min 30.2 3rd 49.0 2nd
Recent Results
Date Opponent/Event Result
Feb 4 Compton W, 90-78
Feb 6 at Cerritos L, 86-69
Feb 11 at LA Harbor W, 75-69
Feb 13 El Camino W, 95-81
Feb 18 Long Beach W, 105-78
Feb 20 at Compton W, 105-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Desert   - - - - - - - - -
Oct 23 # at Glendale   - - - - - - - - -
Oct 30 at Desert W, 92-88 1 39 5-15 33.3 1-6 16.7 8-11 72.7 19
Oct 31 at Mt. San Jacinto L, 106-93 1 22 2-8 25.0 1-6 16.7 1-1 100.0 6
Nov 5 at Rio Hondo W, 100-95 1 35 9-17 52.9 7-12 58.3 0-0 - 25
Nov 12 LA Pierce W, 83-65 1 1 10-19 52.6 6-9 66.7 0-0 - 26
Nov 14 vs. San Francisco L, 93-81 1 33 5-12 41.7 2-7 28.6 0-0 - 12
Nov 15 vs. Santa Monica W, 87-79 1 33 5-13 38.5 3-8 37.5 1-1 100.0 14
Nov 16 vs. West LA L, 81-74 1 37 7-13 53.8 2-6 33.3 1-2 50.0 17
Nov 18 at Ventura L, 122-114 1 47 7-16 43.8 3-9 33.3 2-2 100.0 19
Nov 21 vs. Sequoias W, 74-70 1 26 3-7 42.9 2-4 50.0 0-0 - 8
Nov 22 at Porterville W, 89-68 1 30 3-8 37.5 1-4 25.0 2-3 66.7 9
Nov 28 vs. Merced W, 94-63 1 35 15-23 65.2 4-9 44.4 7-8 87.5 41
Nov 29 at Oxnard W, 107-84 1 34 11-22 50.0 6-15 40.0 0-0 - 28
Dec 2 at Cerro Coso L, 84-82 1 34 5-12 41.7 3-9 33.3 0-0 - 13
Dec 17 Mt. San Antonio L, 98-70 1 1 5-12 41.7 4-7 57.1 2-4 50.0 16
Jan 7 LA Trade Tech W, 85-80 1 1 3-9 33.3 1-5 20.0 2-2 100.0 9
Jan 9 East Los Angeles W, 70-66 1 1 7-10 70.0 2-5 40.0 3-3 100.0 19
Jan 14 at Los Angeles City W, 91-75 1 23 1-10 10.0 1-7 14.3 0-0 - 3
Jan 16 at Pasadena City L, 92-89 1 16 0-1 0.0 0-1 0.0 0-0 - 0
Jan 21 Cerritos W, 71-66 1 1 2-3 66.7 2-2 100.0 0-0 - 6
Jan 23 LA Harbor W, 80-59 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Jan 28 at El Camino W, 75-72 1 30 2-9 22.2 1-7 14.3 2-4 50.0 7
Jan 30 at Long Beach W, 82-72 1 1 0-0 - 0-0 - 2-2 100.0 2
Feb 4 Compton W, 90-78 1 1 5-10 50.0 4-5 80.0 3-4 75.0 17
Feb 6 at Cerritos L, 86-69 1 18 0-3 0.0 0-3 0.0 0-0 - 0
Feb 11 at LA Harbor W, 75-69 1 34 2-7 28.6 2-6 33.3 3-3 100.0 9
Feb 13 El Camino W, 95-81 1 1 9-17 52.9 5-10 50.0 2-3 66.7 25
Feb 18 Long Beach W, 105-78 1 1 13-17 76.5 6-9 66.7 4-5 80.0 36
Feb 20 at Compton W, 105-94 - 28 11-17 64.7 6-11 54.5 2-2 100.0 30

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Desert   - - - - - - - - - - - -
Oct 23 # at Glendale   - - - - - - - - - - - -
Oct 30 at Desert W, 92-88 1 39 1 1 2 1 0 - 0 0 0 -
Oct 31 at Mt. San Jacinto L, 106-93 1 22 0 0 0 1 2 0.5 2 0 0 -
Nov 5 at Rio Hondo W, 100-95 1 35 0 2 2 0 3 0.0 1 0 3 -
Nov 12 LA Pierce W, 83-65 1 1 0 3 3 3 1 3.0 4 0 1 -
Nov 14 vs. San Francisco L, 93-81 1 33 0 4 4 2 4 0.5 1 0 1 -
Nov 15 vs. Santa Monica W, 87-79 1 33 0 1 1 4 4 1.0 2 0 0 -
Nov 16 vs. West LA L, 81-74 1 37 0 3 3 2 0 - 1 0 2 -
Nov 18 at Ventura L, 122-114 1 47 1 3 4 0 0 - 1 0 3 -
Nov 21 vs. Sequoias W, 74-70 1 26 0 2 2 0 3 0.0 1 0 0 -
Nov 22 at Porterville W, 89-68 1 30 0 0 0 1 0 - 0 1 0 -
Nov 28 vs. Merced W, 94-63 1 35 0 0 0 1 4 0.3 0 0 3 -
Nov 29 at Oxnard W, 107-84 1 34 0 1 1 3 1 3.0 2 0 3 -
Dec 2 at Cerro Coso L, 84-82 1 34 0 1 1 6 1 6.0 1 0 2 -
Dec 17 Mt. San Antonio L, 98-70 1 1 0 1 1 0 1 0.0 0 0 2 -
Jan 7 LA Trade Tech W, 85-80 1 1 1 0 1 3 1 3.0 0 1 1 -
Jan 9 East Los Angeles W, 70-66 1 1 2 1 3 0 1 0.0 2 0 1 -
Jan 14 at Los Angeles City W, 91-75 1 23 1 1 2 0 1 0.0 1 1 1 -
Jan 16 at Pasadena City L, 92-89 1 16 0 1 1 3 1 3.0 0 0 0 -
Jan 21 Cerritos W, 71-66 1 1 1 0 1 1 2 0.5 0 0 3 -
Jan 23 LA Harbor W, 80-59 1 1 1 2 3 1 0 - 0 0 0 -
Jan 28 at El Camino W, 75-72 1 30 0 0 0 3 1 3.0 1 0 2 -
Jan 30 at Long Beach W, 82-72 1 1 0 0 0 0 0 - 0 0 1 -
Feb 4 Compton W, 90-78 1 1 0 0 0 0 0 - 1 0 1 -
Feb 6 at Cerritos L, 86-69 1 18 0 1 1 1 1 1.0 0 0 0 -
Feb 11 at LA Harbor W, 75-69 1 34 0 1 1 1 0 - 0 0 1 -
Feb 13 El Camino W, 95-81 1 1 1 2 3 0 1 0.0 0 0 2 -
Feb 18 Long Beach W, 105-78 1 1 1 1 2 1 0 - 2 0 2 -
Feb 20 at Compton W, 105-94 - 28 0 3 3 2 2 1.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 20.1 5.4-11.3 47.6 2.8-6.6 41.6 1.7-2.1 78.3 15.2
Total 28 27 20.1 5.4-11.3 47.6 2.8-6.6 41.6 1.7-2.1 78.3 15.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 564 151-317 47.6 77-185 41.6 47-60 78.3 426
Total 28 27 564 151-317 47.6 77-185 41.6 47-60 78.3 426
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 20.1 10.7-22.5 47.6 5.5-13.1 41.6 3.3-4.3 78.3 30.2
Total 28 27 20.1 10.7-22.5 47.6 5.5-13.1 41.6 3.3-4.3 78.3 30.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 20.1 0.4 1.3 1.6 1.3 - 1.4 1.3 1.1 0.9 0.1
Total 28 27 20.1 0.4 1.3 1.6 1.3 - 1.4 1.3 1.1 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 564 10 35 45 37 - 40 35 1.1 24 3
Total 28 27 564 10 35 45 37 - 40 35 1.1 24 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 20.1 0.7 2.5 3.2 2.6 0.0 2.8 2.5 1.1 1.7 0.2
Total 28 27 20.1 0.7 2.5 3.2 2.6 0.0 2.8 2.5 1.1 1.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 20.1 5.4-11.3 47.6 2.8-6.6 41.6 1.7-2.1 78.3 15.2
Conference 10 9 11.6 4.8-9.0 53.3 2.8-5.6 50.0 1.8-2.3 78.3 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 6.4-11.6 55.8 3.6-6.1 58.2 1.8-2.3 76.2 18.2
Away 14 13 27.9 4.1-10.4 40.0 2.3-6.9 33.3 1.6-2.0 78.6 12.1
Neutral 5 5 32.8 7.0-13.6 51.5 2.6-6.8 38.2 1.8-2.2 81.8 18.4
-
Wins 20 19 17.8 6.0-12.0 50.0 3.1-6.8 45.3 2.0-2.5 80.4 17.1
Losses 8 8 26.0 3.9-9.6 40.3 1.9-6.0 31.3 0.8-1.1 66.7 10.4
-
October 2 2 30.5 3.5-11.5 30.4 1.0-6.0 16.7 4.5-6.0 75.0 12.5
November 10 10 31.1 7.5-15.0 50.0 3.6-8.3 43.4 1.3-1.6 81.3 19.9
December 2 2 17.5 5.0-12.0 41.7 3.5-8.0 43.8 1.0-2.0 50.0 14.5
January 8 8 9.3 2.4-6.1 38.8 1.1-3.8 30.0 1.1-1.4 81.8 7.0
February 6 5 13.8 6.7-11.8 56.3 3.8-7.3 52.3 2.3-2.8 82.4 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 564 151-317 47.6 77-185 41.6 47-60 78.3 426
Conference 10 9 116 48-90 53.3 28-56 50.0 18-23 78.3 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 9 58-104 55.8 32-55 58.2 16-21 76.2 164
Away 14 13 391 58-145 40.0 32-96 33.3 22-28 78.6 170
Neutral 5 5 164 35-68 51.5 13-34 38.2 9-11 81.8 92
-
Wins 20 19 356 120-240 50.0 62-137 45.3 41-51 80.4 343
Losses 8 8 208 31-77 40.3 15-48 31.3 6-9 66.7 83
-
October 2 2 61 7-23 30.4 2-12 16.7 9-12 75.0 25
November 10 10 311 75-150 50.0 36-83 43.4 13-16 81.3 199
December 2 2 35 10-24 41.7 7-16 43.8 2-4 50.0 29
January 8 8 74 19-49 38.8 9-30 30.0 9-11 81.8 56
February 6 5 83 40-71 56.3 23-44 52.3 14-17 82.4 117
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 20.1 10.7-22.5 47.6 5.5-13.1 41.6 3.3-4.3 78.3 30.2
Conference 10 9 11.6 16.6-31.0 53.3 9.7-19.3 50.0 6.2-7.9 78.3 49.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 257.8-462.2 55.8 142.2-244.4 58.2 71.1-93.3 76.2 728.9
Away 14 13 27.9 5.9-14.8 40.0 3.3-9.8 33.3 2.3-2.9 78.6 17.4
Neutral 5 5 32.8 8.5-16.6 51.5 3.2-8.3 38.2 2.2-2.7 81.8 22.4
-
Wins 20 19 17.8 13.5-27.0 50.0 7.0-15.4 45.3 4.6-5.7 80.4 38.5
Losses 8 8 26.0 6.0-14.8 40.3 2.9-9.2 31.3 1.2-1.7 66.7 16.0
-
October 2 2 30.5 4.6-15.1 30.4 1.3-7.9 16.7 5.9-7.9 75.0 16.4
November 10 10 31.1 9.6-19.3 50.0 4.6-10.7 43.4 1.7-2.1 81.3 25.6
December 2 2 17.5 11.4-27.4 41.7 8.0-18.3 43.8 2.3-4.6 50.0 33.1
January 8 8 9.3 10.3-26.5 38.8 4.9-16.2 30.0 4.9-5.9 81.8 30.3
February 6 5 13.8 19.3-34.2 56.3 11.1-21.2 52.3 6.7-8.2 82.4 56.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 20.1 0.4 1.3 1.6 1.3 - 1.4 1.3 1.1 0.9 0.1
Conference 10 9 11.6 0.4 1.0 1.4 1.4 - 1.0 0.7 1.4 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 0.8 1.1 1.9 1.4 - 1.0 0.8 1.3 1.0 0.1
Away 14 13 27.9 0.2 1.1 1.3 1.3 - 1.6 0.9 1.7 0.7 0.1
Neutral 5 5 32.8 0.0 2.0 2.0 1.2 - 1.8 3.0 0.6 1.0 0.0
-
Wins 20 19 17.8 0.5 1.1 1.5 1.4 - 1.3 1.3 1.0 0.9 0.1
Losses 8 8 26.0 0.1 1.8 1.9 1.3 - 1.9 1.3 1.5 0.8 0.0
-
October 2 2 30.5 0.5 0.5 1.0 0.0 - 1.0 1.0 1.0 1.0 0.0
November 10 10 31.1 0.1 1.9 2.0 1.6 - 1.6 2.0 0.8 1.3 0.1
December 2 2 17.5 0.0 1.0 1.0 2.0 - 3.0 1.0 3.0 0.5 0.0
January 8 8 9.3 0.8 0.6 1.4 1.1 - 1.4 0.9 1.6 0.5 0.3
February 6 5 13.8 0.3 1.3 1.7 1.3 - 0.8 0.7 1.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 564 10 35 45 37 - 40 35 1.1 24 3
Conference 10 9 116 4 10 14 14 - 10 7 1.4 5 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 9 7 10 17 13 - 9 7 1.3 9 1
Away 14 13 391 3 15 18 18 - 22 13 1.7 10 2
Neutral 5 5 164 0 10 10 6 - 9 15 0.6 5 0
-
Wins 20 19 356 9 21 30 27 - 25 25 1.0 18 3
Losses 8 8 208 1 14 15 10 - 15 10 1.5 6 0
-
October 2 2 61 1 1 2 0 - 2 2 1.0 2 0
November 10 10 311 1 19 20 16 - 16 20 0.8 13 1
December 2 2 35 0 2 2 4 - 6 2 3.0 1 0
January 8 8 74 6 5 11 9 - 11 7 1.6 4 2
February 6 5 83 2 8 10 8 - 5 4 1.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 20.1 0.7 2.5 3.2 2.6 0.0 2.8 2.5 1.1 1.7 0.2
Conference 10 9 11.6 1.4 3.4 4.8 4.8 0.0 3.4 2.4 1.4 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 31.1 44.4 75.6 57.8 0.0 40.0 31.1 1.3 40.0 4.4
Away 14 13 27.9 0.3 1.5 1.8 1.8 0.0 2.3 1.3 1.7 1.0 0.2
Neutral 5 5 32.8 0.0 2.4 2.4 1.5 0.0 2.2 3.7 0.6 1.2 0.0
-
Wins 20 19 17.8 1.0 2.4 3.4 3.0 0.0 2.8 2.8 1.0 2.0 0.3
Losses 8 8 26.0 0.2 2.7 2.9 1.9 0.0 2.9 1.9 1.5 1.2 0.0
-
October 2 2 30.5 0.7 0.7 1.3 0.0 0.0 1.3 1.3 1.0 1.3 0.0
November 10 10 31.1 0.1 2.4 2.6 2.1 0.0 2.1 2.6 0.8 1.7 0.1
December 2 2 17.5 0.0 2.3 2.3 4.6 0.0 6.9 2.3 3.0 1.1 0.0
January 8 8 9.3 3.2 2.7 5.9 4.9 0.0 5.9 3.8 1.6 2.2 1.1
February 6 5 13.8 1.0 3.9 4.8 3.9 0.0 2.4 1.9 1.3 1.9 0.0