played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gates | Mt. San Antonio | 30 | 30 | 31.9 | 6.7-13.0 | 51.4 | 0.5-1.8 | 30.2 | 6.2-9.1 | 68.2 | 20.2 |
| 2 | L Brown | Long Beach | 25 | 25 | 24.7 | 6.1-15.2 | 39.9 | 0.5-2.4 | 21.7 | 5.0-7.8 | 63.9 | 17.6 |
| 3 | K Conde | LA Southwest | 28 | 28 | 19.1 | 7.6-12.1 | 63.1 | 0.0-0.0 | 0.0 | 2.1-3.8 | 54.2 | 17.4 |
| 4 | B Reyes | Rio Hondo | 28 | 28 | 30.0 | 6.0-13.0 | 46.4 | 0.6-1.9 | 29.6 | 4.5-5.1 | 87.5 | 17.1 |
| 5 | W Smith III | LA Trade Tech | 27 | 25 | 24.7 | 5.5-10.9 | 50.3 | 0.3-1.2 | 27.3 | 5.3-6.2 | 85.6 | 16.6 |
| 6 | L McGovern | Compton | 17 | 7 | 22.5 | 5.9-13.5 | 44.1 | 1.1-4.8 | 22.0 | 3.6-6.1 | 60.2 | 16.6 |
| 7 | D Tate | Cerritos | 31 | 31 | 25.0 | 5.9-10.5 | 56.3 | 0.6-1.9 | 30.0 | 3.8-5.4 | 71.3 | 16.2 |
| 8 | K Fontenot | Long Beach | 28 | 24 | 23.1 | 6.6-13.8 | 47.5 | 0.1-0.7 | 10.0 | 3.0-5.0 | 60.0 | 16.2 |
| 9 | J Webster | LA Trade Tech | 27 | 23 | 23.7 | 5.9-13.0 | 45.1 | 1.1-3.7 | 30.0 | 3.0-4.0 | 75.9 | 15.9 |
| 10 | R Gaffoglio | El Camino | 27 | 25 | 24.8 | 5.0-11.7 | 42.5 | 2.5-6.5 | 38.3 | 3.2-3.9 | 82.1 | 15.6 |
| 11 | R Osborne | Rio Hondo | 27 | 24 | 30.3 | 6.6-11.7 | 56.6 | 0.3-1.0 | 32.1 | 1.8-2.3 | 77.8 | 15.4 |
| 12 | C Smith | LA Southwest | 28 | 27 | 20.1 | 5.4-11.3 | 47.6 | 2.8-6.6 | 41.6 | 1.7-2.1 | 78.3 | 15.2 |
| 13 | K Johnson | El Camino | 24 | 17 | 25.9 | 4.1-11.7 | 35.0 | 1.5-5.2 | 29.8 | 5.3-6.4 | 83.1 | 15.0 |
| 14 | K Jemerson | LA Harbor | 24 | 23 | 28.1 | 5.5-12.1 | 45.2 | 2.0-4.7 | 41.6 | 2.1-2.9 | 73.9 | 15.0 |
| 15 | K Washington | Cerritos | 31 | 30 | 26.8 | 4.4-8.6 | 51.5 | 1.2-2.6 | 44.4 | 3.7-4.9 | 76.2 | 13.7 |
| 16 | T Hampton | East Los Angeles | 28 | 27 | 21.9 | 4.6-9.0 | 51.2 | 0.1-0.6 | 18.8 | 4.4-5.6 | 77.7 | 13.7 |
| 17 | D Freeman | Pasadena City | 28 | 28 | 34.4 | 4.6-11.8 | 39.1 | 1.0-3.5 | 29.3 | 3.2-4.2 | 76.3 | 13.5 |
| 17 | M Rodriguez | Rio Hondo | 28 | 28 | 29.5 | 4.8-9.9 | 48.6 | 0.6-1.8 | 32.7 | 3.2-4.4 | 74.0 | 13.5 |
| 19 | H Steele, Jr | LA Southwest | 27 | 21 | 16.2 | 5.0-8.0 | 62.0 | 0.0-0.3 | 0.0 | 3.5-5.2 | 67.4 | 13.4 |
| 20 | D Collins | LA Southwest | 27 | 13 | 17.9 | 4.2-11.1 | 38.1 | 2.2-7.0 | 31.6 | 2.1-2.9 | 74.4 | 12.8 |
| 21 | F Chambers | LA Trade Tech | 28 | 22 | 24.3 | 4.2-9.9 | 42.4 | 0.4-2.1 | 16.9 | 3.9-5.3 | 73.0 | 12.6 |
| 22 | J Cricri | El Camino | 26 | 17 | 20.5 | 5.3-9.5 | 56.0 | 0.0-0.1 | 0.0 | 1.8-2.8 | 64.4 | 12.5 |
| 23 | A Marcus | East Los Angeles | 29 | 10 | 18.4 | 5.1-7.4 | 68.4 | 0.0-0.0 | - | 1.8-3.2 | 56.4 | 12.0 |
| 24 | N Ibarra | Compton | 24 | 19 | 27.3 | 4.1-9.6 | 43.0 | 0.8-2.8 | 29.4 | 2.9-3.1 | 93.2 | 12.0 |
| 25 | M Choi | LA Harbor | 27 | 10 | 19.0 | 4.3-11.4 | 37.3 | 1.6-4.3 | 36.8 | 1.5-2.0 | 75.9 | 11.6 |
| 26 | E Evans | Compton | 26 | 24 | 26.1 | 4.1-10.2 | 40.5 | 0.6-2.4 | 25.8 | 2.8-3.8 | 73.5 | 11.6 |
| 27 | K Usher-Brown | Los Angeles City | 28 | 25 | 30.5 | 3.9-13.4 | 29.1 | 1.6-5.5 | 29.7 | 2.1-2.9 | 72.0 | 11.5 |
| 28 | L Winston | East Los Angeles | 23 | 22 | 21.1 | 4.0-8.5 | 47.2 | 1.0-3.5 | 27.5 | 2.4-3.1 | 77.8 | 11.4 |
| 29 | G Zollicoffer | Pasadena City | 28 | 28 | 26.3 | 3.6-8.7 | 41.2 | 2.6-6.6 | 38.7 | 1.6-1.8 | 90.0 | 11.3 |
| 30 | D Mpoupe-Singui | Los Angeles City | 28 | 20 | 24.1 | 4.4-6.4 | 68.5 | 0.2-0.3 | 55.6 | 2.3-3.2 | 70.3 | 11.2 |
| 31 | E Gelin | Cerritos | 30 | 6 | 18.7 | 3.6-8.1 | 44.0 | 1.6-4.0 | 40.5 | 2.4-3.4 | 70.3 | 11.1 |
| 32 | J Barnes | East Los Angeles | 28 | 26 | 24.1 | 3.3-8.0 | 41.7 | 0.7-2.5 | 28.2 | 3.6-4.6 | 77.5 | 10.9 |
| 33 | K Ross Jr. | Compton | 26 | 17 | 24.0 | 4.2-7.8 | 53.4 | 0.7-1.7 | 40.0 | 1.5-2.1 | 70.4 | 10.5 |
| 34 | D Ford | Pasadena City | 22 | 1 | 22.4 | 4.3-9.4 | 45.6 | 0.3-1.8 | 17.9 | 1.4-2.4 | 58.5 | 10.3 |
| 35 | J Williams | Mt. San Antonio | 27 | 24 | 23.6 | 3.4-7.3 | 46.4 | 0.9-2.0 | 43.4 | 2.6-3.5 | 74.5 | 10.2 |
| 36 | D Roberts | Compton | 20 | 20 | 28.7 | 3.1-7.8 | 40.6 | 1.1-2.8 | 40.0 | 2.7-3.4 | 80.6 | 10.1 |
| 37 | Q Daly | East Los Angeles | 29 | 29 | 20.7 | 3.6-7.8 | 46.2 | 2.0-4.8 | 42.0 | 0.6-0.7 | 85.0 | 9.8 |
| 38 | A Barrie | LA Southwest | 24 | 20 | 15.9 | 3.6-7.2 | 50.0 | 0.0-0.2 | 16.7 | 2.4-4.0 | 59.4 | 9.6 |
| 39 | J Gomez | LA Trade Tech | 28 | 13 | 19.2 | 2.9-8.0 | 36.8 | 2.2-6.0 | 36.9 | 1.5-1.9 | 75.9 | 9.5 |
| 40 | D Mack | Cerritos | 28 | 26 | 25.4 | 3.1-8.0 | 38.7 | 1.4-3.8 | 37.7 | 1.8-2.4 | 75.8 | 9.4 |
| 41 | N Guevara | LA Harbor | 26 | 8 | 21.0 | 3.0-8.8 | 34.2 | 1.5-4.8 | 30.2 | 1.8-2.0 | 90.4 | 9.3 |
| 42 | B Karunwi | Rio Hondo | 20 | 5 | 17.1 | 3.0-6.0 | 48.8 | 0.4-1.4 | 27.6 | 3.0-4.2 | 69.4 | 9.3 |
| 43 | B Jackson | Pasadena City | 24 | - | 16.6 | 3.2-8.4 | 38.1 | 1.4-4.3 | 33.0 | 1.3-1.5 | 88.9 | 9.2 |
| 44 | O Abdallah | Mt. San Antonio | 30 | 21 | 21.5 | 3.2-6.2 | 52.2 | 0.8-2.3 | 33.3 | 1.8-2.3 | 79.7 | 9.1 |
| 45 | O Maciel | Mt. San Antonio | 27 | - | 20.4 | 2.8-7.4 | 37.7 | 2.2-5.2 | 42.6 | 1.3-1.6 | 81.0 | 9.0 |
| 46 | K Germany | LA Trade Tech | 28 | 22 | 23.4 | 3.0-7.9 | 38.5 | 1.5-4.5 | 32.3 | 1.2-1.7 | 72.9 | 8.8 |
| 47 | D Alexander | LA Harbor | 25 | 22 | 22.1 | 3.2-7.8 | 40.7 | 0.6-2.7 | 23.5 | 1.8-2.2 | 80.0 | 8.7 |
| 48 | I Hill | East Los Angeles | 24 | 4 | 16.8 | 3.4-7.2 | 46.8 | 0.5-2.2 | 25.0 | 1.2-1.8 | 69.0 | 8.5 |
| 49 | J Brown | Los Angeles City | 28 | 18 | 24.5 | 3.4-7.0 | 48.2 | 0.0-0.0 | 0.0 | 1.1-2.1 | 53.4 | 7.9 |
| 50 | J Mota | Long Beach | 25 | 11 | 16.9 | 2.4-7.3 | 33.3 | 1.5-5.0 | 30.2 | 1.4-1.8 | 77.8 | 7.8 |
| 51 | J Thompkins | Pasadena City | 26 | 20 | 17.5 | 3.2-6.1 | 52.5 | 0.8-2.3 | 35.0 | 0.5-0.8 | 57.1 | 7.7 |
| 52 | C Creamer | Pasadena City | 27 | 27 | 25.6 | 2.8-6.2 | 45.5 | 0.0-0.3 | 11.1 | 1.9-3.2 | 60.5 | 7.6 |
| 53 | Z Hunter | Long Beach | 17 | 7 | 13.2 | 2.7-6.5 | 41.8 | 0.1-0.8 | 15.4 | 2.1-2.5 | 83.3 | 7.6 |
| 54 | R Wheeler | Mt. San Antonio | 29 | 29 | 20.7 | 3.0-4.6 | 65.2 | 0.0-0.0 | - | 1.7-2.7 | 60.8 | 7.6 |
| 55 | L Tate | El Camino | 26 | 12 | 17.6 | 3.0-5.7 | 53.7 | 0.1-0.2 | 33.3 | 1.3-1.6 | 83.3 | 7.5 |
| 56 | I Sowell | Cerritos | 30 | 29 | 24.2 | 3.2-6.1 | 52.5 | 0.0-0.2 | 20.0 | 1.0-2.4 | 43.7 | 7.5 |
| 57 | A Munoz | Mt. San Antonio | 23 | - | 15.4 | 2.7-4.7 | 56.9 | 0.6-1.8 | 34.1 | 1.3-1.6 | 83.8 | 7.3 |
| 58 | N Parris | Long Beach | 28 | 17 | 15.9 | 2.9-7.2 | 39.9 | 0.5-1.9 | 24.5 | 1.0-1.8 | 55.1 | 7.2 |
| 59 | B Fu | Los Angeles City | 26 | 25 | 24.2 | 2.6-7.8 | 33.3 | 1.3-5.0 | 27.1 | 0.6-0.8 | 71.4 | 7.2 |
| 60 | I Nansha | Compton | 24 | 20 | 20.8 | 3.0-5.2 | 56.8 | 0.0-0.1 | 0.0 | 1.2-2.2 | 51.9 | 7.1 |
| 61 | C Ikenador | Pasadena City | 24 | 11 | 16.0 | 2.7-6.0 | 44.4 | 0.8-2.4 | 31.6 | 0.8-1.1 | 73.1 | 6.9 |
| 62 | Z Booker | Mt. San Antonio | 24 | 24 | 25.7 | 2.0-5.6 | 36.3 | 0.4-2.0 | 19.1 | 2.4-3.7 | 64.8 | 6.8 |
| 63 | B Releford | LA Harbor | 23 | 7 | 18.6 | 1.9-5.5 | 34.6 | 0.5-2.0 | 26.1 | 2.5-3.1 | 79.2 | 6.8 |
| 64 | T Agtang | Los Angeles City | 24 | 15 | 22.8 | 2.7-6.5 | 41.7 | 1.4-3.6 | 38.4 | 0.0-0.1 | 0.0 | 6.8 |
| 65 | D Morris | East Los Angeles | 19 | 1 | 17.3 | 1.9-6.3 | 30.0 | 0.3-1.7 | 18.8 | 2.7-3.6 | 73.9 | 6.8 |
| 66 | C Bryant | Rio Hondo | 28 | - | 18.6 | 2.2-5.4 | 41.1 | 0.4-1.4 | 25.0 | 1.9-2.9 | 66.3 | 6.7 |
| 67 | G Hollins-Law | Pasadena City | 28 | 6 | 17.4 | 2.2-6.2 | 36.4 | 0.8-2.8 | 27.8 | 1.3-2.0 | 66.1 | 6.6 |
| 68 | T Walker | LA Southwest | 28 | 22 | 15.2 | 2.1-6.5 | 31.7 | 1.2-4.2 | 29.1 | 1.0-1.5 | 65.1 | 6.4 |
| 69 | I Herring | East Los Angeles | 28 | 21 | 13.2 | 2.8-4.8 | 57.8 | 0.1-0.4 | 20.0 | 0.7-1.0 | 65.5 | 6.3 |
| 70 | B Brewer | Cerritos | 31 | 19 | 18.6 | 2.3-5.8 | 39.7 | 1.1-3.2 | 33.0 | 0.5-0.7 | 76.2 | 6.2 |
| 71 | O Gardner | LA Southwest | 27 | 9 | 14.4 | 2.4-4.9 | 48.1 | 0.2-0.5 | 38.5 | 1.2-2.5 | 49.3 | 6.1 |
| 72 | L Perry | Los Angeles City | 25 | 16 | 18.4 | 2.4-6.7 | 35.7 | 1.0-2.8 | 33.8 | 0.3-0.5 | 61.5 | 6.1 |
| 73 | S Esparza | Rio Hondo | 27 | 27 | 17.3 | 1.9-5.3 | 36.1 | 1.6-4.8 | 34.1 | 0.5-0.7 | 70.0 | 6.0 |
| 74 | E Nelson | Mt. San Antonio | 28 | 3 | 14.5 | 2.4-4.4 | 54.9 | 0.0-0.4 | 0.0 | 1.1-1.6 | 68.9 | 5.9 |
| 75 | D Holt | Cerritos | 31 | 9 | 16.1 | 2.0-4.8 | 41.2 | 1.0-2.9 | 35.6 | 0.7-1.1 | 67.6 | 5.7 |
| 76 | D Wilmington | LA Harbor | 21 | 6 | 12.0 | 2.0-4.0 | 48.2 | 0.0-0.0 | - | 1.7-2.6 | 65.5 | 5.6 |
| 77 | B Ellis | Long Beach | 26 | 1 | 9.6 | 1.9-5.5 | 34.3 | 1.5-4.0 | 37.1 | 0.3-0.7 | 52.9 | 5.6 |
| 78 | L Starnes | El Camino | 28 | 25 | 19.5 | 1.8-3.6 | 48.5 | 0.7-1.8 | 38.8 | 1.3-1.6 | 78.3 | 5.5 |
| 79 | J Owens | Cerritos | 31 | 5 | 18.1 | 2.0-4.4 | 46.7 | 0.3-1.0 | 25.0 | 0.8-1.6 | 49.0 | 5.1 |
| 80 | D Saccavino | LA Harbor | 27 | 25 | 18.7 | 2.0-3.6 | 56.1 | 0.0-0.1 | 0.0 | 0.8-1.2 | 68.8 | 4.9 |
| 81 | K Bailey | Rio Hondo | 23 | 4 | 15.4 | 1.7-4.6 | 37.1 | 0.9-3.3 | 26.7 | 0.3-0.4 | 77.8 | 4.6 |
| 82 | J Gee | LA Southwest | 28 | 3 | 8.4 | 1.7-3.3 | 52.2 | 0.2-0.6 | 29.4 | 0.6-1.0 | 66.7 | 4.3 |
| 83 | I Edwards | Rio Hondo | 28 | 23 | 16.8 | 1.7-4.2 | 39.5 | 0.2-0.9 | 24.0 | 0.2-0.5 | 53.8 | 3.8 |
| 84 | K Perkins | Pasadena City | 26 | 11 | 17.1 | 1.4-3.5 | 39.6 | 0.3-1.0 | 30.8 | 0.7-1.2 | 61.3 | 3.8 |
| 85 | S Clay | LA Trade Tech | 22 | 1 | 8.5 | 1.0-2.4 | 43.4 | 0.5-1.0 | 45.5 | 1.2-1.8 | 69.2 | 3.8 |
| 86 | C Haros | LA Harbor | 23 | 19 | 20.6 | 1.3-3.7 | 36.0 | 0.1-0.7 | 13.3 | 1.0-1.3 | 73.3 | 3.7 |
| 87 | T Williams | Los Angeles City | 20 | 6 | 15.8 | 1.2-3.4 | 37.3 | 0.7-2.3 | 30.4 | 0.5-0.5 | 100.0 | 3.7 |
| 88 | I Lear | East Los Angeles | 27 | 3 | 9.1 | 1.3-3.5 | 36.8 | 0.8-2.5 | 30.9 | 0.2-0.2 | 100.0 | 3.6 |
| 89 | R Johnson | Long Beach | 28 | 8 | 7.8 | 1.3-3.5 | 38.1 | 0.1-0.7 | 10.5 | 0.9-1.7 | 51.1 | 3.6 |
| 90 | J Gibbs | LA Trade Tech | 24 | 6 | 9.3 | 1.0-3.0 | 35.2 | 0.2-1.0 | 25.0 | 1.0-1.2 | 86.2 | 3.4 |
| 91 | C Howlin | Rio Hondo | 19 | - | 9.7 | 1.2-2.9 | 39.3 | 0.9-2.6 | 36.7 | 0.1-0.2 | 66.7 | 3.4 |
| 92 | D Copenhagen | Mt. San Antonio | 26 | 7 | 12.5 | 1.2-3.0 | 41.6 | 0.1-1.0 | 11.1 | 0.7-0.9 | 78.3 | 3.3 |
| 93 | Y Nguessan | Los Angeles City | 21 | - | 12.4 | 1.2-3.2 | 38.2 | 0.0-0.4 | 11.1 | 0.7-0.9 | 78.9 | 3.2 |
| 94 | D Ibarra | Compton | 19 | 3 | 13.6 | 1.2-3.3 | 36.5 | 0.4-1.7 | 24.2 | 0.2-0.3 | 60.0 | 3.0 |
| 95 | R Scutter | LA Trade Tech | 26 | - | 6.5 | 0.9-2.0 | 43.4 | 0.2-0.6 | 25.0 | 1.0-1.4 | 75.0 | 3.0 |
| 96 | D Curry | Cerritos | 29 | - | 8.0 | 1.1-2.6 | 44.0 | 0.2-0.7 | 23.8 | 0.4-0.7 | 65.0 | 2.9 |
| 97 | C Atkins | Compton | 19 | 2 | 9.6 | 1.2-2.2 | 54.8 | 0.1-0.1 | 100.0 | 0.4-0.7 | 57.1 | 2.9 |
| 98 | Z Van Patten | Pasadena City | 28 | - | 9.6 | 1.0-2.6 | 38.4 | 0.4-0.9 | 44.0 | 0.5-0.9 | 58.3 | 2.9 |
| 99 | D Poland Jr. | El Camino | 26 | 3 | 11.1 | 1.2-3.1 | 37.5 | 0.0-0.1 | 0.0 | 0.5-1.0 | 56.0 | 2.8 |
| 100 | J Graves III | Compton | 22 | 10 | 18.5 | 1.0-3.6 | 27.8 | 0.1-0.7 | 12.5 | 0.7-1.3 | 57.1 | 2.8 |











