played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gates | Mt. San Antonio | 10 | 10 | 35.2 | 1.5 | 4.4 | 5.9 | 1.6 | 0.0 | 9.0 | 4.8 | 1.9 | 2.2 | 0.2 |
| 2 | B Reyes | Rio Hondo | 10 | 10 | 31.1 | 1.2 | 4.8 | 5.9 | 1.9 | 0.0 | 5.5 | 3.7 | 1.5 | 2.8 | 0.5 |
| 3 | D Tate | Cerritos | 10 | 10 | 21.0 | 5.9 | 8.2 | 14.1 | 4.6 | 0.2 | 3.6 | 3.2 | 1.1 | 2.7 | 0.8 |
| 4 | R Osborne | Rio Hondo | 10 | 9 | 30.6 | 2.9 | 4.6 | 7.5 | 3.3 | 0.0 | 2.9 | 2.2 | 1.3 | 1.6 | 0.5 |
| 5 | K Conde | LA Southwest | 10 | 10 | 13.8 | 10.1 | 20.0 | 30.1 | 7.8 | 0.0 | 5.2 | 6.4 | 0.8 | 6.1 | 0.6 |
| 6 | H Steele, Jr | LA Southwest | 10 | 10 | 12.1 | 8.3 | 22.8 | 31.1 | 12.9 | 1.7 | 9.6 | 6.6 | 1.4 | 5.0 | 4.0 |
| 7 | L Brown | Long Beach | 10 | 10 | 17.8 | 1.6 | 5.4 | 7.0 | 5.4 | 0.0 | 14.2 | 4.5 | 3.1 | 1.6 | 0.9 |
| 7 | W Smith III | LA Trade Tech | 10 | 10 | 32.5 | 3.1 | 7.0 | 10.1 | 2.8 | 0.1 | 1.7 | 1.6 | 1.1 | 0.7 | 0.9 |
| 9 | T Hampton | East Los Angeles | 9 | 8 | 25.7 | 6.4 | 8.7 | 15.1 | 2.9 | 0.0 | 3.6 | 2.9 | 1.2 | 0.5 | 2.3 |
| 10 | K Fontenot | Long Beach | 10 | 10 | 17.8 | 8.3 | 11.0 | 19.3 | 4.0 | 0.0 | 0.7 | 4.0 | 0.2 | 1.1 | 0.7 |
| 11 | F Chambers | LA Trade Tech | 10 | 10 | 33.9 | 1.4 | 4.5 | 5.9 | 3.3 | 0.1 | 6.1 | 2.2 | 2.7 | 2.6 | 0.5 |
| 12 | R Gaffoglio | El Camino | 10 | 8 | 20.8 | 1.9 | 2.7 | 4.6 | 2.5 | 0.0 | 1.7 | 3.8 | 0.5 | 1.5 | 0.0 |
| 13 | J Webster | LA Trade Tech | 9 | 7 | 28.8 | 1.4 | 3.6 | 4.9 | 2.0 | 0.0 | 4.0 | 2.2 | 1.9 | 1.7 | 0.9 |
| 14 | K Johnson | El Camino | 9 | 6 | 22.2 | 0.8 | 4.8 | 5.6 | 4.6 | 0.2 | 5.0 | 3.4 | 1.5 | 2.8 | 0.4 |
| 15 | C Smith | LA Southwest | 10 | 9 | 11.6 | 1.4 | 3.4 | 4.8 | 4.8 | 0.0 | 3.4 | 2.4 | 1.4 | 1.7 | 0.0 |
| 16 | D Freeman | Pasadena City | 10 | 10 | 35.3 | 1.1 | 3.6 | 4.8 | 1.9 | 0.0 | 6.7 | 3.3 | 2.0 | 1.9 | 0.0 |
| 17 | J Cricri | El Camino | 10 | 8 | 21.4 | 2.8 | 9.3 | 12.1 | 4.5 | 0.4 | 1.3 | 3.6 | 0.4 | 0.4 | 2.1 |
| 17 | L Winston | East Los Angeles | 10 | 10 | 26.1 | 1.2 | 4.4 | 5.7 | 2.9 | 0.0 | 1.8 | 2.5 | 0.8 | 1.8 | 0.0 |
| 19 | K Jemerson | LA Harbor | 8 | 8 | 23.3 | 1.1 | 4.7 | 5.8 | 4.7 | 0.0 | 3.0 | 2.4 | 1.3 | 2.8 | 1.1 |
| 20 | D Mpoupe-Singui | Los Angeles City | 10 | 10 | 30.5 | 4.9 | 5.8 | 10.6 | 2.5 | 0.0 | 1.3 | 1.7 | 0.8 | 0.7 | 0.7 |
| 21 | M Rodriguez | Rio Hondo | 10 | 10 | 32.9 | 3.3 | 4.9 | 8.1 | 1.8 | 0.1 | 3.0 | 2.2 | 1.4 | 1.1 | 0.6 |
| 22 | K Ross Jr. | Compton | 9 | 9 | 29.9 | 3.9 | 5.2 | 9.1 | 2.5 | 0.0 | 1.9 | 3.1 | 0.6 | 1.3 | 0.6 |
| 23 | J Williams | Mt. San Antonio | 9 | 9 | 24.9 | 1.6 | 3.6 | 5.2 | 0.9 | 0.0 | 2.0 | 2.5 | 0.8 | 1.8 | 0.4 |
| 24 | K Washington | Cerritos | 10 | 10 | 22.9 | 2.4 | 4.9 | 7.3 | 3.3 | 0.2 | 6.1 | 3.0 | 2.1 | 2.3 | 0.9 |
| 25 | J Gomez | LA Trade Tech | 10 | 5 | 26.5 | 0.5 | 2.7 | 3.2 | 3.3 | 0.0 | 2.1 | 1.7 | 1.3 | 1.8 | 0.0 |
| 26 | N Ibarra | Compton | 7 | 6 | 29.3 | 1.4 | 3.7 | 5.1 | 3.5 | 0.0 | 3.1 | 2.3 | 1.3 | 1.0 | 0.2 |
| 27 | B Jackson | Pasadena City | 8 | - | 16.3 | 0.9 | 3.1 | 4.0 | 4.9 | 0.0 | 3.4 | 4.0 | 0.8 | 1.5 | 0.0 |
| 28 | A Marcus | East Los Angeles | 10 | 2 | 19.7 | 5.9 | 5.1 | 11.0 | 3.0 | 0.0 | 1.8 | 3.2 | 0.6 | 1.0 | 1.6 |
| 29 | G Zollicoffer | Pasadena City | 10 | 10 | 24.3 | 1.3 | 3.1 | 4.4 | 2.6 | 0.0 | 1.8 | 1.8 | 1.0 | 1.3 | 0.3 |
| 30 | E Gelin | Cerritos | 9 | - | 15.0 | 3.6 | 6.8 | 10.4 | 2.7 | 0.0 | 3.6 | 3.6 | 1.0 | 1.5 | 1.8 |
| 31 | K Usher-Brown | Los Angeles City | 10 | 10 | 33.0 | 1.0 | 4.5 | 5.5 | 1.9 | 0.0 | 5.8 | 4.2 | 1.4 | 1.6 | 0.0 |
| 32 | I Herring | East Los Angeles | 10 | 10 | 20.8 | 5.8 | 6.3 | 12.1 | 3.3 | 0.0 | 3.1 | 2.3 | 1.3 | 1.7 | 2.7 |
| 33 | D Alexander | LA Harbor | 9 | 7 | 18.8 | 5.4 | 5.7 | 11.1 | 4.0 | 0.2 | 3.1 | 2.6 | 1.2 | 2.1 | 0.5 |
| 34 | B Releford | LA Harbor | 8 | 2 | 20.9 | 0.7 | 4.1 | 4.8 | 5.7 | 0.5 | 4.6 | 3.1 | 1.5 | 1.0 | 0.0 |
| 35 | C Ikenador | Pasadena City | 10 | 10 | 24.5 | 1.6 | 3.1 | 4.7 | 3.9 | 0.0 | 1.1 | 3.4 | 0.3 | 1.3 | 0.3 |
| 36 | Q Daly | East Los Angeles | 10 | 10 | 24.8 | 1.9 | 4.2 | 6.1 | 3.2 | 0.3 | 1.0 | 1.8 | 0.5 | 1.3 | 0.5 |
| 37 | B Brewer | Cerritos | 10 | 9 | 19.8 | 1.4 | 7.9 | 9.3 | 2.2 | 0.0 | 2.4 | 2.2 | 1.1 | 1.0 | 0.6 |
| 38 | O Abdallah | Mt. San Antonio | 10 | 9 | 24.6 | 2.4 | 3.9 | 6.3 | 4.1 | 0.2 | 1.3 | 1.8 | 0.7 | 2.6 | 1.5 |
| 38 | A Barrie | LA Southwest | 10 | 10 | 14.1 | 2.6 | 5.4 | 7.9 | 8.5 | 0.0 | 8.8 | 6.5 | 1.3 | 7.9 | 0.3 |
| 40 | L Perry | Los Angeles City | 8 | 5 | 24.0 | 1.5 | 3.8 | 5.2 | 2.7 | 0.0 | 2.7 | 5.0 | 0.5 | 1.5 | 0.2 |
| 41 | E Evans | Compton | 9 | 9 | 23.4 | 1.3 | 3.6 | 4.9 | 5.3 | 0.2 | 3.0 | 3.8 | 0.8 | 0.8 | 0.2 |
| 42 | J Mota | Long Beach | 10 | 2 | 10.2 | 2.4 | 6.7 | 9.0 | 7.5 | 0.0 | 3.9 | 4.7 | 0.8 | 3.1 | 1.2 |
| 43 | K Germany | LA Trade Tech | 10 | 9 | 31.2 | 0.8 | 4.1 | 4.9 | 1.8 | 0.0 | 2.9 | 1.5 | 1.9 | 1.4 | 0.5 |
| 44 | N Guevara | LA Harbor | 9 | 3 | 18.1 | 2.0 | 3.7 | 5.6 | 3.7 | 0.0 | 5.9 | 1.7 | 3.4 | 2.5 | 0.2 |
| 45 | J Barnes | East Los Angeles | 10 | 10 | 28.2 | 1.1 | 3.1 | 4.3 | 1.8 | 0.0 | 7.2 | 3.5 | 2.0 | 1.8 | 0.4 |
| 46 | J Brown | Los Angeles City | 10 | 5 | 23.5 | 4.9 | 8.3 | 13.3 | 6.0 | 0.0 | 0.5 | 3.1 | 0.2 | 1.5 | 0.7 |
| 47 | M Choi | LA Harbor | 9 | - | 14.6 | 1.2 | 4.9 | 6.1 | 1.8 | 0.0 | 3.4 | 3.4 | 1.0 | 1.5 | 0.3 |
| 48 | D Collins | LA Southwest | 10 | 2 | 10.5 | 0.4 | 7.6 | 8.0 | 8.4 | 0.0 | 3.0 | 6.9 | 0.4 | 2.7 | 2.3 |
| 48 | L Tate | El Camino | 10 | 5 | 19.9 | 1.6 | 6.6 | 8.2 | 5.8 | 0.2 | 4.0 | 4.4 | 0.9 | 2.0 | 0.6 |
| 50 | B Fu | Los Angeles City | 9 | 8 | 24.7 | 0.7 | 4.3 | 5.0 | 2.7 | 0.0 | 2.3 | 2.0 | 1.2 | 0.2 | 0.0 |
| 50 | D Wilmington | LA Harbor | 9 | 6 | 16.6 | 7.5 | 7.2 | 14.8 | 7.0 | 0.3 | 0.5 | 0.8 | 0.7 | 0.8 | 0.8 |
| 52 | B Ellis | Long Beach | 10 | 1 | 7.1 | 3.4 | 6.8 | 10.1 | 3.9 | 0.0 | 7.9 | 5.1 | 1.6 | 3.9 | 0.0 |
| 52 | O Maciel | Mt. San Antonio | 10 | - | 18.5 | 1.1 | 2.6 | 3.7 | 3.7 | 0.2 | 3.7 | 2.6 | 1.4 | 1.7 | 0.0 |
| 54 | N Parris | Long Beach | 10 | 7 | 14.2 | 3.4 | 13.2 | 16.6 | 5.6 | 0.0 | 6.2 | 4.5 | 1.4 | 5.4 | 0.6 |
| 55 | J Thompkins | Pasadena City | 10 | 10 | 20.7 | 3.9 | 3.1 | 7.0 | 3.7 | 0.2 | 2.3 | 1.5 | 1.5 | 3.7 | 0.8 |
| 56 | I Nansha | Compton | 7 | 6 | 24.7 | 4.2 | 7.4 | 11.6 | 4.2 | 0.0 | 1.6 | 2.1 | 0.8 | 0.5 | 3.0 |
| 57 | T Agtang | Los Angeles City | 8 | 7 | 25.8 | 1.2 | 1.9 | 3.1 | 2.1 | 0.0 | 2.7 | 2.5 | 1.1 | 0.4 | 0.0 |
| 58 | A Munoz | Mt. San Antonio | 10 | - | 16.3 | 3.9 | 6.1 | 10.1 | 2.2 | 0.0 | 2.9 | 3.9 | 0.8 | 1.2 | 0.5 |
| 59 | Z Booker | Mt. San Antonio | 10 | 10 | 27.1 | 1.2 | 4.6 | 5.8 | 3.8 | 0.0 | 1.8 | 3.1 | 0.6 | 1.6 | 1.2 |
| 59 | C Creamer | Pasadena City | 9 | 9 | 24.7 | 4.0 | 5.2 | 9.2 | 3.2 | 0.0 | 2.2 | 2.0 | 1.1 | 2.0 | 1.3 |
| 61 | T Walker | LA Southwest | 10 | 10 | 11.0 | 1.8 | 5.8 | 7.6 | 11.3 | 0.0 | 9.8 | 7.3 | 1.4 | 4.0 | 0.4 |
| 62 | I Sowell | Cerritos | 10 | 10 | 18.2 | 7.7 | 14.3 | 22.0 | 6.8 | 0.2 | 5.1 | 4.4 | 1.1 | 2.9 | 2.4 |
| 63 | C Bryant | Rio Hondo | 10 | - | 19.2 | 1.0 | 4.8 | 5.8 | 3.8 | 0.0 | 3.3 | 2.7 | 1.2 | 0.6 | 0.8 |
| 63 | L Starnes | El Camino | 10 | 9 | 18.3 | 0.4 | 6.6 | 7.0 | 3.7 | 0.0 | 5.2 | 5.5 | 1.0 | 2.0 | 0.0 |
| 65 | I Hill | East Los Angeles | 8 | - | 14.6 | 2.7 | 4.1 | 6.8 | 2.4 | 0.0 | 2.7 | 4.1 | 0.7 | 1.4 | 0.7 |
| 66 | G Hollins-Law | Pasadena City | 10 | - | 16.9 | 2.6 | 5.4 | 8.0 | 3.1 | 0.0 | 1.7 | 1.2 | 1.4 | 1.9 | 0.0 |
| 67 | D Holt | Cerritos | 10 | 5 | 16.7 | 1.4 | 2.6 | 4.1 | 2.2 | 0.0 | 3.1 | 3.4 | 0.9 | 1.2 | 0.0 |
| 67 | J Owens | Cerritos | 10 | - | 14.3 | 3.6 | 6.2 | 9.8 | 3.9 | 0.0 | 1.7 | 3.1 | 0.5 | 0.8 | 1.4 |
| 69 | D Morris | East Los Angeles | 6 | - | 15.0 | 0.0 | 6.7 | 6.7 | 4.9 | 0.0 | 9.3 | 5.8 | 1.6 | 4.9 | 0.9 |
| 70 | S Esparza | Rio Hondo | 9 | 9 | 16.8 | 1.3 | 2.6 | 4.0 | 3.4 | 0.0 | 2.1 | 1.3 | 1.6 | 0.5 | 0.0 |
| 70 | D Mack | Cerritos | 7 | 6 | 14.6 | 1.2 | 3.9 | 5.1 | 5.5 | 0.0 | 7.1 | 2.7 | 2.6 | 5.1 | 0.0 |
| 72 | B Karunwi | Rio Hondo | 8 | - | 14.8 | 1.0 | 3.7 | 4.7 | 4.7 | 0.3 | 4.1 | 4.7 | 0.9 | 3.7 | 0.3 |
| 73 | K Bailey | Rio Hondo | 6 | 1 | 16.5 | 0.8 | 4.8 | 5.7 | 4.8 | 0.0 | 4.4 | 1.6 | 2.8 | 1.6 | 0.0 |
| 73 | C Howlin | Rio Hondo | 10 | - | 13.5 | 0.3 | 2.7 | 3.0 | 3.6 | 0.0 | 0.9 | 1.5 | 0.6 | 0.6 | 0.0 |
| 75 | R Wheeler | Mt. San Antonio | 10 | 10 | 19.5 | 4.5 | 10.7 | 15.2 | 3.3 | 0.0 | 1.2 | 1.8 | 0.7 | 0.6 | 3.3 |
| 76 | J Gee | LA Southwest | 10 | 1 | 2.9 | 8.3 | 31.7 | 40.0 | 26.2 | 0.0 | 1.4 | 13.8 | 0.1 | 0.0 | 6.9 |
| 77 | O Gardner | LA Southwest | 9 | 1 | 7.6 | 5.3 | 17.1 | 22.4 | 10.0 | 0.0 | 5.3 | 8.2 | 0.6 | 5.3 | 0.0 |
| 78 | C Williams | El Camino | 7 | 5 | 22.3 | 3.1 | 3.3 | 6.4 | 4.9 | 0.3 | 1.5 | 3.1 | 0.5 | 1.0 | 1.0 |
| 79 | A Bah | LA Harbor | 9 | 1 | 11.1 | 0.8 | 4.4 | 5.2 | 4.4 | 0.0 | 3.6 | 2.8 | 1.3 | 1.6 | 0.0 |
| 80 | D Curry | Cerritos | 10 | - | 8.8 | 3.6 | 5.9 | 9.5 | 7.3 | 0.0 | 0.0 | 0.9 | 0.0 | 2.3 | 1.8 |
| 81 | E Nelson | Mt. San Antonio | 9 | - | 12.1 | 4.8 | 6.2 | 11.0 | 5.1 | 0.0 | 1.1 | 3.3 | 0.3 | 1.5 | 0.7 |
| 82 | D Copenhagen | Mt. San Antonio | 10 | - | 14.4 | 1.9 | 3.6 | 5.6 | 6.7 | 0.3 | 2.2 | 1.9 | 1.1 | 1.4 | 1.4 |
| 83 | K Thornton | Long Beach | 6 | 6 | 12.7 | 3.2 | 3.7 | 6.8 | 11.6 | 0.0 | 1.1 | 1.6 | 0.7 | 1.6 | 5.8 |
| 84 | S Clay | LA Trade Tech | 10 | 1 | 8.9 | 1.8 | 7.6 | 9.4 | 3.6 | 0.0 | 2.2 | 0.9 | 2.5 | 1.8 | 0.4 |
| 85 | J Graves III | Compton | 9 | 6 | 20.3 | 0.2 | 5.0 | 5.2 | 4.4 | 0.0 | 4.4 | 2.8 | 1.5 | 1.1 | 1.3 |
| 86 | R Johnson | Long Beach | 10 | 3 | 6.9 | 4.6 | 7.0 | 11.6 | 11.6 | 1.2 | 4.1 | 7.0 | 0.6 | 2.3 | 1.2 |
| 86 | Y Nguessan | Los Angeles City | 8 | - | 13.1 | 0.8 | 3.0 | 3.8 | 1.5 | 0.0 | 5.3 | 1.1 | 4.7 | 2.3 | 0.4 |
| 86 | R Scutter | LA Trade Tech | 9 | - | 10.2 | 3.5 | 6.1 | 9.6 | 6.5 | 0.4 | 0.9 | 5.7 | 0.2 | 1.3 | 0.0 |
| 89 | D Ibarra | Compton | 7 | 2 | 20.1 | 1.1 | 4.0 | 5.1 | 2.8 | 0.0 | 2.3 | 1.7 | 1.3 | 1.7 | 0.6 |
| 90 | I Edwards | Rio Hondo | 10 | 10 | 18.3 | 2.8 | 3.1 | 5.9 | 4.8 | 0.0 | 2.2 | 1.3 | 1.7 | 2.0 | 0.9 |
| 91 | R Decena | El Camino | 10 | 1 | 11.7 | 1.0 | 2.7 | 3.8 | 3.4 | 0.0 | 6.8 | 3.1 | 2.2 | 0.7 | 0.0 |
| 92 | C Haros | LA Harbor | 8 | 6 | 15.8 | 1.6 | 2.2 | 3.8 | 2.9 | 0.0 | 7.0 | 3.8 | 1.8 | 2.9 | 0.0 |
| 93 | B Deans | LA Trade Tech | 7 | 2 | 8.4 | 2.0 | 5.4 | 7.5 | 10.8 | 0.7 | 0.0 | 1.4 | 0.0 | 1.4 | 1.4 |
| 94 | C Atkins | Compton | 9 | 1 | 10.2 | 0.9 | 3.5 | 4.3 | 7.4 | 0.0 | 2.6 | 0.9 | 3.0 | 2.2 | 0.9 |
| 95 | D Davis | Cerritos | 10 | - | 9.7 | 0.0 | 1.2 | 1.2 | 3.7 | 0.0 | 1.6 | 4.5 | 0.4 | 1.2 | 0.0 |
| 96 | J Kouakou | Long Beach | 9 | 7 | 7.4 | 5.4 | 10.1 | 15.5 | 12.5 | 0.0 | 4.2 | 3.0 | 1.4 | 3.6 | 2.4 |
| 97 | J Arciaga | Rio Hondo | 9 | - | 14.9 | 0.9 | 3.0 | 3.9 | 1.2 | 0.0 | 4.2 | 1.2 | 3.5 | 1.8 | 0.0 |
| 98 | T Gilpen | East Los Angeles | 7 | - | 4.7 | 2.4 | 2.4 | 4.8 | 1.2 | 0.0 | 2.4 | 1.2 | 2.0 | 0.0 | 3.6 |
| 99 | E Isenia | El Camino | 9 | - | 7.3 | 2.4 | 5.5 | 7.9 | 1.8 | 0.0 | 3.6 | 1.8 | 2.0 | 1.2 | 0.0 |
| 100 | I Hunter | East Los Angeles | 6 | - | 2.7 | 5.0 | 15.0 | 20.0 | 5.0 | 0.0 | 2.5 | 7.5 | 0.3 | 2.5 | 0.0 |











