played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gates | Mt. San Antonio | 30 | 30 | 31.9 | 1.1 | 3.6 | 4.7 | 1.9 | 0.1 | 5.5 | 3.4 | 1.6 | 1.7 | 0.2 |
| 2 | L Brown | Long Beach | 25 | 25 | 24.7 | 0.9 | 2.3 | 3.2 | 2.6 | - | 4.4 | 2.5 | 1.7 | 1.3 | 0.2 |
| 3 | K Conde | LA Southwest | 28 | 28 | 19.1 | 3.6 | 5.7 | 9.3 | 2.5 | 0.1 | 1.6 | 1.9 | 0.8 | 1.7 | 0.3 |
| 4 | B Reyes | Rio Hondo | 28 | 28 | 30.0 | 0.8 | 3.8 | 4.6 | 1.7 | - | 4.8 | 2.3 | 2.1 | 2.1 | 0.6 |
| 5 | W Smith III | LA Trade Tech | 27 | 25 | 24.7 | 2.8 | 5.0 | 7.7 | 2.1 | 0.0 | 1.4 | 1.9 | 0.8 | 0.8 | 0.4 |
| 6 | L McGovern | Compton | 17 | 7 | 22.5 | 1.3 | 3.1 | 4.4 | 2.7 | 0.2 | 1.2 | 1.6 | 0.8 | 1.4 | 0.4 |
| 7 | D Tate | Cerritos | 31 | 31 | 25.0 | 3.1 | 4.4 | 7.5 | 2.8 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.5 |
| 8 | K Fontenot | Long Beach | 28 | 24 | 23.1 | 3.4 | 5.3 | 8.6 | 1.9 | - | 0.5 | 1.6 | 0.3 | 1.1 | 0.6 |
| 9 | J Webster | LA Trade Tech | 27 | 23 | 23.7 | 0.7 | 3.0 | 3.7 | 1.7 | 0.0 | 3.2 | 2.0 | 1.6 | 1.4 | 0.6 |
| 10 | R Gaffoglio | El Camino | 27 | 25 | 24.8 | 0.8 | 1.3 | 2.1 | 1.2 | - | 1.2 | 1.8 | 0.7 | 1.0 | 0.0 |
| 11 | R Osborne | Rio Hondo | 27 | 24 | 30.3 | 2.7 | 3.9 | 6.7 | 2.3 | - | 2.0 | 1.6 | 1.2 | 1.2 | 0.4 |
| 12 | C Smith | LA Southwest | 28 | 27 | 20.1 | 0.4 | 1.3 | 1.6 | 1.3 | - | 1.4 | 1.3 | 1.1 | 0.9 | 0.1 |
| 13 | K Johnson | El Camino | 24 | 17 | 25.9 | 0.7 | 2.8 | 3.5 | 2.2 | 0.0 | 2.7 | 2.9 | 0.9 | 2.0 | 0.3 |
| 14 | K Jemerson | LA Harbor | 24 | 23 | 28.1 | 0.9 | 3.8 | 4.8 | 2.7 | 0.1 | 2.6 | 2.0 | 1.3 | 1.8 | 0.8 |
| 15 | K Washington | Cerritos | 31 | 30 | 26.8 | 1.1 | 3.4 | 4.4 | 1.5 | 0.0 | 2.8 | 1.8 | 1.5 | 1.5 | 0.2 |
| 16 | T Hampton | East Los Angeles | 28 | 27 | 21.9 | 2.6 | 5.6 | 8.3 | 2.2 | - | 2.1 | 2.6 | 0.8 | 0.5 | 1.2 |
| 17 | D Freeman | Pasadena City | 28 | 28 | 34.4 | 1.2 | 3.3 | 4.5 | 1.6 | - | 5.9 | 2.7 | 2.2 | 1.4 | 0.1 |
| 17 | M Rodriguez | Rio Hondo | 28 | 28 | 29.5 | 2.7 | 4.2 | 6.9 | 2.0 | 0.1 | 2.4 | 1.6 | 1.5 | 0.9 | 0.4 |
| 19 | H Steele, Jr | LA Southwest | 27 | 21 | 16.2 | 2.3 | 5.4 | 7.8 | 3.4 | 0.2 | 2.3 | 2.0 | 1.1 | 1.9 | 0.7 |
| 20 | D Collins | LA Southwest | 27 | 13 | 17.9 | 0.4 | 1.7 | 2.1 | 2.8 | 0.1 | 1.1 | 1.5 | 0.8 | 1.3 | 0.4 |
| 21 | F Chambers | LA Trade Tech | 28 | 22 | 24.3 | 1.4 | 3.6 | 5.0 | 2.2 | 0.0 | 3.6 | 2.3 | 1.6 | 2.0 | 0.4 |
| 22 | J Cricri | El Camino | 26 | 17 | 20.5 | 2.2 | 3.9 | 6.2 | 2.3 | 0.1 | 0.8 | 2.0 | 0.4 | 0.2 | 1.5 |
| 23 | A Marcus | East Los Angeles | 29 | 10 | 18.4 | 2.8 | 2.2 | 5.0 | 1.4 | 0.1 | 1.0 | 1.3 | 0.8 | 0.8 | 0.6 |
| 24 | N Ibarra | Compton | 24 | 19 | 27.3 | 1.0 | 2.3 | 3.2 | 2.4 | 0.0 | 2.9 | 2.2 | 1.3 | 0.8 | 0.3 |
| 25 | M Choi | LA Harbor | 27 | 10 | 19.0 | 0.4 | 2.3 | 2.7 | 1.1 | - | 0.7 | 1.1 | 0.7 | 0.7 | 0.0 |
| 26 | E Evans | Compton | 26 | 24 | 26.1 | 0.9 | 3.3 | 4.2 | 2.9 | 0.2 | 2.6 | 2.9 | 0.9 | 0.9 | 0.4 |
| 27 | K Usher-Brown | Los Angeles City | 28 | 25 | 30.5 | 0.7 | 3.1 | 3.8 | 1.5 | 0.0 | 3.8 | 3.3 | 1.2 | 1.1 | 0.1 |
| 28 | L Winston | East Los Angeles | 23 | 22 | 21.1 | 1.3 | 2.6 | 3.9 | 2.2 | 0.0 | 1.0 | 1.7 | 0.6 | 1.0 | 0.2 |
| 29 | G Zollicoffer | Pasadena City | 28 | 28 | 26.3 | 0.6 | 2.3 | 2.8 | 1.4 | - | 1.3 | 0.9 | 1.4 | 0.4 | 0.2 |
| 30 | D Mpoupe-Singui | Los Angeles City | 28 | 20 | 24.1 | 3.0 | 4.5 | 7.4 | 1.4 | - | 0.8 | 1.4 | 0.6 | 0.5 | 0.5 |
| 31 | E Gelin | Cerritos | 30 | 6 | 18.7 | 1.1 | 2.4 | 3.5 | 1.8 | 0.0 | 1.4 | 1.7 | 0.8 | 0.7 | 0.4 |
| 32 | J Barnes | East Los Angeles | 28 | 26 | 24.1 | 0.9 | 2.3 | 3.1 | 1.6 | - | 4.1 | 2.6 | 1.6 | 1.2 | 0.1 |
| 33 | K Ross Jr. | Compton | 26 | 17 | 24.0 | 2.2 | 3.3 | 5.5 | 2.1 | 0.0 | 1.2 | 1.6 | 0.8 | 1.6 | 0.4 |
| 34 | D Ford | Pasadena City | 22 | 1 | 22.4 | 1.9 | 6.8 | 8.7 | 2.3 | 0.0 | 2.4 | 2.3 | 1.0 | 1.3 | 1.0 |
| 35 | J Williams | Mt. San Antonio | 27 | 24 | 23.6 | 0.9 | 2.7 | 3.6 | 1.5 | - | 1.3 | 1.4 | 0.9 | 0.8 | 0.1 |
| 36 | D Roberts | Compton | 20 | 20 | 28.7 | 1.1 | 3.3 | 4.4 | 2.4 | 0.1 | 2.8 | 2.6 | 1.0 | 1.7 | 0.1 |
| 37 | Q Daly | East Los Angeles | 29 | 29 | 20.7 | 1.1 | 2.5 | 3.6 | 2.0 | 0.1 | 0.6 | 0.9 | 0.6 | 0.9 | 0.1 |
| 38 | A Barrie | LA Southwest | 24 | 20 | 15.9 | 0.8 | 1.6 | 2.4 | 2.8 | 0.0 | 3.2 | 2.0 | 1.6 | 3.0 | 0.1 |
| 39 | J Gomez | LA Trade Tech | 28 | 13 | 19.2 | 0.3 | 1.8 | 2.1 | 2.3 | 0.1 | 1.7 | 0.9 | 2.0 | 1.2 | 0.2 |
| 40 | D Mack | Cerritos | 28 | 26 | 25.4 | 0.7 | 1.8 | 2.5 | 2.2 | - | 2.7 | 1.9 | 1.4 | 1.7 | 0.0 |
| 41 | N Guevara | LA Harbor | 26 | 8 | 21.0 | 0.7 | 1.6 | 2.3 | 1.4 | 0.0 | 2.7 | 0.8 | 3.2 | 1.4 | 0.4 |
| 42 | B Karunwi | Rio Hondo | 20 | 5 | 17.1 | 0.3 | 1.3 | 1.6 | 2.3 | 0.1 | 1.6 | 3.1 | 0.5 | 1.6 | 0.1 |
| 43 | B Jackson | Pasadena City | 24 | - | 16.6 | 0.3 | 1.2 | 1.5 | 2.2 | - | 1.7 | 1.4 | 1.2 | 0.9 | 0.1 |
| 44 | O Abdallah | Mt. San Antonio | 30 | 21 | 21.5 | 1.3 | 2.0 | 3.3 | 2.5 | 0.1 | 0.9 | 1.3 | 0.7 | 1.6 | 0.6 |
| 45 | O Maciel | Mt. San Antonio | 27 | - | 20.4 | 0.4 | 1.6 | 2.0 | 2.0 | 0.0 | 1.8 | 1.2 | 1.5 | 0.9 | 0.0 |
| 46 | K Germany | LA Trade Tech | 28 | 22 | 23.4 | 0.6 | 2.8 | 3.4 | 1.4 | - | 2.0 | 1.1 | 1.8 | 0.9 | 0.5 |
| 47 | D Alexander | LA Harbor | 25 | 22 | 22.1 | 1.9 | 3.2 | 5.0 | 1.9 | 0.0 | 1.8 | 1.5 | 1.2 | 1.0 | 0.4 |
| 48 | I Hill | East Los Angeles | 24 | 4 | 16.8 | 0.9 | 1.9 | 2.8 | 1.5 | - | 1.6 | 1.9 | 0.9 | 0.8 | 0.4 |
| 49 | J Brown | Los Angeles City | 28 | 18 | 24.5 | 2.6 | 5.1 | 7.7 | 2.8 | 0.0 | 0.8 | 1.9 | 0.4 | 0.8 | 0.5 |
| 50 | J Mota | Long Beach | 25 | 11 | 16.9 | 0.6 | 2.0 | 2.7 | 2.0 | - | 1.2 | 1.7 | 0.7 | 0.6 | 0.3 |
| 51 | J Thompkins | Pasadena City | 26 | 20 | 17.5 | 1.6 | 1.5 | 3.2 | 1.2 | 0.0 | 1.0 | 0.6 | 1.6 | 1.0 | 0.2 |
| 52 | C Creamer | Pasadena City | 27 | 27 | 25.6 | 3.0 | 3.7 | 6.7 | 2.0 | 0.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.8 |
| 53 | Z Hunter | Long Beach | 17 | 7 | 13.2 | 0.6 | 2.1 | 2.8 | 1.6 | - | 0.7 | 1.5 | 0.5 | 0.5 | 0.8 |
| 54 | R Wheeler | Mt. San Antonio | 29 | 29 | 20.7 | 2.5 | 5.3 | 7.8 | 2.0 | - | 0.4 | 1.0 | 0.4 | 0.4 | 1.6 |
| 55 | L Tate | El Camino | 26 | 12 | 17.6 | 0.6 | 2.5 | 3.1 | 2.4 | 0.1 | 2.4 | 2.0 | 1.2 | 1.2 | 0.2 |
| 56 | I Sowell | Cerritos | 30 | 29 | 24.2 | 3.7 | 5.5 | 9.2 | 3.0 | 0.1 | 2.3 | 2.2 | 1.1 | 1.5 | 0.6 |
| 57 | A Munoz | Mt. San Antonio | 23 | - | 15.4 | 1.7 | 2.2 | 3.9 | 1.2 | - | 1.0 | 1.4 | 0.8 | 0.3 | 0.2 |
| 58 | N Parris | Long Beach | 28 | 17 | 15.9 | 1.2 | 3.6 | 4.9 | 1.9 | - | 1.8 | 1.4 | 1.3 | 1.4 | 0.3 |
| 59 | B Fu | Los Angeles City | 26 | 25 | 24.2 | 0.8 | 2.1 | 3.0 | 2.0 | 0.0 | 1.4 | 1.5 | 0.9 | 0.4 | 0.0 |
| 60 | I Nansha | Compton | 24 | 20 | 20.8 | 1.7 | 3.5 | 5.3 | 2.9 | 0.1 | 0.8 | 1.0 | 0.8 | 0.6 | 1.2 |
| 61 | C Ikenador | Pasadena City | 24 | 11 | 16.0 | 0.7 | 1.8 | 2.4 | 1.4 | - | 0.6 | 1.5 | 0.4 | 0.4 | 0.1 |
| 62 | Z Booker | Mt. San Antonio | 24 | 24 | 25.7 | 0.7 | 2.7 | 3.3 | 2.8 | 0.0 | 1.3 | 2.0 | 0.6 | 1.3 | 0.6 |
| 63 | B Releford | LA Harbor | 23 | 7 | 18.6 | 0.4 | 1.8 | 2.2 | 2.1 | 0.1 | 2.2 | 1.6 | 1.4 | 0.4 | 0.0 |
| 64 | T Agtang | Los Angeles City | 24 | 15 | 22.8 | 0.5 | 1.2 | 1.7 | 1.8 | 0.0 | 2.0 | 1.8 | 1.1 | 0.3 | 0.0 |
| 65 | D Morris | East Los Angeles | 19 | 1 | 17.3 | 0.4 | 2.6 | 3.1 | 2.8 | 0.2 | 4.4 | 2.5 | 1.7 | 1.7 | 0.3 |
| 66 | C Bryant | Rio Hondo | 28 | - | 18.6 | 0.4 | 2.4 | 2.8 | 1.8 | 0.0 | 1.5 | 1.6 | 0.9 | 0.4 | 0.4 |
| 67 | G Hollins-Law | Pasadena City | 28 | 6 | 17.4 | 1.3 | 2.3 | 3.6 | 1.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.2 |
| 68 | T Walker | LA Southwest | 28 | 22 | 15.2 | 0.4 | 1.6 | 2.0 | 3.0 | 0.1 | 2.8 | 2.3 | 1.2 | 1.3 | 0.1 |
| 69 | I Herring | East Los Angeles | 28 | 21 | 13.2 | 2.0 | 2.3 | 4.3 | 1.2 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.8 |
| 70 | B Brewer | Cerritos | 31 | 19 | 18.6 | 0.7 | 2.5 | 3.2 | 1.2 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 |
| 71 | O Gardner | LA Southwest | 27 | 9 | 14.4 | 1.6 | 3.1 | 4.7 | 2.0 | 0.1 | 1.6 | 1.4 | 1.1 | 0.9 | 0.2 |
| 72 | L Perry | Los Angeles City | 25 | 16 | 18.4 | 0.6 | 2.2 | 2.8 | 1.8 | - | 1.8 | 2.6 | 0.7 | 0.8 | 0.0 |
| 73 | S Esparza | Rio Hondo | 27 | 27 | 17.3 | 0.4 | 1.4 | 1.8 | 1.4 | - | 1.0 | 0.6 | 1.6 | 0.4 | 0.0 |
| 74 | E Nelson | Mt. San Antonio | 28 | 3 | 14.5 | 1.9 | 3.9 | 5.8 | 2.4 | 0.1 | 0.6 | 1.5 | 0.4 | 0.7 | 0.5 |
| 75 | D Holt | Cerritos | 31 | 9 | 16.1 | 0.6 | 1.0 | 1.5 | 1.3 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| 76 | D Wilmington | LA Harbor | 21 | 6 | 12.0 | 2.0 | 2.0 | 4.0 | 2.1 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.3 |
| 77 | B Ellis | Long Beach | 26 | 1 | 9.6 | 0.6 | 1.1 | 1.7 | 0.7 | - | 1.1 | 0.7 | 1.6 | 0.5 | 0.0 |
| 78 | L Starnes | El Camino | 28 | 25 | 19.5 | 0.5 | 2.7 | 3.1 | 1.8 | - | 2.5 | 2.2 | 1.1 | 1.1 | 0.1 |
| 79 | J Owens | Cerritos | 31 | 5 | 18.1 | 1.8 | 2.1 | 3.9 | 1.5 | - | 1.0 | 1.1 | 0.9 | 0.7 | 0.5 |
| 80 | D Saccavino | LA Harbor | 27 | 25 | 18.7 | 2.3 | 3.6 | 5.9 | 2.0 | - | 0.4 | 1.4 | 0.3 | 0.5 | 0.5 |
| 81 | K Bailey | Rio Hondo | 23 | 4 | 15.4 | 0.1 | 1.5 | 1.6 | 1.7 | - | 1.3 | 1.1 | 1.2 | 0.3 | 0.0 |
| 82 | J Gee | LA Southwest | 28 | 3 | 8.4 | 0.8 | 1.9 | 2.7 | 1.3 | - | 0.5 | 0.9 | 0.6 | 0.3 | 0.3 |
| 83 | I Edwards | Rio Hondo | 28 | 23 | 16.8 | 0.7 | 1.0 | 1.8 | 2.1 | - | 0.7 | 0.8 | 1.0 | 0.5 | 0.3 |
| 84 | K Perkins | Pasadena City | 26 | 11 | 17.1 | 0.6 | 1.5 | 2.1 | 2.0 | 0.0 | 0.9 | 0.7 | 1.4 | 0.5 | 0.3 |
| 85 | S Clay | LA Trade Tech | 22 | 1 | 8.5 | 0.4 | 1.3 | 1.7 | 0.9 | 0.0 | 0.5 | 0.3 | 1.7 | 0.3 | 0.1 |
| 86 | C Haros | LA Harbor | 23 | 19 | 20.6 | 0.3 | 1.6 | 2.0 | 1.4 | - | 3.5 | 2.1 | 1.7 | 1.2 | 0.1 |
| 87 | T Williams | Los Angeles City | 20 | 6 | 15.8 | 0.9 | 2.2 | 3.1 | 0.5 | - | 0.7 | 1.2 | 0.6 | 0.5 | 0.2 |
| 88 | I Lear | East Los Angeles | 27 | 3 | 9.1 | 0.7 | 1.6 | 2.3 | 1.0 | - | 0.7 | 0.8 | 0.9 | 0.4 | 0.0 |
| 89 | R Johnson | Long Beach | 28 | 8 | 7.8 | 0.8 | 1.4 | 2.2 | 1.1 | 0.1 | 0.6 | 1.0 | 0.6 | 0.5 | 0.1 |
| 90 | J Gibbs | LA Trade Tech | 24 | 6 | 9.3 | 0.3 | 1.1 | 1.4 | 1.1 | - | 0.5 | 0.9 | 0.5 | 0.3 | 0.2 |
| 91 | C Howlin | Rio Hondo | 19 | - | 9.7 | 0.3 | 0.8 | 1.2 | 0.9 | - | 0.3 | 0.3 | 0.8 | 0.2 | 0.1 |
| 92 | D Copenhagen | Mt. San Antonio | 26 | 7 | 12.5 | 0.6 | 1.4 | 2.0 | 2.0 | 0.1 | 1.0 | 1.1 | 0.9 | 0.7 | 0.2 |
| 93 | Y Nguessan | Los Angeles City | 21 | - | 12.4 | 0.3 | 1.2 | 1.5 | 0.6 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.1 |
| 94 | D Ibarra | Compton | 19 | 3 | 13.6 | 0.4 | 1.2 | 1.6 | 0.9 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.1 |
| 95 | R Scutter | LA Trade Tech | 26 | - | 6.5 | 0.7 | 1.4 | 2.1 | 1.4 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 |
| 96 | D Curry | Cerritos | 29 | - | 8.0 | 0.7 | 1.2 | 1.9 | 1.6 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 |
| 97 | C Atkins | Compton | 19 | 2 | 9.6 | 0.2 | 0.9 | 1.1 | 1.8 | - | 0.6 | 0.6 | 0.9 | 0.6 | 0.1 |
| 98 | Z Van Patten | Pasadena City | 28 | - | 9.6 | 0.5 | 1.0 | 1.5 | 0.9 | - | 0.8 | 1.0 | 0.9 | 0.4 | 0.3 |
| 99 | D Poland Jr. | El Camino | 26 | 3 | 11.1 | 1.2 | 1.5 | 2.6 | 1.5 | - | 0.2 | 0.6 | 0.3 | 0.8 | 0.2 |
| 100 | J Graves III | Compton | 22 | 10 | 18.5 | 0.6 | 2.5 | 3.1 | 2.0 | - | 1.6 | 1.1 | 1.4 | 0.7 | 0.4 |











