| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gates | Mt. San Antonio | 30 | 30 | 956 | 201-391 | 51.4 | 16-53 | 30.2 | 187-274 | 68.2 | 605 |
| 2 | D Tate | Cerritos | 31 | 31 | 776 | 183-325 | 56.3 | 18-60 | 30.0 | 119-167 | 71.3 | 503 |
| 3 | K Conde | LA Southwest | 28 | 28 | 535 | 214-339 | 63.1 | 0-1 | 0.0 | 58-107 | 54.2 | 486 |
| 4 | B Reyes | Rio Hondo | 28 | 28 | 839 | 169-364 | 46.4 | 16-54 | 29.6 | 126-144 | 87.5 | 480 |
| 5 | K Fontenot | Long Beach | 28 | 24 | 647 | 184-387 | 47.5 | 2-20 | 10.0 | 84-140 | 60.0 | 454 |
| 6 | W Smith III | LA Trade Tech | 27 | 25 | 667 | 148-294 | 50.3 | 9-33 | 27.3 | 143-167 | 85.6 | 448 |
| 7 | L Brown | Long Beach | 25 | 25 | 617 | 152-381 | 39.9 | 13-60 | 21.7 | 124-194 | 63.9 | 441 |
| 8 | J Webster | LA Trade Tech | 27 | 23 | 641 | 158-350 | 45.1 | 30-100 | 30.0 | 82-108 | 75.9 | 428 |
| 9 | C Smith | LA Southwest | 28 | 27 | 564 | 151-317 | 47.6 | 77-185 | 41.6 | 47-60 | 78.3 | 426 |
| 10 | K Washington | Cerritos | 31 | 30 | 831 | 137-266 | 51.5 | 36-81 | 44.4 | 115-151 | 76.2 | 425 |
| 11 | R Gaffoglio | El Camino | 27 | 25 | 670 | 134-315 | 42.5 | 67-175 | 38.3 | 87-106 | 82.1 | 422 |
| 12 | R Osborne | Rio Hondo | 27 | 24 | 818 | 179-316 | 56.6 | 9-28 | 32.1 | 49-63 | 77.8 | 416 |
| 13 | T Hampton | East Los Angeles | 28 | 27 | 614 | 129-252 | 51.2 | 3-16 | 18.8 | 122-157 | 77.7 | 383 |
| 14 | D Freeman | Pasadena City | 28 | 28 | 962 | 129-330 | 39.1 | 29-99 | 29.3 | 90-118 | 76.3 | 377 |
| 14 | M Rodriguez | Rio Hondo | 28 | 28 | 827 | 135-278 | 48.6 | 16-49 | 32.7 | 91-123 | 74.0 | 377 |
| 16 | H Steele, Jr | LA Southwest | 27 | 21 | 437 | 134-216 | 62.0 | 0-7 | 0.0 | 95-141 | 67.4 | 363 |
| 17 | K Johnson | El Camino | 24 | 17 | 621 | 98-280 | 35.0 | 37-124 | 29.8 | 128-154 | 83.1 | 361 |
| 18 | K Jemerson | LA Harbor | 24 | 23 | 674 | 131-290 | 45.2 | 47-113 | 41.6 | 51-69 | 73.9 | 360 |
| 19 | F Chambers | LA Trade Tech | 28 | 22 | 679 | 117-276 | 42.4 | 10-59 | 16.9 | 108-148 | 73.0 | 352 |
| 20 | A Marcus | East Los Angeles | 29 | 10 | 534 | 147-215 | 68.4 | 0-0 | - | 53-94 | 56.4 | 347 |
| 21 | D Collins | LA Southwest | 27 | 13 | 483 | 114-299 | 38.1 | 60-190 | 31.6 | 58-78 | 74.4 | 346 |
| 22 | E Gelin | Cerritos | 30 | 6 | 560 | 107-243 | 44.0 | 49-121 | 40.5 | 71-101 | 70.3 | 334 |
| 23 | J Cricri | El Camino | 26 | 17 | 534 | 139-248 | 56.0 | 0-3 | 0.0 | 47-73 | 64.4 | 325 |
| 24 | K Usher-Brown | Los Angeles City | 28 | 25 | 854 | 109-375 | 29.1 | 46-155 | 29.7 | 59-82 | 72.0 | 323 |
| 25 | G Zollicoffer | Pasadena City | 28 | 28 | 735 | 100-243 | 41.2 | 72-186 | 38.7 | 45-50 | 90.0 | 317 |
| 26 | M Choi | LA Harbor | 27 | 10 | 514 | 115-308 | 37.3 | 43-117 | 36.8 | 41-54 | 75.9 | 314 |
| 27 | D Mpoupe-Singui | Los Angeles City | 28 | 20 | 676 | 122-178 | 68.5 | 5-9 | 55.6 | 64-91 | 70.3 | 313 |
| 28 | J Barnes | East Los Angeles | 28 | 26 | 675 | 93-223 | 41.7 | 20-71 | 28.2 | 100-129 | 77.5 | 306 |
| 29 | E Evans | Compton | 26 | 24 | 678 | 107-264 | 40.5 | 16-62 | 25.8 | 72-98 | 73.5 | 302 |
| 30 | N Ibarra | Compton | 24 | 19 | 654 | 99-230 | 43.0 | 20-68 | 29.4 | 69-74 | 93.2 | 287 |
| 31 | Q Daly | East Los Angeles | 29 | 29 | 600 | 104-225 | 46.2 | 58-138 | 42.0 | 17-20 | 85.0 | 283 |
| 32 | L McGovern | Compton | 17 | 7 | 383 | 101-229 | 44.1 | 18-82 | 22.0 | 62-103 | 60.2 | 282 |
| 33 | J Williams | Mt. San Antonio | 27 | 24 | 637 | 91-196 | 46.4 | 23-53 | 43.4 | 70-94 | 74.5 | 275 |
| 34 | K Ross Jr. | Compton | 26 | 17 | 624 | 109-204 | 53.4 | 18-45 | 40.0 | 38-54 | 70.4 | 274 |
| 35 | O Abdallah | Mt. San Antonio | 30 | 21 | 644 | 97-186 | 52.2 | 23-69 | 33.3 | 55-69 | 79.7 | 272 |
| 36 | J Gomez | LA Trade Tech | 28 | 13 | 537 | 82-223 | 36.8 | 62-168 | 36.9 | 41-54 | 75.9 | 267 |
| 37 | D Mack | Cerritos | 28 | 26 | 712 | 87-225 | 38.7 | 40-106 | 37.7 | 50-66 | 75.8 | 264 |
| 38 | L Winston | East Los Angeles | 23 | 22 | 486 | 92-195 | 47.2 | 22-80 | 27.5 | 56-72 | 77.8 | 262 |
| 39 | K Germany | LA Trade Tech | 28 | 22 | 656 | 85-221 | 38.5 | 41-127 | 32.3 | 35-48 | 72.9 | 246 |
| 40 | O Maciel | Mt. San Antonio | 27 | - | 550 | 75-199 | 37.7 | 60-141 | 42.6 | 34-42 | 81.0 | 244 |
| 41 | N Guevara | LA Harbor | 26 | 8 | 545 | 78-228 | 34.2 | 38-126 | 30.2 | 47-52 | 90.4 | 241 |
| 42 | A Barrie | LA Southwest | 24 | 20 | 381 | 86-172 | 50.0 | 1-6 | 16.7 | 57-96 | 59.4 | 230 |
| 43 | D Ford | Pasadena City | 22 | 1 | 492 | 94-206 | 45.6 | 7-39 | 17.9 | 31-53 | 58.5 | 226 |
| 44 | I Sowell | Cerritos | 30 | 29 | 727 | 96-183 | 52.5 | 1-5 | 20.0 | 31-71 | 43.7 | 224 |
| 45 | J Brown | Los Angeles City | 28 | 18 | 687 | 95-197 | 48.2 | 0-1 | 0.0 | 31-58 | 53.4 | 221 |
| 46 | B Jackson | Pasadena City | 24 | - | 399 | 77-202 | 38.1 | 34-103 | 33.0 | 32-36 | 88.9 | 220 |
| 46 | R Wheeler | Mt. San Antonio | 29 | 29 | 600 | 86-132 | 65.2 | 0-0 | - | 48-79 | 60.8 | 220 |
| 48 | D Alexander | LA Harbor | 25 | 22 | 552 | 79-194 | 40.7 | 16-68 | 23.5 | 44-55 | 80.0 | 218 |
| 49 | C Creamer | Pasadena City | 27 | 27 | 690 | 76-167 | 45.5 | 1-9 | 11.1 | 52-86 | 60.5 | 205 |
| 50 | I Hill | East Los Angeles | 24 | 4 | 402 | 81-173 | 46.8 | 13-52 | 25.0 | 29-42 | 69.0 | 204 |
| 51 | N Parris | Long Beach | 28 | 17 | 445 | 81-203 | 39.9 | 13-53 | 24.5 | 27-49 | 55.1 | 202 |
| 51 | D Roberts | Compton | 20 | 20 | 574 | 63-155 | 40.6 | 22-55 | 40.0 | 54-67 | 80.6 | 202 |
| 53 | J Thompkins | Pasadena City | 26 | 20 | 455 | 83-158 | 52.5 | 21-60 | 35.0 | 12-21 | 57.1 | 199 |
| 54 | J Mota | Long Beach | 25 | 11 | 423 | 61-183 | 33.3 | 38-126 | 30.2 | 35-45 | 77.8 | 195 |
| 54 | L Tate | El Camino | 26 | 12 | 458 | 79-147 | 53.7 | 2-6 | 33.3 | 35-42 | 83.3 | 195 |
| 56 | B Brewer | Cerritos | 31 | 19 | 576 | 71-179 | 39.7 | 33-100 | 33.0 | 16-21 | 76.2 | 191 |
| 57 | C Bryant | Rio Hondo | 28 | - | 521 | 62-151 | 41.1 | 10-40 | 25.0 | 53-80 | 66.3 | 187 |
| 58 | B Fu | Los Angeles City | 26 | 25 | 630 | 68-204 | 33.3 | 35-129 | 27.1 | 15-21 | 71.4 | 186 |
| 59 | G Hollins-Law | Pasadena City | 28 | 6 | 487 | 63-173 | 36.4 | 22-79 | 27.8 | 37-56 | 66.1 | 185 |
| 59 | B Karunwi | Rio Hondo | 20 | 5 | 341 | 59-121 | 48.8 | 8-29 | 27.6 | 59-85 | 69.4 | 185 |
| 61 | T Walker | LA Southwest | 28 | 22 | 425 | 58-183 | 31.7 | 34-117 | 29.1 | 28-43 | 65.1 | 178 |
| 62 | I Herring | East Los Angeles | 28 | 21 | 370 | 78-135 | 57.8 | 2-10 | 20.0 | 19-29 | 65.5 | 177 |
| 62 | D Holt | Cerritos | 31 | 9 | 500 | 61-148 | 41.2 | 32-90 | 35.6 | 23-34 | 67.6 | 177 |
| 64 | I Nansha | Compton | 24 | 20 | 498 | 71-125 | 56.8 | 0-2 | 0.0 | 28-54 | 51.9 | 170 |
| 65 | A Munoz | Mt. San Antonio | 23 | - | 355 | 62-109 | 56.9 | 14-41 | 34.1 | 31-37 | 83.8 | 169 |
| 66 | O Gardner | LA Southwest | 27 | 9 | 389 | 64-133 | 48.1 | 5-13 | 38.5 | 33-67 | 49.3 | 166 |
| 67 | C Ikenador | Pasadena City | 24 | 11 | 385 | 64-144 | 44.4 | 18-57 | 31.6 | 19-26 | 73.1 | 165 |
| 67 | E Nelson | Mt. San Antonio | 28 | 3 | 406 | 67-122 | 54.9 | 0-10 | 0.0 | 31-45 | 68.9 | 165 |
| 69 | Z Booker | Mt. San Antonio | 24 | 24 | 617 | 49-135 | 36.3 | 9-47 | 19.1 | 57-88 | 64.8 | 164 |
| 70 | T Agtang | Los Angeles City | 24 | 15 | 546 | 65-156 | 41.7 | 33-86 | 38.4 | 0-3 | 0.0 | 163 |
| 71 | S Esparza | Rio Hondo | 27 | 27 | 467 | 52-144 | 36.1 | 44-129 | 34.1 | 14-20 | 70.0 | 162 |
| 72 | J Owens | Cerritos | 31 | 5 | 562 | 63-135 | 46.7 | 8-32 | 25.0 | 24-49 | 49.0 | 158 |
| 73 | B Releford | LA Harbor | 23 | 7 | 427 | 44-127 | 34.6 | 12-46 | 26.1 | 57-72 | 79.2 | 157 |
| 74 | L Starnes | El Camino | 28 | 25 | 547 | 49-101 | 48.5 | 19-49 | 38.8 | 36-46 | 78.3 | 153 |
| 75 | L Perry | Los Angeles City | 25 | 16 | 461 | 60-168 | 35.7 | 24-71 | 33.8 | 8-13 | 61.5 | 152 |
| 76 | B Ellis | Long Beach | 26 | 1 | 250 | 49-143 | 34.3 | 39-105 | 37.1 | 9-17 | 52.9 | 146 |
| 77 | J Simpson | Mt. San Antonio | 9 | 9 | 231 | 44-98 | 44.9 | 8-30 | 26.7 | 44-58 | 75.9 | 140 |
| 78 | D Saccavino | LA Harbor | 27 | 25 | 505 | 55-98 | 56.1 | 0-2 | 0.0 | 22-32 | 68.8 | 132 |
| 79 | Z Hunter | Long Beach | 17 | 7 | 224 | 46-110 | 41.8 | 2-13 | 15.4 | 35-42 | 83.3 | 129 |
| 79 | D Morris | East Los Angeles | 19 | 1 | 329 | 36-120 | 30.0 | 6-32 | 18.8 | 51-69 | 73.9 | 129 |
| 81 | A Jones | LA Harbor | 13 | 1 | 260 | 45-117 | 38.5 | 5-26 | 19.2 | 26-42 | 61.9 | 121 |
| 82 | J Gee | LA Southwest | 28 | 3 | 235 | 48-92 | 52.2 | 5-17 | 29.4 | 18-27 | 66.7 | 119 |
| 83 | D Wilmington | LA Harbor | 21 | 6 | 252 | 41-85 | 48.2 | 0-0 | - | 36-55 | 65.5 | 118 |
| 84 | I Edwards | Rio Hondo | 28 | 23 | 469 | 47-119 | 39.5 | 6-25 | 24.0 | 7-13 | 53.8 | 107 |
| 85 | K Bailey | Rio Hondo | 23 | 4 | 354 | 39-105 | 37.1 | 20-75 | 26.7 | 7-9 | 77.8 | 105 |
| 86 | R Johnson | Long Beach | 28 | 8 | 217 | 37-97 | 38.1 | 2-19 | 10.5 | 24-47 | 51.1 | 100 |
| 87 | K Perkins | Pasadena City | 26 | 11 | 445 | 36-91 | 39.6 | 8-26 | 30.8 | 19-31 | 61.3 | 99 |
| 88 | I Lear | East Los Angeles | 27 | 3 | 246 | 35-95 | 36.8 | 21-68 | 30.9 | 6-6 | 100.0 | 97 |
| 89 | J Webb | LA Trade Tech | 13 | 7 | 155 | 32-67 | 47.8 | 3-11 | 27.3 | 23-35 | 65.7 | 90 |
| 90 | C Haros | LA Harbor | 23 | 19 | 473 | 31-86 | 36.0 | 2-15 | 13.3 | 22-30 | 73.3 | 86 |
| 91 | D Copenhagen | Mt. San Antonio | 26 | 7 | 326 | 32-77 | 41.6 | 3-27 | 11.1 | 18-23 | 78.3 | 85 |
| 91 | C Williams | El Camino | 15 | 10 | 327 | 32-71 | 45.1 | 0-1 | 0.0 | 21-35 | 60.0 | 85 |
| 93 | D Curry | Cerritos | 29 | - | 231 | 33-75 | 44.0 | 5-21 | 23.8 | 13-20 | 65.0 | 84 |
| 94 | S Clay | LA Trade Tech | 22 | 1 | 187 | 23-53 | 43.4 | 10-22 | 45.5 | 27-39 | 69.2 | 83 |
| 95 | J Gibbs | LA Trade Tech | 24 | 6 | 223 | 25-71 | 35.2 | 6-24 | 25.0 | 25-29 | 86.2 | 81 |
| 95 | Z Van Patten | Pasadena City | 28 | - | 270 | 28-73 | 38.4 | 11-25 | 44.0 | 14-24 | 58.3 | 81 |
| 97 | R Scutter | LA Trade Tech | 26 | - | 170 | 23-53 | 43.4 | 4-16 | 25.0 | 27-36 | 75.0 | 77 |
| 98 | E Isenia | El Camino | 27 | 2 | 215 | 27-68 | 39.7 | 15-46 | 32.6 | 6-11 | 54.5 | 75 |
| 99 | D Poland Jr. | El Camino | 26 | 3 | 288 | 30-80 | 37.5 | 0-2 | 0.0 | 14-25 | 56.0 | 74 |
| 99 | T Williams | Los Angeles City | 20 | 6 | 317 | 25-67 | 37.3 | 14-46 | 30.4 | 10-10 | 100.0 | 74 |











