#7 Luna Huitron (ATT) - Cerritos

gp
27
p
41
g
24
a
17
Player Stats
  Overall Conf
Games 27 21st 10 1st
Points 41 31st 13 44th
Goals 24 31st 9 31st
Assists 17 31st 4 52nd
Shots 58 21st 16 31st
Shooting percentage 41.4 39th 56.3 23rd
Steals 15 50th 7 35th
Turnovers 14 30th 4 26th
Blocks 0 64th 0 38th
Exclusions Drawn 3 50th 0 64th
Exclusions 16 14th 5 17th
Recent Results
Date Opponent/Event Result
Oct 25 Cuesta L, 12-9
Oct 25 LA Valley L, 11-7
Oct 29 Mt. San Antonio L, 11-7
Nov 7 East Los Angeles W, 19-1
Nov 7 Mt. San Antonio W, 14-7
Nov 8 Long Beach L, 19-2
Date Opponent Score gp p g a
Sep 5 at Palomar L, 20-12 1 1 0 1
Sep 5 vs. San Diego Miramar L, 18-11 1 2 0 2
Sep 12 vs. Las Positas W, 20-10 1 7 6 1
Sep 12 vs. Modesto W, 14-6 1 2 0 2
Sep 13 at West Valley W, 11-10 1 2 2 0
Sep 13 vs. Cuesta L, 16-4 1 0 0 0
Sep 17 Pasadena City W, 20-1 1 3 1 2
Sep 17 Santa Monica   - - - -
Sep 24 Chaffey W, 16-3 1 4 3 1
Sep 26 vs. Saddleback L, 14-11 1 2 1 1
Sep 26 vs. LA Valley L, 12-5 1 1 0 1
Oct 1 at Rio Hondo W, 26-3 1 1 1 0
Oct 3 Southwestern W, 18-5 1 2 1 1
Oct 3 Ventura W, 10-4 1 2 2 0
Oct 8 El Camino W, 14-3 1 1 0 1
Oct 10 at Golden West L, 17-7 1 1 0 1
Oct 15 at East Los Angeles W, 17-4 1 3 3 0
Oct 17 Orange Coast L, 14-7 1 0 0 0
Oct 17 Palomar W, 9-8 1 1 1 0
Oct 22 Long Beach L, 20-3 1 0 0 0
Oct 24 Santa Barbara L, 16-7 1 0 0 0
Oct 24 Saddleback W, 10-9 1 2 1 1
Oct 25 Cuesta L, 12-9 1 3 1 2
Oct 25 LA Valley L, 11-7 1 0 0 0
Oct 29 Mt. San Antonio L, 11-7 1 0 0 0
Nov 7 East Los Angeles W, 19-1 1 0 0 0
Nov 7 Mt. San Antonio W, 14-7 1 1 1 0
Nov 8 Long Beach L, 19-2 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
2025-26 27 22 24 17 15 14 3 0 16 58 41.4
Total 27 22 24 17 15 14 3 0 16 58 41.4
  gp gs g a stl to ed blk ex sh sh%
Total 27 22 24 17 15 14 3 0 16 58 41.4
Conference 10 5 9 4 7 4 0 0 5 16 56.3
Exhibition - - - - - - - - - - -
-
Home 16 11 11 8 8 8 1 0 10 31 35.5
Away 5 5 6 2 2 4 2 0 1 10 60.0
Neutral 6 6 7 7 5 2 0 0 5 17 41.2
-
Wins 14 10 22 9 7 5 2 0 8 36 61.1
Losses 13 12 2 8 8 9 1 0 8 22 9.1
-
September 10 8 13 11 6 5 2 0 8 26 50.0
October 14 14 10 6 7 8 1 0 6 30 33.3
November 3 - 1 0 2 1 0 0 2 2 50.0