#10 Ava Mercado (ATT) - Mt. San Antonio
gp
15
p
39
g
30
a
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 95th | 7 | 75th |
| Points | 39 | 36th | 18 | 29th |
| Goals | 30 | 21st | 13 | 17th |
| Assists | 9 | 59th | 5 | 47th |
| Shots | 35 | 45th | 8 | 58th |
| Shooting percentage | 85.7 | - | 162.5 | - |
| Steals | 25 | 25th | 6 | 40th |
| Turnovers | 4 | 62nd | 1 | 60th |
| Blocks | 1 | 37th | 1 | 15th |
| Exclusions Drawn | 4 | 45th | 0 | 64th |
| Exclusions | 5 | 70th | 4 | 27th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | at Golden West | - | - | - | - | |
| Aug 29 | vs. Cuesta | L, 12-5 | - | - | - | - |
| Aug 29 | vs. American River | L, 18-6 | - | - | - | - |
| Aug 30 | vs. Fullerton | L, 14-7 | - | - | - | - |
| Aug 30 | Cabrillo | W, 13-11 | - | - | - | - |
| Sep 5 | vs. Sierra | L, 21-6 | - | - | - | - |
| Sep 5 | at Palomar | L, 15-9 | - | - | - | - |
| Sep 6 | at San Diego Miramar | L, 17-9 | - | - | - | - |
| Sep 6 | vs. San Diego Mesa | W, 12-10 | - | - | - | - |
| Sep 12 | vs. Cuesta | L, 11-7 | 1 | 2 | 2 | 0 |
| Sep 12 | vs. Cabrillo | W, 7-3 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. Modesto | W, 16-9 | 1 | 6 | 5 | 1 |
| Sep 13 | vs. Las Positas | W, 16-6 | 1 | 3 | 1 | 2 |
| Sep 17 | at Rio Hondo | W, 18-2 | 1 | 3 | 2 | 1 |
| Sep 24 | at East Los Angeles | W, 25-9 | 1 | 2 | 2 | 0 |
| Sep 26 | Cypress | W, 15-10 | 1 | 4 | 3 | 1 |
| Sep 26 | vs. San Joaquin Delta | L, 13-7 | 1 | 1 | 1 | 0 |
| Sep 27 | Santa Barbara | L, 15-7 | 1 | 3 | 3 | 0 |
| Sep 27 | Crafton Hills | L, 7-5 | 1 | 0 | 0 | 0 |
| Oct 1 | Pasadena City | W, 20-2 | 1 | 2 | 1 | 1 |
| Oct 8 | at Chaffey | W, 10-5 | - | - | - | - |
| Oct 15 | Long Beach | L, 21-5 | 1 | 0 | 0 | 0 |
| Oct 22 | at El Camino | W, 12-10 | - | - | - | - |
| Oct 29 | at Cerritos | W, 11-7 | - | - | - | - |
| Nov 7 | vs. Rio Hondo | W, 23-5 | 1 | 5 | 3 | 2 |
| Nov 7 | at Cerritos | L, 14-7 | 1 | 2 | 2 | 0 |
| Nov 8 | vs. El Camino | W, 11-10 | 1 | 4 | 3 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | 30 | 9 | 25 | 4 | 4 | 1 | 5 | 35 | 85.7 |
| Total | 15 | 11 | 30 | 9 | 25 | 4 | 4 | 1 | 5 | 35 | 85.7 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 30 | 9 | 25 | 4 | 4 | 1 | 5 | 35 | 85.7 |
| Conference | 7 | 5 | 13 | 5 | 6 | 1 | 0 | 1 | 4 | 8 | 162.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 4 | 7 | 2 | 10 | 1 | 2 | 0 | 1 | 10 | 70.0 |
| Away | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 150.0 |
| Neutral | 7 | 4 | 17 | 6 | 13 | 2 | 2 | 1 | 1 | 21 | 81.0 |
| - | |||||||||||
| Wins | 9 | 6 | 22 | 9 | 20 | 3 | 2 | 1 | 1 | 19 | 115.8 |
| Losses | 6 | 5 | 8 | 0 | 5 | 1 | 2 | 0 | 4 | 16 | 50.0 |
| - | |||||||||||
| September | 10 | 8 | 21 | 5 | 21 | 4 | 4 | 0 | 1 | 29 | 72.4 |
| October | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| November | 3 | 2 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 160.0 |















































