#9 Kaylee Biehn (ATT) - Mt. San Antonio
gp
24
p
43
g
21
a
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 37th | 9 | 41st |
| Points | 43 | 27th | 19 | 25th |
| Goals | 21 | 36th | 9 | 31st |
| Assists | 22 | 20th | 10 | 13th |
| Shots | 44 | 34th | 17 | 28th |
| Shooting percentage | 47.7 | 33rd | 52.9 | 27th |
| Steals | 22 | 32nd | 10 | 21st |
| Turnovers | 1 | 82nd | 0 | 79th |
| Blocks | 2 | 23rd | 1 | 15th |
| Exclusions Drawn | 8 | 26th | 0 | 64th |
| Exclusions | 4 | 73rd | 2 | 48th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | at Golden West | - | - | - | - | |
| Aug 29 | vs. Cuesta | L, 12-5 | 1 | 1 | 1 | 0 |
| Aug 29 | vs. American River | L, 18-6 | 1 | 2 | 2 | 0 |
| Aug 30 | vs. Fullerton | L, 14-7 | 1 | 0 | 0 | 0 |
| Aug 30 | Cabrillo | W, 13-11 | - | - | - | - |
| Sep 5 | vs. Sierra | L, 21-6 | 1 | 2 | 1 | 1 |
| Sep 5 | at Palomar | L, 15-9 | 1 | 1 | 1 | 0 |
| Sep 6 | at San Diego Miramar | L, 17-9 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. San Diego Mesa | W, 12-10 | 1 | 3 | 2 | 1 |
| Sep 12 | vs. Cuesta | L, 11-7 | 1 | 2 | 0 | 2 |
| Sep 12 | vs. Cabrillo | W, 7-3 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Modesto | W, 16-9 | 1 | 4 | 2 | 2 |
| Sep 13 | vs. Las Positas | W, 16-6 | 1 | 4 | 2 | 2 |
| Sep 17 | at Rio Hondo | W, 18-2 | 1 | 3 | 2 | 1 |
| Sep 24 | at East Los Angeles | W, 25-9 | 1 | 4 | 1 | 3 |
| Sep 26 | Cypress | W, 15-10 | 1 | 1 | 0 | 1 |
| Sep 26 | vs. San Joaquin Delta | L, 13-7 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 15-7 | 1 | 2 | 0 | 2 |
| Sep 27 | Crafton Hills | L, 7-5 | 1 | 2 | 1 | 1 |
| Oct 1 | Pasadena City | W, 20-2 | 1 | 7 | 4 | 3 |
| Oct 8 | at Chaffey | W, 10-5 | 1 | 2 | 1 | 1 |
| Oct 15 | Long Beach | L, 21-5 | 1 | 0 | 0 | 0 |
| Oct 22 | at El Camino | W, 12-10 | 1 | 1 | 1 | 0 |
| Oct 29 | at Cerritos | W, 11-7 | - | - | - | - |
| Nov 7 | vs. Rio Hondo | W, 23-5 | 1 | 2 | 0 | 2 |
| Nov 7 | at Cerritos | L, 14-7 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. El Camino | W, 11-10 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 21 | 22 | 22 | 1 | 8 | 2 | 4 | 44 | 47.7 |
| Total | 24 | 21 | 21 | 22 | 22 | 1 | 8 | 2 | 4 | 44 | 47.7 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 21 | 22 | 22 | 1 | 8 | 2 | 4 | 44 | 47.7 |
| Conference | 9 | 6 | 9 | 10 | 10 | 0 | 0 | 1 | 2 | 17 | 52.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 11 | 45.5 |
| Away | 7 | 6 | 6 | 5 | 6 | 0 | 1 | 1 | 2 | 10 | 60.0 |
| Neutral | 12 | 10 | 10 | 10 | 11 | 1 | 7 | 1 | 2 | 23 | 43.5 |
| - | |||||||||||
| Wins | 12 | 9 | 15 | 16 | 15 | 1 | 2 | 1 | 1 | 22 | 68.2 |
| Losses | 12 | 12 | 6 | 6 | 7 | 0 | 6 | 1 | 3 | 22 | 27.3 |
| - | |||||||||||
| August | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | 60.0 |
| September | 14 | 14 | 12 | 16 | 14 | 1 | 5 | 1 | 1 | 23 | 52.2 |
| October | 4 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 150.0 |
| November | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 12 | 0.0 |















































