#8 Tiffany Caceres (UTL) - Mt. San Antonio
gp
16
p
11
g
4
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 89th | 6 | 89th |
| Points | 11 | 79th | 8 | 66th |
| Goals | 4 | 82nd | 2 | 83rd |
| Assists | 7 | 71st | 6 | 35th |
| Shots | 3 | 102nd | 3 | 84th |
| Shooting percentage | 133.3 | - | 66.7 | - |
| Steals | 7 | 80th | 7 | 35th |
| Turnovers | 2 | 74th | 2 | 44th |
| Blocks | 4 | 15th | 2 | 7th |
| Exclusions Drawn | 0 | 81st | 0 | 64th |
| Exclusions | 0 | 101st | 0 | 75th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | at Golden West | - | - | - | - | |
| Aug 29 | vs. Cuesta | L, 12-5 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. American River | L, 18-6 | - | - | - | - |
| Aug 30 | vs. Fullerton | L, 14-7 | 1 | 1 | 1 | 0 |
| Aug 30 | Cabrillo | W, 13-11 | - | - | - | - |
| Sep 5 | vs. Sierra | L, 21-6 | 1 | 0 | 0 | 0 |
| Sep 5 | at Palomar | L, 15-9 | 1 | 0 | 0 | 0 |
| Sep 6 | at San Diego Miramar | L, 17-9 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. San Diego Mesa | W, 12-10 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Cuesta | L, 11-7 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Cabrillo | W, 7-3 | - | - | - | - |
| Sep 13 | vs. Modesto | W, 16-9 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. Las Positas | W, 16-6 | 1 | 1 | 1 | 0 |
| Sep 17 | at Rio Hondo | W, 18-2 | 1 | 3 | 1 | 2 |
| Sep 24 | at East Los Angeles | W, 25-9 | 1 | 5 | 1 | 4 |
| Sep 26 | Cypress | W, 15-10 | - | - | - | - |
| Sep 26 | vs. San Joaquin Delta | L, 13-7 | - | - | - | - |
| Sep 27 | Santa Barbara | L, 15-7 | - | - | - | - |
| Sep 27 | Crafton Hills | L, 7-5 | 1 | 0 | 0 | 0 |
| Oct 1 | Pasadena City | W, 20-2 | 1 | 0 | 0 | 0 |
| Oct 8 | at Chaffey | W, 10-5 | 1 | 0 | 0 | 0 |
| Oct 15 | Long Beach | L, 21-5 | 1 | 0 | 0 | 0 |
| Oct 22 | at El Camino | W, 12-10 | - | - | - | - |
| Oct 29 | at Cerritos | W, 11-7 | - | - | - | - |
| Nov 7 | vs. Rio Hondo | W, 23-5 | 1 | 0 | 0 | 0 |
| Nov 7 | at Cerritos | L, 14-7 | - | - | - | - |
| Nov 8 | vs. El Camino | W, 11-10 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 4 | 7 | 7 | 2 | 0 | 4 | 0 | 3 | 133.3 |
| Total | 16 | - | 4 | 7 | 7 | 2 | 0 | 4 | 0 | 3 | 133.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4 | 7 | 7 | 2 | 0 | 4 | 0 | 3 | 133.3 |
| Conference | 6 | - | 2 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 66.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | - |
| Away | 5 | - | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 66.7 |
| Neutral | 8 | - | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| - | |||||||||||
| Wins | 8 | - | 3 | 7 | 7 | 2 | 0 | 3 | 0 | 3 | 100.0 |
| Losses | 8 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| - | |||||||||||
| August | 2 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| September | 10 | - | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | 100.0 |
| October | 3 | - | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |















































