#2 Carolyn Kao (ATT/UTL) - Mt. San Antonio
gp
17
p
64
g
41
a
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 37th | 7 | 1st |
| Points | 64 | 13th | 20 | 17th |
| Goals | 41 | 12th | 12 | 17th |
| Assists | 23 | 11th | 8 | 12th |
| Shots | 38 | 26th | 5 | 65th |
| Shooting percentage | 107.9 | 3rd | 240.0 | 1st |
| Steals | 44 | 4th | 16 | 3rd |
| Turnovers | 0 | 55th | 0 | 46th |
| Blocks | 1 | 33rd | 0 | 32nd |
| Exclusions Drawn | 10 | 10th | 1 | 21st |
| Exclusions | 3 | 49th | 1 | 43rd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | 1 | 4 | 3 | 1 |
| Aug 30 | vs. Modesto | W, 12-6 | 1 | 4 | 3 | 1 |
| Aug 31 | at Marin | W, 12-7 | 1 | 5 | 2 | 3 |
| Aug 31 | vs. Santa Rosa | W, 19-9 | 1 | 6 | 5 | 1 |
| Sep 6 | vs. Palomar | W, 13-6 | 1 | 5 | 4 | 1 |
| Sep 6 | vs. Grossmont | L, 9-8 | 1 | 7 | 3 | 4 |
| Sep 18 | at Pasadena City | W, 27-8 | 1 | 1 | 1 | 0 |
| Sep 25 | East Los Angeles | W, 16-3 | 1 | 5 | 3 | 2 |
| Sep 27 | Cuesta | L, 14-13 | 1 | 8 | 5 | 3 |
| Sep 27 | Cypress | L, 12-8 | 1 | 2 | 1 | 1 |
| Sep 28 | San Joaquin Delta | L, 18-8 | 1 | 1 | 1 | 0 |
| Sep 28 | vs. Grossmont | L, 12-10 | 1 | 2 | 2 | 0 |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 1 | 1 | 0 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 1 | 0 | 1 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | 1 | 3 | 2 | 1 |
| Oct 23 | El Camino | W, 13-6 | 1 | 7 | 4 | 3 |
| Oct 30 | Cerritos | W, 20-2 | 1 | 2 | 1 | 1 |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 41 | 23 | 44 | 0 | 10 | 1 | 3 | 38 | 107.9 |
| Total | 17 | 17 | 41 | 23 | 44 | 0 | 10 | 1 | 3 | 38 | 107.9 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 41 | 23 | 44 | 0 | 10 | 1 | 3 | 38 | 107.9 |
| Conference | 7 | 7 | 12 | 8 | 16 | 0 | 1 | 0 | 1 | 5 | 240.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 8 | 16 | 11 | 21 | 0 | 3 | 0 | 2 | 12 | 133.3 |
| Away | 3 | 3 | 5 | 4 | 7 | 0 | 2 | 0 | 0 | 6 | 83.3 |
| Neutral | 6 | 6 | 20 | 8 | 16 | 0 | 5 | 1 | 1 | 20 | 100.0 |
| - | |||||||||||
| Wins | 10 | 10 | 24 | 13 | 30 | 0 | 5 | 1 | 1 | 10 | 240.0 |
| Losses | 7 | 7 | 17 | 10 | 14 | 0 | 5 | 0 | 2 | 28 | 60.7 |
| - | |||||||||||
| August | 4 | 4 | 13 | 6 | 11 | 0 | 5 | 0 | 0 | 12 | 108.3 |
| September | 8 | 8 | 20 | 11 | 23 | 0 | 4 | 1 | 2 | 22 | 90.9 |
| October | 5 | 5 | 8 | 6 | 10 | 0 | 1 | 0 | 1 | 4 | 200.0 |















































