#1B Annika Shaffer (G) - Mt. San Antonio
gp
4
gs
1
qtr
6
ga
12
sv
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 13th | 3 | 10th |
| Games started | 1 | 12th | 1 | 10th |
| Quarters | 6 | 13th | 6 | 10th |
| Goals against | 12 | - | 7 | - |
| Saves | 26 | 13th | 21 | 8th |
| Save pct | 68.4 | - | 75.0 | - |
| Wins | 1 | 11th | 1 | 8th |
| Losses | 0 | 11th | 0 | 8th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 100.0 | - | 100.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Long Beach | L, 24-11 |
| Oct 23 | El Camino | W, 13-6 |
| Oct 30 | Cerritos | W, 20-2 |
| Nov 7 | Rio Hondo | W, 29-5 |
| Nov 7 | El Camino | W, 14-9 |
| Nov 9 | vs. Long Beach | L, 17-5 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | - | - | - | - | - |
| Aug 30 | vs. Modesto | W, 12-6 | - | - | - | - | - |
| Aug 31 | at Marin | W, 12-7 | - | - | - | - | - |
| Aug 31 | vs. Santa Rosa | W, 19-9 | 1 | 0 | 0 | 5 | 5 |
| Sep 6 | vs. Palomar | W, 13-6 | - | - | - | - | - |
| Sep 6 | vs. Grossmont | L, 9-8 | - | - | - | - | - |
| Sep 18 | at Pasadena City | W, 27-8 | - | - | - | - | - |
| Sep 25 | East Los Angeles | W, 16-3 | - | - | - | - | - |
| Sep 27 | Cuesta | L, 14-13 | - | - | - | - | - |
| Sep 27 | Cypress | L, 12-8 | - | - | - | - | - |
| Sep 28 | San Joaquin Delta | L, 18-8 | - | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 12-10 | - | - | - | - | - |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 0 | 4 | 2 | 4 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 1 | 0 | 3 | 9 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | - | - | - | - | - |
| Oct 23 | El Camino | W, 13-6 | - | - | - | - | - |
| Oct 30 | Cerritos | W, 20-2 | 1 | 0 | 2 | 2 | 8 |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 6 | 12 | 26 | 68.4 | 1 | 0 | 0 | 100.0 |
| Conference | 3 | 1 | 6 | 7 | 21 | 75.0 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 1 | 6 | 7 | 21 | 75.0 | 1 | 0 | 0 | 100.0 |
| Away | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 4 | 1 | 6 | 12 | 26 | 68.4 | 1 | 0 | 0 | 100.0 |
| Losses | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| August | 1 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 | 0.0 |
| October | 3 | 1 | 6 | 7 | 21 | 75.0 | 1 | 0 | 0 | 100.0 |















































