#1A Danielle Sgontz (GK) - Long Beach
gp
17
gs
12
qtr
44
ga
83
sv
82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 4th | 3 | 8th |
| Games started | 12 | 4th | 2 | 8th |
| Quarters | 44 | 4th | 7 | 9th |
| Goals against | 83 | 2nd | 5 | - |
| Saves | 82 | 5th | 23 | 7th |
| Save pct | 49.7 | 2nd | 82.1 | - |
| Wins | 6 | 4th | 3 | 3rd |
| Losses | 7 | 5th | 0 | 7th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 46.2 | 4th | 100.0 | - |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Orange Coast | L, 10-7 | 1 | 1 | 2 | 6 | 0 |
| Sep 8 | vs. Riverside | L, 13-9 | - | - | - | - | - |
| Sep 9 | vs. Saddleback | L, 12-11 | 1 | 1 | 2 | 4 | 4 |
| Sep 9 | vs. Southwestern | W, 19-0 | - | - | - | - | - |
| Sep 15 | at West Valley | L, 16-7 | 1 | 0 | 2 | 5 | 5 |
| Sep 15 | vs. Merced | W, 11-5 | 1 | 0 | 1 | 1 | 0 |
| Sep 16 | vs. Marin | W, 9-4 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | vs. Las Positas | W, 15-5 | 1 | 0 | 2 | 1 | 1 |
| Sep 20 | East Los Angeles | W, 18-5 | 1 | 1 | 2 | 2 | 4 |
| Sep 27 | Chaffey | W, 19-2 | 1 | 0 | 1 | 0 | 4 |
| Sep 29 | vs. Saddleback | L, 13-10 | 1 | 1 | 2 | 5 | 4 |
| Sep 29 | at Cuesta | W, 5-0 | - | - | - | - | - |
| Sep 30 | vs. Santa Barbara | L, 11-8 | 1 | 1 | 4 | 11 | 9 |
| Sep 30 | vs. Riverside | L, 11-8 | - | - | - | - | - |
| Oct 4 | at Pasadena City | W, 5-0 | - | - | - | - | - |
| Oct 11 | at Mt. San Antonio | W, 14-2 | - | - | - | - | - |
| Oct 13 | at Riverside | - | - | - | - | - | |
| Oct 14 | Orange Coast | W, 8-6 | 1 | 0 | 2 | 3 | 4 |
| Oct 14 | CSU Northridge | L, 16-10 | 1 | 1 | 2 | 10 | 3 |
| Oct 18 | El Camino | W, 13-5 | - | - | - | - | - |
| Oct 20 | Cuesta | W, 8-7 | 1 | 1 | 4 | 7 | 9 |
| Oct 20 | vs. Sierra | L, 7-4 | - | - | - | - | - |
| Oct 21 | at Fullerton | W, 9-3 | - | - | - | - | - |
| Oct 21 | Saddleback | W, 12-11 | - | - | - | - | - |
| Oct 25 | at Cerritos | W, 18-4 | - | - | - | - | - |
| Oct 27 | Grossmont | W, 11-5 | - | - | - | - | - |
| Oct 27 | Saddleback | L, 11-10 | - | - | - | - | - |
| Oct 28 # | Alumni | - | - | - | - | - | |
| Nov 3 | El Camino | W, 23-1 | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | W, 19-3 | 1 | 1 | 4 | 3 | 15 |
| Nov 9 | vs. San Diego Mesa | W, 17-4 | 1 | 1 | 4 | 4 | 10 |
| Nov 10 | vs. Orange Coast | W, 9-7 | - | - | - | - | - |
| Nov 11 | vs. Santa Barbara | L, 11-5 | 1 | 1 | 4 | 11 | 6 |
| Nov 11 | vs. Saddleback | W, 12-10 | - | - | - | - | - |
| Nov 16 | vs. Sierra | L, 10-5 | 1 | 1 | 4 | 10 | 0 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 44 | 83 | 82 | 49.7 | 6 | 7 | 0 | 46.2 |
| Conference | 3 | 2 | 7 | 5 | 23 | 82.1 | 3 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 6 | 4 | 15 | 25 | 39 | 60.9 | 4 | 1 | 0 | 80.0 |
| Away | 1 | 0 | 2 | 5 | 5 | 50.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 10 | 8 | 27 | 53 | 38 | 41.8 | 2 | 6 | 0 | 25.0 |
| - | ||||||||||
| Wins | 9 | 5 | 22 | 21 | 51 | 70.8 | 6 | 0 | 0 | 100.0 |
| Losses | 8 | 7 | 22 | 62 | 31 | 33.3 | 0 | 7 | 0 | 0.0 |
| - | ||||||||||
| September | 10 | 6 | 20 | 35 | 35 | 50.0 | 3 | 4 | 0 | 42.9 |
| October | 3 | 2 | 8 | 20 | 16 | 44.4 | 1 | 1 | 0 | 50.0 |
| November | 4 | 4 | 16 | 28 | 31 | 52.5 | 2 | 2 | 0 | 50.0 |















































