#11 Isabella Berdote (UT) - Cerritos
gp
23
p
16
g
11
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 37th | 8 | 60th |
| Points | 16 | 56th | 9 | 56th |
| Goals | 11 | 47th | 7 | 45th |
| Assists | 5 | 60th | 2 | 60th |
| Shots | 35 | 42nd | 19 | 38th |
| Shooting percentage | 31.4 | 46th | 36.8 | 36th |
| Steals | 6 | 70th | 4 | 54th |
| Turnovers | 14 | 32nd | 7 | 16th |
| Blocks | 0 | 42nd | 0 | 29th |
| Exclusions Drawn | 1 | 49th | 1 | 31st |
| Exclusions | 6 | 52nd | 2 | 46th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | |
| Sep 3 | at Cypress | W, 11-8 | 1 | 0 | 0 | 0 |
| Sep 9 | at Ventura | W, 16-15 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. West Valley | L, 10-7 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Merced | W, 14-6 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Fresno | W, 16-6 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Ohlone | W, 15-1 | 1 | 2 | 2 | 0 |
| Sep 15 | El Camino | W, 13-4 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Grossmont | W, 13-5 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. San Diego Mesa | W, 19-7 | 1 | 1 | 0 | 1 |
| Sep 29 | at Rio Hondo | W, 19-3 | 1 | 0 | 0 | 0 |
| Oct 1 | Chaffey | W, 23-8 | 1 | 1 | 1 | 0 |
| Oct 1 | Orange Coast | L, 17-14 | 1 | 0 | 0 | 0 |
| Oct 13 | Long Beach | L, 10-9 | 1 | 1 | 1 | 0 |
| Oct 15 | vs. East Los Angeles | W, 22-3 | 1 | 2 | 2 | 0 |
| Oct 15 | vs. Saddleback | W, 18-7 | 1 | 2 | 1 | 1 |
| Oct 20 | Mt. San Antonio | W, 12-5 | 1 | 2 | 1 | 1 |
| Oct 22 | Riverside | W, 9-6 | 1 | 0 | 0 | 0 |
| Oct 22 | Southwestern | W, 14-7 | 1 | 1 | 1 | 0 |
| Oct 23 | Fullerton | L, 10-7 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Ventura | L, 15-14 | 1 | 0 | 0 | 0 |
| Oct 27 | Pasadena City | W, 19-3 | 1 | 1 | 1 | 0 |
| Oct 29 | vs. UC Santa Barbara Club | W, 8-6 | - | - | - | - |
| Oct 30 | at Santa Barbara | L, 9-7 | - | - | - | - |
| Oct 30 | vs. West Valley | W, 10-8 | - | - | - | - |
| Nov 5 | vs. Chaffey | W, 25-10 | 1 | 2 | 1 | 1 |
| Nov 5 | at Mt. San Antonio | W, 14-6 | - | - | - | - |
| Nov 6 | vs. Long Beach | L, 6-4 | - | - | - | - |
| Nov 11 | vs. Grossmont | W, 15-7 | 1 | 1 | 0 | 1 |
| Nov 12 | vs. Orange Coast | L, 12-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 3 | 11 | 5 | 6 | 14 | 1 | 0 | 6 | 35 | 31.4 |
| Total | 23 | 3 | 11 | 5 | 6 | 14 | 1 | 0 | 6 | 35 | 31.4 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 11 | 5 | 6 | 14 | 1 | 0 | 6 | 35 | 31.4 |
| Conference | 8 | 2 | 7 | 2 | 4 | 7 | 1 | 0 | 2 | 19 | 36.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 3 | 5 | 1 | 1 | 7 | 1 | 0 | 2 | 21 | 23.8 |
| Away | 3 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Neutral | 11 | - | 6 | 4 | 4 | 6 | 0 | 0 | 4 | 12 | 50.0 |
| - | |||||||||||
| Wins | 18 | 2 | 10 | 5 | 6 | 12 | 1 | 0 | 4 | 33 | 30.3 |
| Losses | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 |
| - | |||||||||||
| September | 10 | - | 2 | 1 | 2 | 5 | 0 | 0 | 3 | 15 | 13.3 |
| October | 11 | 3 | 8 | 2 | 2 | 8 | 1 | 0 | 3 | 19 | 42.1 |
| November | 2 | - | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 |















































