#13 Samantha Munoz (GK) - Chaffey
gp
3
gs
0
qtr
5
ga
11
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 9th | - | - |
| Games started | 0 | 13th | - | - |
| Quarters | 5 | 10th | - | - |
| Goals against | 11 | - | - | - |
| Saves | 4 | 11th | - | - |
| Save pct | 26.7 | - | 0.0 | - |
| Wins | 0 | 9th | - | - |
| Losses | 0 | 10th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Grossmont | W, 9-7 |
| Oct 20 | vs. Diablo Valley | W, 9-6 |
| Oct 20 | vs. LA Valley | L, 12-7 |
| Nov 2 | vs. El Camino | W, 11-4 |
| Nov 2 | vs. Long Beach | L, 16-5 |
| Nov 3 | at Cerritos | L, 10-6 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 31 # | at Citrus | - | - | - | - | - | |
| Sep 1 | at Ventura | L, 9-8 | - | - | - | - | - |
| Sep 5 | East Los Angeles | W, 21-2 | - | - | - | - | - |
| Sep 12 | at Pasadena City | W, 15-4 | - | - | - | - | - |
| Sep 19 | Rio Hondo | W, 14-0 | - | - | - | - | - |
| Sep 28 | vs. Palomar | L, 11-4 | - | - | - | - | - |
| Sep 28 | vs. Sierra | L, 19-2 | - | - | - | - | - |
| Sep 29 | vs. San Diego Mesa | L, 16-7 | - | - | - | - | - |
| Sep 29 | vs. Southwestern | W, 14-6 | - | - | - | - | - |
| Oct 3 | Cerritos | L, 18-12 | - | - | - | - | - |
| Oct 8 | at El Camino | W, 17-4 | - | - | - | - | - |
| Oct 10 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - |
| Oct 12 | vs. LA Valley | L, 12-8 | - | - | - | - | - |
| Oct 12 | vs. El Camino | W, 19-6 | 1 | 0 | 2 | 5 | 3 |
| Oct 13 | vs. Santa Monica | W, 18-7 | 1 | 0 | 2 | 5 | 1 |
| Oct 13 | vs. Citrus | L, 14-9 | - | - | - | - | - |
| Oct 17 | Long Beach | L, 18-5 | - | - | - | - | - |
| Oct 19 | vs. Orange Coast | L, 9-7 | 1 | 0 | 1 | 1 | 0 |
| Oct 19 | vs. Grossmont | W, 9-7 | - | - | - | - | - |
| Oct 20 | vs. Diablo Valley | W, 9-6 | - | - | - | - | - |
| Oct 20 | vs. LA Valley | L, 12-7 | - | - | - | - | - |
| Nov 2 | vs. El Camino | W, 11-4 | - | - | - | - | - |
| Nov 2 | vs. Long Beach | L, 16-5 | - | - | - | - | - |
| Nov 3 | at Cerritos | L, 10-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 0 | 5 | 11 | 4 | 26.7 | 0 | 0 | 0 | 0.0 |
| Total | 3 | 0 | 5 | 11 | 4 | 26.7 | 0 | 0 | 0 | 0.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 5 | 11 | 4 | 26.7 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | 3 | 0 | 5 | 11 | 4 | 26.7 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 2 | 0 | 4 | 10 | 4 | 28.6 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| October | 3 | 0 | 5 | 11 | 4 | 26.7 | 0 | 0 | 0 | 0.0 |















































