Ventura vs. Cerritos
@ Cypress College
10/20/2018 at 9:10 AM
@ Cypress College
10/20/2018 at 9:10 AM
|
Ventura
10 |
Cerritos
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (12-10) | 2 | 3 | 3 | 2 | 10 |
| Cerritos (12-9) | 0 | 0 | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Cerritos | ||
| Ventura | 05:30 | Cali Iadevaia (Drew Reyes ) | 1 | 0 |
| Ventura | 02:09 | UP - Shaeleigh Russell (Cali Iadevaia ) | 2 | 0 |
| -- 2nd -- | Ventura | Cerritos | ||
| Ventura | 03:59 | Abby Cocker (Raylynn Lipsky ) | 3 | 0 |
| Ventura | 02:18 | Cali Iadevaia (Raylynn Lipsky ) | 4 | 0 |
| Ventura | 01:30 | Drew Reyes (Raylynn Lipsky ) | 5 | 0 |
| -- 3rd -- | Ventura | Cerritos | ||
| Ventura | 06:53 | Shayne Naylor (unassisted) | 6 | 0 |
| Cerritos | 03:52 | UP - Kate De La Mora (unassisted) | 6 | 1 |
| Ventura | 03:00 | Cali Iadevaia (Raylynn Lipsky ) | 7 | 1 |
| Cerritos | 00:25 | UP - Lizbeth Gomez (unassisted) | 7 | 2 |
| Ventura | 00:11 | Raylynn Lipsky (Abby Cocker ) | 8 | 2 |
| -- 4th -- | Ventura | Cerritos | ||
| Cerritos | 07:15 | Kate De La Mora (Lizbeth Gomez ) | 8 | 3 |
| Ventura | 06:57 | Cali Iadevaia (Shaeleigh Russell ) | 9 | 3 |
| Cerritos | 05:13 | UP - Mayra Olivas (Marisela Olivas ) | 9 | 4 |
| Ventura | 02:40 | Raylynn Lipsky (unassisted) | 10 | 4 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Shayle Barrus * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Cali Iadevaia * | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Shayne Naylor * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Chloe Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aryanna Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Drew Reyes * | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Shaeleigh Russell * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Talullah Lund Sidi * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 13 | Elizabeth Arlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Abby Cocker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Raylynn Lipsky * | 2 | 4 | 2 | 3 | 0 | 1 | 0 | |
| 16 | Annie Magno | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 10 | 8 | 0 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Haley Hall (W, 0-0) | 0 | 2.0 | 6 | 6 |
| 1B | Shayle Barrus | 4 | 2.0 | 4 | 8 |
| Totals | 4 | 4.0 | 10 | 14 | |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dulce Medina * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lizbeth Ramirez * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Mayra Olivas * | 1 | 0 | 5 | 7 | 1 | 1 | 1 | |
| 5 | Carolina Medrano * | 0 | 0 | 3 | 1 | 3 | 3 | 0 | |
| 7 | Marisela Olivas * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Hannah Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Candice Garcia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jahnavi Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lizbeth Gomez * | 1 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 14 | Vanessa Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kate De La Mora * | 2 | 0 | 5 | 1 | 3 | 3 | 0 | |
| 19 | Karol Martinez | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 25 | 14 | 8 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dulce Medina (L, 12-9) | 10 | 4.0 | 8 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 10 |
| Cerritos | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cerritos | 02:11 | Lizbeth Ramirez | Ejection |
| Ventura | 00:00 | Shayne Naylor | Ejection |
| Ventura | 00:00 | Aryanna Martinez | Ejection |
| Ventura | 00:00 | Drew Reyes | Ejection |
| Ventura | 00:00 | Shaeleigh Russell | Ejection |
| Ventura | 00:00 | Annie Magno | Ejection |
| -- 2nd -- | |||
| Cerritos | 07:31 | Lizbeth Ramirez | Ejection |
| -- 3rd -- | |||
| Cerritos | 06:53 | Lizbeth Gomez | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 75 Officials and game personnel: John Van Gaston |
| Starter * |















































