#9 Victoria Johnson (C) - Long Beach
gp
25
p
121
g
96
a
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14th | 8 | 58th |
| Points | 121 | 2nd | 41 | 11th |
| Goals | 96 | 3rd | 34 | 6th |
| Assists | 25 | 15th | 7 | 27th |
| Shots | 16 | 47th | 16 | 32nd |
| Shooting percentage | 600.0 | 1st | 212.5 | - |
| Steals | 41 | 19th | 20 | 18th |
| Turnovers | 0 | 66th | 0 | 63rd |
| Blocks | 0 | 45th | 0 | 34th |
| Exclusions Drawn | 0 | 47th | 0 | 39th |
| Exclusions | 11 | 31st | 2 | 51st |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | vs. Orange Coast | - | - | - | - | |
| Sep 1 # | at Citrus | - | - | - | - | |
| Sep 6 | at LA Trade-Tech | W, 26-3 | - | - | - | - |
| Sep 13 | East Los Angeles | W, 14-8 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Santa Barbara | L, 13-9 | - | - | - | - |
| Sep 15 | vs. Citrus | W, 11-6 | 1 | 9 | 7 | 2 |
| Sep 16 | vs. Golden West | L, 8-4 | 1 | 3 | 3 | 0 |
| Sep 16 | vs. Allan Hancock | W, 15-4 | 1 | 7 | 6 | 1 |
| Sep 20 | El Camino | W, 16-1 | - | - | - | - |
| Sep 22 | at West Valley | W, 8-7 | 1 | 5 | 4 | 1 |
| Sep 22 | vs. Fullerton | W, 13-6 | 1 | 3 | 3 | 0 |
| Sep 23 | vs. Santa Barbara | L, 13-8 | 1 | 5 | 0 | 5 |
| Sep 23 | vs. Saddleback | W, 9-5 | 1 | 4 | 4 | 0 |
| Sep 27 | at Pasadena City | W, 15-4 | 1 | 5 | 2 | 3 |
| Sep 29 | vs. Fullerton | W, 10-7 | 1 | 6 | 5 | 1 |
| Sep 29 | vs. American River | W, 11-10 | 1 | 8 | 8 | 0 |
| Sep 30 | vs. Riverside | L, 6-2 | 1 | 1 | 1 | 0 |
| Sep 30 | vs. Santa Barbara | L, 17-13 | 1 | 7 | 5 | 2 |
| Oct 4 | at Rio Hondo | W, 15-4 | 1 | 5 | 5 | 0 |
| Oct 11 | Chaffey | W, 15-7 | 1 | 5 | 5 | 0 |
| Oct 18 | Cerritos | W, 9-7 | 1 | 1 | 1 | 0 |
| Oct 20 | vs. Cuesta | W, 12-10 | 1 | 1 | 1 | 0 |
| Oct 20 | vs. Orange Coast | L, 16-8 | 1 | 7 | 4 | 3 |
| Oct 21 | vs. Citrus | L, 11-10 | 1 | 5 | 2 | 3 |
| Oct 21 | vs. San Joaquin Delta | L, 12-6 | 1 | 4 | 4 | 0 |
| Oct 25 | at Mt. San Antonio | W, 8-7 | 1 | 6 | 6 | 0 |
| Nov 3 | vs. Rio Hondo | W, 19-4 | 1 | 10 | 8 | 2 |
| Nov 3 | vs. Chaffey | W, 16-5 | 1 | 9 | 7 | 2 |
| Nov 4 | vs. Mt. San Antonio | W, 9-6 | - | - | - | - |
| Nov 9 | vs. Cerritos | W, 9-4 | 1 | 3 | 3 | 0 |
| Nov 10 | vs. Golden West | L, 8-4 | 1 | 2 | 2 | 0 |
| Nov 11 | at Mt. San Antonio | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 3 | 96 | 25 | 41 | 0 | 0 | 0 | 11 | 16 | 600.0 |
| Total | 25 | 3 | 96 | 25 | 41 | 0 | 0 | 0 | 11 | 16 | 600.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 96 | 25 | 41 | 0 | 0 | 0 | 11 | 16 | 600.0 |
| Conference | 8 | 2 | 34 | 7 | 20 | 0 | 0 | 0 | 2 | 16 | 212.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Away | 4 | 2 | 17 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | 283.3 |
| Neutral | 18 | 1 | 73 | 21 | 33 | 0 | 0 | 0 | 8 | 10 | 730.0 |
| - | |||||||||||
| Wins | 17 | 3 | 75 | 12 | 33 | 0 | 0 | 0 | 7 | 16 | 468.8 |
| Losses | 8 | - | 21 | 13 | 8 | 0 | 0 | 0 | 4 | 0 | - |
| - | |||||||||||
| September | 13 | 2 | 48 | 15 | 13 | 0 | 0 | 0 | 8 | 6 | 800.0 |
| October | 8 | 1 | 28 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | - |
| November | 4 | - | 20 | 4 | 20 | 0 | 0 | 0 | 0 | 10 | 200.0 |















































