#1 Maggie Bennett (GK) - Long Beach
gp
23
gs
6
qtr
68
ga
91
sv
109
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 23 | 6th | 8 | 8th |
| Games started | 6 | 9th | 3 | 10th |
| Quarters | 68 | 7th | 21 | 8th |
| Goals against | 91 | 3rd | 19 | 1st |
| Saves | 109 | 7th | 15 | 11th |
| Save pct | 54.5 | 4th | 44.1 | 8th |
| Wins | 15 | 2nd | 8 | 1st |
| Losses | 8 | 6th | 0 | 10th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 65.2 | 2nd | 100.0 | 1st |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. Orange Coast | - | - | - | - | - | |
| Sep 1 # | at Citrus | - | - | - | - | - | |
| Sep 6 | at LA Trade-Tech | W, 26-3 | - | - | - | - | - |
| Sep 13 | East Los Angeles | W, 14-8 | 1 | 1 | 4 | 0 | 3 |
| Sep 15 | vs. Santa Barbara | L, 13-9 | - | - | - | - | - |
| Sep 15 | vs. Citrus | W, 11-6 | 1 | 1 | 3 | 0 | 5 |
| Sep 16 | vs. Golden West | L, 8-4 | 1 | 0 | 2 | 5 | 4 |
| Sep 16 | vs. Allan Hancock | W, 15-4 | 1 | 0 | 2 | 0 | 0 |
| Sep 20 | El Camino | W, 16-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | at West Valley | W, 8-7 | - | - | - | - | - |
| Sep 22 | vs. Fullerton | W, 13-6 | 1 | 1 | 4 | 6 | 14 |
| Sep 23 | vs. Santa Barbara | L, 13-8 | 1 | 1 | 4 | 0 | 3 |
| Sep 23 | vs. Saddleback | W, 9-5 | 1 | 0 | 4 | 0 | 6 |
| Sep 27 | at Pasadena City | W, 15-4 | 1 | 1 | 2 | 2 | 0 |
| Sep 29 | vs. Fullerton | W, 10-7 | 1 | 0 | 2 | 1 | 5 |
| Sep 29 | vs. American River | W, 11-10 | - | - | - | - | - |
| Sep 30 | vs. Riverside | L, 6-2 | 1 | 0 | 2 | 4 | 10 |
| Sep 30 | vs. Santa Barbara | L, 17-13 | 1 | 0 | 2 | 7 | 8 |
| Oct 4 | at Rio Hondo | W, 15-4 | 1 | 0 | 2 | 3 | 2 |
| Oct 11 | Chaffey | W, 15-7 | 1 | 0 | 4 | 7 | 0 |
| Oct 18 | Cerritos | W, 9-7 | 1 | 0 | 4 | 7 | 0 |
| Oct 20 | vs. Cuesta | W, 12-10 | 1 | 0 | 2 | 4 | 1 |
| Oct 20 | vs. Orange Coast | L, 16-8 | 1 | 0 | 4 | 16 | 8 |
| Oct 21 | vs. Citrus | L, 11-10 | 1 | 0 | 4 | 11 | 8 |
| Oct 21 | vs. San Joaquin Delta | L, 12-6 | 1 | 0 | 4 | 6 | 6 |
| Oct 25 | at Mt. San Antonio | W, 8-7 | - | - | - | - | - |
| Nov 3 | vs. Rio Hondo | W, 19-4 | 1 | 0 | 1 | 0 | 3 |
| Nov 3 | vs. Chaffey | W, 16-5 | 1 | 0 | 2 | 0 | 3 |
| Nov 4 | vs. Mt. San Antonio | W, 9-6 | - | - | - | - | - |
| Nov 9 | vs. Cerritos | W, 9-4 | 1 | 0 | 4 | 4 | 10 |
| Nov 10 | vs. Golden West | L, 8-4 | 1 | 0 | 4 | 8 | 6 |
| Nov 11 | at Mt. San Antonio | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 6 | 68 | 91 | 109 | 54.5 | 15 | 8 | 0 | 65.2 |
| Total | 23 | 6 | 68 | 91 | 109 | 54.5 | 15 | 8 | 0 | 65.2 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 68 | 91 | 109 | 54.5 | 15 | 8 | 0 | 65.2 |
| Conference | 8 | 3 | 21 | 19 | 15 | 44.1 | 8 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 4 | 2 | 14 | 14 | 7 | 33.3 | 4 | 0 | 0 | 100.0 |
| Away | 2 | 1 | 4 | 5 | 2 | 28.6 | 2 | 0 | 0 | 100.0 |
| Neutral | 17 | 3 | 50 | 72 | 100 | 58.1 | 9 | 8 | 0 | 52.9 |
| - | ||||||||||
| Wins | 15 | 5 | 42 | 34 | 56 | 62.2 | 15 | 0 | 0 | 100.0 |
| Losses | 8 | 1 | 26 | 57 | 53 | 48.2 | 0 | 8 | 0 | 0.0 |
| - | ||||||||||
| September | 12 | 6 | 33 | 25 | 62 | 71.3 | 8 | 4 | 0 | 66.7 |
| October | 7 | 0 | 24 | 54 | 25 | 31.6 | 4 | 3 | 0 | 57.1 |
| November | 4 | 0 | 11 | 12 | 22 | 64.7 | 3 | 1 | 0 | 75.0 |















































