#14 Elizabeth Fuentes () - Rio Hondo

gp
28
p
19
g
13
a
6
Player Stats
  Overall Conf
Games 28 1st 12 1st
Points 19 46th 8 51st
Goals 13 39th 4 50th
Assists 6 50th 4 48th
Shots 44 33rd 21 26th
Shooting percentage 29.5 45th 19.0 47th
Steals 33 28th 18 20th
Turnovers 16 31st 7 35th
Blocks 1 29th 1 18th
Exclusions Drawn 4 25th 3 16th
Exclusions 18 18th 13 5th
Recent Results
Date Opponent/Event Result
Oct 27 Santa Ana W, 21-5
Oct 27 vs. LA Valley L, 12-11
Nov 2 vs. LA Trade-Tech W, 19-0
Nov 3 vs. Long Beach L, 19-4
Nov 3 vs. East Los Angeles L, 21-10
Nov 4 vs. El Camino L, 16-5
Date Opponent Score gp p g a
Sep 8 at Saddleback L, 13-8 1 0 0 0
Sep 8 vs. Southwestern W, 14-3 1 2 1 1
Sep 9 vs. San Diego Mesa L, 20-14 1 0 0 0
Sep 9 vs. Palomar L, 13-5 1 0 0 0
Sep 13 Chaffey L, 8-4 1 0 0 0
Sep 20 at Cerritos L, 20-4 1 0 0 0
Sep 22 vs. LA Valley W, 6-2 1 0 0 0
Sep 22 vs. Grossmont L, 19-10 1 0 0 0
Sep 23 vs. San Diego Mesa L, 20-6 1 1 0 1
Sep 23 vs. Fullerton L, 13-3 1 0 0 0
Sep 27 Mt. San Antonio L, 10-2 1 0 0 0
Oct 2 at Pasadena City W, 9-8 1 0 0 0
Oct 4 Long Beach L, 15-4 1 0 0 0
Oct 11 LA Trade-Tech W, 21-3 1 4 1 3
Oct 13 vs. LA Valley L, 12-6 1 1 1 0
Oct 13 vs. Pasadena City L, 10-7 1 0 0 0
Oct 14 at Citrus L, 14-9 1 0 0 0
Oct 14 vs. East Los Angeles L, 19-12 1 2 2 0
Oct 18 East Los Angeles L, 14-13 1 1 0 1
Oct 20 vs. Palomar L, 19-9 1 4 4 0
Oct 20 vs. Diablo Valley L, 10-7 1 0 0 0
Oct 21 # vs. Grossmont - - - -
Oct 21 # vs. Southwestern T, 0-0 - - - -
Oct 25 at El Camino L, 11-9 1 0 0 0
Oct 27 Santa Ana W, 21-5 1 1 1 0
Oct 27 vs. LA Valley L, 12-11 1 0 0 0
Nov 2 vs. LA Trade-Tech W, 19-0 1 2 2 0
Nov 3 vs. Long Beach L, 19-4 1 0 0 0
Nov 3 vs. East Los Angeles L, 21-10 1 0 0 0
Nov 4 vs. El Camino L, 16-5 1 1 1 0

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
2017-18 28 28 13 6 33 16 4 1 18 44 29.5
Total 28 28 13 6 33 16 4 1 18 44 29.5
  gp gs g a stl to ed blk ex sh sh%
Total 28 28 13 6 33 16 4 1 18 44 29.5
Conference 12 12 4 4 18 7 3 1 13 21 19.0
Exhibition - - - - - - - - - - -
-
Home 6 6 2 4 7 2 2 0 5 7 28.6
Away 5 5 0 0 5 5 1 0 3 9 0.0
Neutral 17 17 11 2 21 9 1 1 10 28 39.3
-
Wins 6 6 5 4 10 2 1 0 4 10 50.0
Losses 22 22 8 2 23 14 3 1 14 34 23.5
-
September 11 11 1 2 14 8 2 0 3 10 10.0
October 13 13 9 4 11 5 2 0 9 25 36.0
November 4 4 3 0 8 3 0 1 6 9 33.3