Allan Hancock vs. East Los Angeles
@ Citrus
10/13/2017 at 6:20 PM
@ Citrus
10/13/2017 at 6:20 PM
|
Allan Hancock
8 |
East Los Angeles
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 2 | 2 | 1 | 3 | 8 |
| East Los Angeles (,) | 4 | 6 | 4 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | East Los Angeles | ||
| East Los Angeles | 07:38 | Allyson Jimenez (Team ) | 0 | 1 |
| Allan Hancock | 05:42 | Shannon Copeland (unassisted) | 1 | 1 |
| Allan Hancock | 04:27 | Meagan Coyne (unassisted) | 2 | 1 |
| East Los Angeles | 03:42 | Amy Cervantes (Team ) | 2 | 2 |
| East Los Angeles | 02:31 | Amy Cervantes (Team ) | 2 | 3 |
| East Los Angeles | 00:35 | Allyson Jimenez (Team ) | 2 | 4 |
| -- 2nd -- | Allan Hancock | East Los Angeles | ||
| East Los Angeles | 06:53 | Amy Cervantes (Team ) | 2 | 5 |
| Allan Hancock | 06:20 | UP - Meagan Coyne (Makena Blanco ) | 3 | 5 |
| East Los Angeles | 05:26 | Allyson Jimenez (Team ) | 3 | 6 |
| East Los Angeles | 04:46 | Allyson Jimenez (Team ) | 3 | 7 |
| East Los Angeles | 03:38 | Amy Cervantes (Team ) | 3 | 8 |
| Allan Hancock | 01:31 | Shannon Copeland (Makena Blanco ) | 4 | 8 |
| East Los Angeles | 01:31 | Sophia Gonzalez (Team ) | 4 | 9 |
| East Los Angeles | 01:08 | Allyson Jimenez (Team ) | 4 | 10 |
| -- 3rd -- | Allan Hancock | East Los Angeles | ||
| East Los Angeles | 07:30 | Sophia Gonzalez (Team ) | 4 | 11 |
| East Los Angeles | 06:48 | Sophia Gonzalez (Team ) | 4 | 12 |
| East Los Angeles | 05:17 | Amy Cervantes (Team ) | 4 | 13 |
| Allan Hancock | 03:30 | UP - Alicia Reyes (Maddison Stangl ) | 5 | 13 |
| East Los Angeles | 03:07 | Sophia Gonzalez (Team ) | 5 | 14 |
| -- 4th -- | Allan Hancock | East Los Angeles | ||
| Allan Hancock | 07:43 | UP - Meagan Coyne (Ellyn Clardy ) | 6 | 14 |
| Allan Hancock | 06:44 | UP - Shannon Copeland (Ellyn Clardy ) | 7 | 14 |
| East Los Angeles | 05:16 | Allyson Jimenez (Team ) | 7 | 15 |
| Allan Hancock | 03:36 | Alicia Reyes (Shannon Copeland ) | 8 | 15 |
| East Los Angeles | 02:42 | Jessenia Barberena (Team ) | 8 | 16 |
| East Los Angeles | 01:28 | Jessenia Barberena (Team ) | 8 | 17 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay McMann * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Alicia Reyes | 2 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 5 | Makena Blanco * | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Ellyn Clardy * | 0 | 2 | 0 | 1 | 7 | 2 | 0 | |
| 10 | Maddison Stangl * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Meagan Coyne * | 3 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 13 | Shannon Copeland * | 3 | 1 | 7 | 1 | 3 | 6 | 0 | |
| 16 | Ambria Eidson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 13 | 7 | 24 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shay McMann (L, 0-0) | 17 | 4.0 | 14 | 31 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Brenda Nava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sophia Gonzalez * | 4 | 0 | 5 | 10 | 0 | 1 | 0 | |
| 8 | Michelea Esparza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 2 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 11 | Allyson Jimenez * | 6 | 0 | 7 | 5 | 4 | 1 | 0 | |
| 13 | Alejandra Gazpar * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Elizabeth Melendrez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Amy Cervantes * | 5 | 0 | 2 | 3 | 3 | 1 | 0 | |
| 18 | Caitlyn Woo * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 15 | 23 | 8 | 3 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Brenda Nava (W, 0-0) | 0 | 2.0 | 0 | 0 |
| 13 | Alejandra Gazpar | 0 | 2.0 | 4 | 4 |
| Totals | 0 | 4.0 | 4 | 4 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 2 | 2 | 1 | 3 | 8 |
| East Los Angeles | 4 | 6 | 3 | 4 | 17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 14 |
| East Los Angeles | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Allan Hancock | 04:55 | Ambria Edison | Ejection |
| -- 2nd -- | |||
| East Los Angeles | 07:31 | Elizabeth Melendrez | Ejection |
| East Los Angeles | 06:34 | Jessenia Barberena | Ejection |
| East Los Angeles | 04:00 | Elizabeth Melendrez | Ejection |
| -- 3rd -- | |||
| Allan Hancock | 06:53 | Meagan Coyne | Ejection |
| East Los Angeles | 05:02 | Allyson Jimenez | Ejection |
| East Los Angeles | 03:41 | Caitlyn Woo | Ejection |
| Allan Hancock | 02:50 | Maddison Stangl | Ejection |
| East Los Angeles | 00:07 | Caitlyn Woo | Ejection |
| -- 4th -- | |||
| East Los Angeles | 05:31 | Jessenia Barberena | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |















































