#15 Isabelle Arrizon (OH) - East Los Angeles

m
23
k/s
1.90
h %
.116
a/s
0.14
b/s
0.02
sa/s
0.58
d/s
2.69
Player Stats
  Overall Conf
Matches 23 37th 7 51st
Sets 81 25th 22 44th
Kills 154 19th 43 19th
Kills per set 1.90 19th 1.95 16th
Errors 83 17th 23 18th
Total Attacks 613 10th 157 12th
Total Attacks per set 7.57 12th 7.14 12th
Hitting Percentage .116 27th .127 25th
Assists 11 48th 3 49th
Assists per set 0.14 49th 0.14 50th
Service Total Attempts 171 14th 76 7th
Service Aces 47 3rd 12 11th
Service Errors 40 4th 8 14th
Service Aces per set 0.58 4th 0.55 18th
Receptions 212 19th 121 4th
Reception Errors 17 30th 9 22nd
Digs 218 12th 51 20th
Digs per set 2.69 12th 2.32 17th
Block Solo 0 66th 0 35th
Block Assist 2 70th 1 52nd
Block Total 2 78th 1 58th
Blocks per set 0.02 73rd 0.05 61st
Block Errors 1 39th 1 13th
Ball Handling Errors 0 55th 0 24th
Points 202.0 15th 55.5 20th
Points per set 2.5 15th 2.5 19th
Matches started 23 13th 7 14th
Recent Results
Date Opponent/Event Result
Oct 23 Compton W, 3-0
Oct 31 Mt. San Antonio L, 3-0
Nov 5 Los Angeles City W, 3-0
Nov 7 at Pasadena City L, 3-0
Nov 12 at Rio Hondo L, 3-0
Nov 14 LA Harbor W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Sequoias   - - - - - - - - - - - - - - - - - -
Aug 16 # Glendale   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Palomar L, 3-0 1 3 4 6 20 -.100 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 22 vs. El Camino L, 3-2 1 5 14 3 34 .324 1 2 2 0 0 16 0 0 0 0 0 16.0
Aug 23 vs. Citrus L, 3-1 1 4 7 5 25 .080 0 0 2 0 0 8 0 0 0 0 0 7.0
Aug 23 vs. Southwestern L, 3-1 1 4 5 6 20 -.050 0 2 2 0 0 11 0 0 0 0 0 7.0
Aug 29 vs. San Diego City L, 3-1 1 4 5 2 29 .103 0 4 3 0 0 14 0 0 0 0 0 9.0
Aug 29 at Santa Monica L, 3-0 1 3 1 3 13 -.154 1 0 1 0 0 6 0 0 0 0 0 1.0
Sep 5 vs. Bakersfield L, 3-1 1 4 5 9 42 -.095 0 2 1 0 0 17 0 0 0 0 0 7.0
Sep 6 vs. Reedley L, 3-0 1 3 7 2 31 .161 2 3 0 0 0 12 0 0 0 0 0 10.0
Sep 6 vs. Cuyamaca W, 3-1 1 4 19 2 48 .354 0 4 3 0 0 10 0 0 0 0 0 23.0
Sep 10 at San Diego Miramar L, 3-0 1 3 3 5 25 -.080 0 1 2 0 0 10 0 0 0 0 0 4.0
Sep 10 vs. MiraCosta L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Long Beach L, 3-0 1 3 7 4 22 .136 1 2 3 21 3 8 0 0 0 0 0 9.0
Sep 26 Cerritos L, 3-0 1 3 5 3 29 .069 0 2 1 11 0 6 0 0 0 0 0 7.0
Oct 3 at Mt. San Antonio L, 3-1 1 4 8 5 36 .083 1 3 0 22 2 10 0 0 1 0 0 11.0
Oct 8 at Los Angeles City W, 3-0 1 3 11 2 17 .529 2 2 4 5 2 5 0 0 0 0 0 13.0
Oct 10 Pasadena City L, 3-0 1 3 5 4 20 .050 0 0 1 21 2 3 0 1 0 1 0 5.5
Oct 15 Rio Hondo L, 3-1 1 4 4 6 29 -.069 0 3 0 28 2 10 0 0 0 0 0 7.0
Oct 17 at El Camino L, 3-2 1 5 9 5 47 .085 1 2 3 26 2 17 0 1 0 1 0 11.5
Oct 22 at LA Harbor W, 3-1 1 4 9 3 28 .214 0 4 4 12 0 13 0 0 0 0 0 13.0
Oct 23 Compton W, 3-0 1 3 4 0 22 .182 2 2 3 7 0 8 0 0 0 0 0 6.0
Oct 31 Mt. San Antonio L, 3-0 1 3 9 3 27 .222 0 1 1 23 0 6 0 0 0 0 0 10.0
Nov 5 Los Angeles City W, 3-0 1 2 2 1 10 .100 0 1 1 1 0 3 0 0 0 0 0 3.0
Nov 7 at Pasadena City L, 3-0 1 3 4 2 18 .111 0 2 1 21 1 14 0 0 0 0 0 6.0
Nov 12 at Rio Hondo L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 LA Harbor W, 3-1 1 4 7 2 21 .238 0 5 2 14 3 10 0 0 0 0 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 81 154 1.90 83 613 .116 11 0.14 47 0.58 212 17 218 2.69 0 2 2 0.02 202.0 2.5
Total 23 81 154 1.90 83 613 .116 11 0.14 47 0.58 212 17 218 2.69 0 2 2 0.02 202.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 81 154 1.90 83 613 .116 11 0.14 47 0.58 212 17 218 2.69 0 2 2 0.02 202.0 2.5
Conference 7 22 43 1.95 23 157 .127 3 0.14 12 0.55 121 9 51 2.32 0 1 1 0.05 55.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 43 1.72 23 180 .111 3 0.12 16 0.64 126 10 54 2.16 0 1 1 0.04 59.5 2.4
Away 7 25 45 1.80 25 184 .109 5 0.20 14 0.56 86 7 75 3.00 0 1 1 0.04 59.5 2.4
Neutral 8 31 66 2.13 35 249 .124 3 0.10 17 0.55 0 0 89 2.87 0 0 0 0.00 83.0 2.7
-
Wins 6 20 52 2.60 10 146 .288 4 0.20 18 0.90 39 5 49 2.45 0 0 0 0.00 70.0 3.5
Losses 17 61 102 1.67 73 467 .062 7 0.11 29 0.48 173 12 169 2.77 0 2 2 0.03 132.0 2.2
-
August 6 23 36 1.57 25 141 .078 2 0.09 8 0.35 0 0 56 2.43 0 0 0 0.00 44.0 1.9
September 6 20 46 2.30 25 197 .107 3 0.15 14 0.70 32 3 63 3.15 0 0 0 0.00 60.0 3.0
October 8 29 59 2.03 28 226 .137 6 0.21 17 0.59 144 10 72 2.48 0 2 2 0.07 77.0 2.7
November 3 9 13 1.44 5 49 .163 0 0.00 8 0.89 36 4 27 3.00 0 0 0 0.00 21.0 2.3