#12 Rebecca Tarango (OH/RS) - Rio Hondo

m
21
k/s
1.59
h %
.189
a/s
0.01
b/s
0.45
sa/s
0.19
d/s
0.80
Player Stats
  Overall Conf
Matches 21 52nd 8 1st
Sets 69 48th 25 5th
Kills 110 26th 45 14th
Kills per set 1.59 26th 1.80 18th
Errors 54 32nd 18 27th
Total Attacks 297 32nd 120 21st
Total Attacks per set 4.30 35th 4.80 23rd
Hitting Percentage .189 11th .225 13th
Assists 1 106th 1 74th
Assists per set 0.01 102nd 0.04 83rd
Service Total Attempts 33 84th 19 67th
Service Aces 13 59th 7 34th
Service Errors 19 32nd 5 37th
Service Aces per set 0.19 63rd 0.28 49th
Receptions 51 54th 21 47th
Reception Errors 1 88th 1 62nd
Digs 55 69th 21 54th
Digs per set 0.80 77th 0.84 68th
Block Solo 19 7th 5 4th
Block Assist 12 30th 4 21st
Block Total 31 12th 9 10th
Blocks per set 0.45 12th 0.36 17th
Block Errors 5 7th 2 4th
Ball Handling Errors 0 55th 0 24th
Points 148.0 25th 59.0 17th
Points per set 2.1 24th 2.4 21st
Matches started 20 23rd 8 1st
Recent Results
Date Opponent/Event Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - - - - - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 27 vs. Clovis Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 27 at Cerro Coso L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 3 at Santa Monica L, 3-0 - 3 3 2 8 .125 0 0 1 0 0 1 1 1 0 2 0 4.5
Sep 3 vs. San Diego Miramar L, 3-1 1 4 2 3 8 -.125 0 0 1 0 0 3 0 1 0 1 0 2.5
Sep 5 Chaffey W, 3-0 1 3 8 1 14 .500 0 0 1 0 0 0 0 0 0 0 0 8.0
Sep 10 at Santa Ana W, 3-1 1 4 10 4 21 .286 0 1 2 0 0 3 4 0 0 4 0 15.0
Sep 12 Citrus L, 3-1 1 4 6 1 16 .313 0 0 2 1 0 1 4 0 0 4 0 10.0
Sep 17 at San Bernardino Valley L, 3-2 1 5 4 6 18 -.111 0 0 1 2 0 0 1 0 0 1 0 5.0
Sep 19 at LA Harbor W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 1 1 1 0 2 0 3.5
Sep 24 Compton W, 3-0 1 3 6 3 15 .200 0 2 0 0 0 5 1 0 0 1 0 9.0
Sep 26 Long Beach L, 3-0 1 3 7 1 9 .667 0 0 1 6 0 0 0 0 0 0 0 7.0
Oct 1 Mt. San Antonio L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 3 at Pasadena City L, 3-0 1 3 2 4 12 -.167 0 0 0 0 0 1 0 1 1 1 0 2.5
Oct 10 Los Angeles City W, 3-0 1 3 5 1 7 .571 0 2 0 0 0 1 0 0 0 0 0 7.0
Oct 15 at East Los Angeles W, 3-1 1 4 9 4 23 .217 1 1 0 0 0 0 0 1 0 1 0 10.5
Oct 22 at Cerritos L, 3-0 1 3 3 3 14 .000 0 2 2 0 0 3 1 3 0 4 0 7.5
Oct 24 at El Camino L, 3-2 1 5 7 4 23 .130 0 0 1 1 0 4 1 2 3 3 0 9.0
Oct 29 at Mt. San Antonio L, 3-0 1 3 2 0 8 .250 0 0 1 2 0 1 0 0 1 0 0 2.0
Oct 31 Pasadena City L, 3-0 1 3 7 2 16 .313 0 2 2 0 0 2 3 1 0 4 0 12.5
Nov 5 at Orange Coast L, 3-0 1 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 7 at Los Angeles City W, 3-0 1 3 6 3 21 .143 0 2 2 10 1 7 0 0 0 0 0 8.0
Nov 12 East Los Angeles W, 3-0 1 3 10 3 23 .304 0 0 0 9 0 9 1 1 0 2 0 11.5
Nov 14 El Camino L, 3-0 1 3 6 5 23 .043 0 1 2 20 0 13 0 0 0 0 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 9 30 62 2.07 59 251 .012 5 0.17 7 0.23 14 2 71 2.37 3 9 12 0.40 76.5 2.5
2025-26 21 69 110 1.59 54 297 .189 1 0.01 13 0.19 51 1 55 0.80 19 12 31 0.45 148.0 2.1
Total 30 99 172 1.74 113 548 .108 6 0.06 20 0.20 65 3 126 1.27 22 21 43 0.43 224.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 69 110 1.59 54 297 .189 1 0.01 13 0.19 51 1 55 0.80 19 12 31 0.45 148.0 2.1
Conference 8 25 45 1.80 18 120 .225 1 0.04 7 0.28 21 1 21 0.84 5 4 9 0.36 59.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 59 2.11 18 133 .308 0 0.00 7 0.25 36 0 31 1.11 10 2 12 0.43 77.0 2.8
Away 11 37 49 1.32 33 156 .103 1 0.03 6 0.16 15 1 21 0.57 9 9 18 0.49 68.5 1.9
Neutral 1 4 2 0.50 3 8 -.125 0 0.00 0 0.00 0 0 3 0.75 0 1 1 0.25 2.5 0.6
-
Wins 8 26 56 2.15 20 128 .281 1 0.04 8 0.31 19 1 26 1.00 7 3 10 0.38 72.5 2.8
Losses 13 43 54 1.26 34 169 .118 0 0.00 5 0.12 32 0 29 0.67 12 9 21 0.49 75.5 1.8
-
September 9 32 48 1.50 22 113 .230 0 0.00 3 0.09 9 0 14 0.44 12 3 15 0.47 64.5 2.0
October 8 27 39 1.44 19 113 .177 1 0.04 7 0.26 3 0 12 0.44 6 8 14 0.52 56.0 2.1
November 4 10 23 2.30 13 71 .141 0 0.00 3 0.30 39 1 29 2.90 1 1 2 0.20 27.5 2.8