#9 Annais Rodriguez (S) - Rio Hondo

m
24
k/s
0.29
h %
.228
a/s
5.33
b/s
0.08
sa/s
0.70
d/s
2.20
Player Stats
  Overall Conf
Matches 24 28th 8 1st
Sets 84 15th 25 5th
Kills 24 63rd 4 74th
Kills per set 0.29 66th 0.16 78th
Errors 11 81st 2 84th
Total Attacks 57 78th 8 96th
Total Attacks per set 0.68 - 0.32 -
Hitting Percentage .228 - .250 -
Assists 448 4th 122 5th
Assists per set 5.33 5th 4.88 7th
Service Total Attempts 91 45th 54 22nd
Service Aces 59 1st 21 1st
Service Errors 14 53rd 3 53rd
Service Aces per set 0.70 1st 0.84 2nd
Receptions 3 114th 3 80th
Reception Errors 1 88th 1 62nd
Digs 185 19th 53 16th
Digs per set 2.20 23rd 2.12 21st
Block Solo 1 53rd 0 35th
Block Assist 6 49th 2 42nd
Block Total 7 55th 2 46th
Blocks per set 0.08 54th 0.08 53rd
Block Errors 1 39th 0 28th
Ball Handling Errors 0 55th 0 24th
Points 87.0 40th 26.0 40th
Points per set 1.0 50th 1.0 56th
Matches started 24 8th 8 1st
Recent Results
Date Opponent/Event Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - - - - - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 6 0 8 .750 12 2 0 0 0 5 0 0 0 0 0 8.0
Aug 27 vs. Clovis Community College L, 3-2 1 5 2 2 10 .000 37 2 0 0 0 11 0 2 0 2 0 5.0
Aug 27 at Cerro Coso L, 3-1 1 4 0 0 2 .000 0 0 0 0 0 13 0 0 0 0 0 0.0
Sep 3 at Santa Monica L, 3-0 1 3 1 0 3 .333 18 1 1 0 0 4 0 1 0 1 0 2.5
Sep 3 vs. San Diego Miramar L, 3-1 1 4 2 3 5 -.200 22 2 1 0 0 9 1 0 0 1 0 5.0
Sep 5 Chaffey W, 3-0 1 3 3 1 4 .500 23 0 0 0 0 8 0 0 0 0 0 3.0
Sep 10 at Santa Ana W, 3-1 1 4 2 1 5 .200 27 9 1 0 0 11 0 0 0 0 0 11.0
Sep 12 Citrus L, 3-1 1 4 2 0 2 1.000 25 4 2 0 0 11 0 0 0 0 0 6.0
Sep 17 at San Bernardino Valley L, 3-2 1 5 0 0 0 - 16 5 2 0 0 8 0 0 0 0 0 5.0
Sep 19 at LA Harbor W, 3-0 1 3 0 0 0 - 21 4 0 0 0 10 0 0 0 0 0 4.0
Sep 24 Compton W, 3-0 1 3 0 0 0 - 36 2 0 0 0 3 0 0 0 0 0 2.0
Sep 26 Long Beach L, 3-0 1 3 0 0 0 - 12 0 0 0 0 1 0 0 0 0 0 0.0
Oct 1 Mt. San Antonio L, 3-0 1 3 0 0 0 - 12 1 0 0 0 4 0 0 0 0 0 1.0
Oct 3 at Pasadena City L, 3-0 1 3 0 0 0 - 4 0 0 1 1 7 0 0 0 0 0 0.0
Oct 10 Los Angeles City W, 3-0 1 3 2 0 2 1.000 17 9 0 0 0 3 0 0 0 0 0 11.0
Oct 15 at East Los Angeles W, 3-1 1 4 1 2 3 -.333 38 1 2 1 0 10 0 0 0 0 0 2.0
Oct 22 at Cerritos L, 3-0 1 3 0 0 2 .000 12 1 0 0 0 6 0 0 0 0 0 1.0
Oct 24 at El Camino L, 3-2 1 5 0 1 4 -.250 38 4 2 0 0 15 0 0 1 0 0 4.0
Oct 29 at Mt. San Antonio L, 3-0 1 3 1 0 2 .500 10 2 1 1 0 9 0 1 0 1 0 3.5
Oct 31 Pasadena City L, 3-0 1 3 0 0 0 - 13 1 0 0 0 4 0 0 0 0 0 1.0
Nov 5 at Orange Coast L, 3-0 1 3 2 0 3 .667 13 1 0 0 0 8 0 1 0 1 0 3.5
Nov 7 at Los Angeles City W, 3-0 1 3 0 0 1 .000 15 3 0 0 0 4 0 1 0 1 0 3.5
Nov 12 East Los Angeles W, 3-0 1 3 0 0 0 - 13 4 0 0 0 12 0 0 0 0 0 4.0
Nov 14 El Camino L, 3-0 1 3 0 1 1 -1.000 14 1 2 0 0 9 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 84 24 0.29 11 57 .228 448 5.33 59 0.70 3 1 185 2.20 1 6 7 0.08 87.0 1.0
Total 24 84 24 0.29 11 57 .228 448 5.33 59 0.70 3 1 185 2.20 1 6 7 0.08 87.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 24 0.29 11 57 .228 448 5.33 59 0.70 3 1 185 2.20 1 6 7 0.08 87.0 1.0
Conference 8 25 4 0.16 2 8 .250 122 4.88 21 0.84 3 1 53 2.12 0 2 2 0.08 26.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 7 0.25 2 9 .556 165 5.89 22 0.79 0 0 55 1.96 0 0 0 0.00 29.0 1.0
Away 13 47 13 0.28 4 33 .273 224 4.77 33 0.70 3 1 110 2.34 0 4 4 0.09 48.0 1.0
Neutral 2 9 4 0.44 5 15 -.067 59 6.56 4 0.44 0 0 20 2.22 1 2 3 0.33 10.0 1.1
-
Wins 8 26 8 0.31 4 15 .267 190 7.31 32 1.23 1 0 61 2.35 0 1 1 0.04 40.5 1.6
Losses 16 58 16 0.28 7 42 .214 258 4.45 27 0.47 2 1 124 2.14 1 5 6 0.10 46.5 0.8
-
August 3 13 8 0.62 2 20 .300 49 3.77 4 0.31 0 0 29 2.23 0 2 2 0.15 13.0 1.0
September 9 32 10 0.31 5 19 .263 200 6.25 27 0.84 0 0 65 2.03 1 1 2 0.06 38.5 1.2
October 8 27 4 0.15 3 13 .077 144 5.33 19 0.70 3 1 58 2.15 0 1 1 0.04 23.5 0.9
November 4 12 2 0.17 1 5 .200 55 4.58 9 0.75 0 0 33 2.75 0 2 2 0.17 12.0 1.0