#11 Morgan Wilson (S) - Mt. San Antonio

m
27
k/s
0.17
h %
.037
a/s
7.31
b/s
0.15
sa/s
0.36
d/s
1.96
Player Stats
  Overall Conf
Matches 27 12th 7 51st
Sets 95 9th 23 33rd
Kills 16 77th 4 74th
Kills per set 0.17 78th 0.17 76th
Errors 13 77th 6 58th
Total Attacks 82 69th 21 75th
Total Attacks per set 0.86 - 0.91 -
Hitting Percentage .037 - -.095 -
Assists 694 1st 162 3rd
Assists per set 7.31 2nd 7.04 3rd
Service Total Attempts 262 2nd 74 10th
Service Aces 34 15th 8 28th
Service Errors 15 45th 3 53rd
Service Aces per set 0.36 31st 0.35 40th
Receptions 6 97th 2 90th
Reception Errors 3 68th 2 46th
Digs 186 18th 48 24th
Digs per set 1.96 30th 2.09 27th
Block Solo 0 66th 0 35th
Block Assist 14 26th 4 21st
Block Total 14 35th 4 30th
Blocks per set 0.15 45th 0.17 35th
Block Errors 2 22nd 1 13th
Ball Handling Errors 1 23rd 1 7th
Points 57.0 56th 14.0 65th
Points per set 0.6 68th 0.6 71st
Matches started 25 4th 7 14th
Recent Results
Date Opponent/Event Result
Oct 31 at East Los Angeles W, 3-0
Nov 5 at Pasadena City W, 3-1
Nov 12 at Los Angeles City W, 3-0
Nov 14 Long Beach W, 3-2
Nov 25 Ventura W, 3-1
Nov 29 at LA Mission L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Glendale W, 3-0 - 3 0 0 0 - 14 0 2 0 0 2 0 0 0 0 0 0.0
Aug 23 vs. San Diego Miramar W, 3-1 - 4 0 1 1 -1.000 21 1 0 0 0 5 0 0 0 0 0 1.0
Aug 23 vs. San Diego Mesa L, 3-1 1 4 0 0 1 .000 16 1 0 0 0 10 0 0 0 0 0 1.0
Aug 27 Santa Monica L, 3-1 1 4 0 0 1 .000 15 0 1 0 0 3 0 0 0 0 0 0.0
Sep 3 at Irvine Valley W, 3-1 1 4 1 0 3 .333 41 0 0 0 0 8 0 0 0 0 0 1.0
Sep 5 Grossmont W, 3-1 1 4 0 0 2 .000 45 2 1 0 0 6 0 0 0 0 0 2.0
Sep 5 Moorpark W, 3-1 1 4 3 0 8 .375 44 5 1 0 0 19 0 0 0 0 0 8.0
Sep 10 Orange Coast L, 3-0 1 3 0 1 2 -.500 22 1 1 0 0 4 0 1 0 1 0 1.5
Sep 12 at Riverside W, 3-0 1 3 0 0 1 .000 15 4 0 0 0 4 0 0 0 0 0 4.0
Sep 17 at Mt. San Jacinto W, 3-0 1 3 1 0 2 .500 26 3 0 0 0 0 0 0 0 0 0 4.0
Sep 19 at Compton W, 3-0 1 3 1 1 2 .000 22 0 0 0 0 4 0 0 0 0 0 1.0
Sep 24 at Long Beach L, 3-0 1 3 1 0 2 .500 17 0 1 0 0 14 0 1 1 1 0 1.5
Sep 26 Fresno W, 3-2 1 5 1 1 8 .000 43 1 0 0 0 13 0 4 0 4 0 4.0
Sep 26 San Diego Mesa L, 3-0 1 3 0 0 3 .000 22 2 1 0 0 2 0 1 0 1 0 2.5
Oct 1 at Rio Hondo W, 3-0 1 3 0 0 0 - 22 0 0 0 0 3 0 0 0 0 0 0.0
Oct 3 East Los Angeles W, 3-1 1 4 1 1 4 .000 24 1 1 0 0 14 0 0 0 0 0 2.0
Oct 8 Pasadena City W, 3-2 1 5 0 2 4 -.500 42 0 1 0 0 11 0 2 0 2 1 1.0
Oct 15 Los Angeles City W, 3-0 1 3 1 0 2 .500 8 2 0 0 0 3 0 0 0 0 0 3.0
Oct 16 Cerritos W, 3-1 1 4 0 1 6 -.167 36 0 1 2 1 9 0 2 0 2 0 1.0
Oct 22 El Camino W, 3-0 1 3 1 0 2 .500 31 1 0 0 0 5 0 0 0 0 0 2.0
Oct 24 LA Harbor W, 3-0 1 3 0 1 2 -.500 22 2 1 0 0 6 0 0 0 0 0 2.0
Oct 29 Rio Hondo W, 3-0 1 3 0 0 0 - 20 5 1 0 0 6 0 1 0 1 0 5.5
Oct 31 at East Los Angeles W, 3-0 1 1 0 1 1 -1.000 1 0 0 0 0 1 0 0 0 0 0 0.0
Nov 5 at Pasadena City W, 3-1 1 4 2 2 10 .000 45 0 0 2 2 10 0 1 1 1 0 2.5
Nov 12 at Los Angeles City W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 Long Beach W, 3-2 1 5 1 1 5 .000 41 1 0 0 0 12 0 0 0 0 0 2.0
Nov 25 Ventura W, 3-1 1 3 2 0 6 .333 23 1 1 1 0 11 0 1 0 1 0 3.5
Nov 29 at LA Mission L, 3-1 1 4 0 0 4 .000 16 1 1 1 0 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 95 16 0.17 13 82 .037 694 7.31 34 0.36 6 3 186 1.96 0 14 14 0.15 57.0 0.6
Total 27 95 16 0.17 13 82 .037 694 7.31 34 0.36 6 3 186 1.96 0 14 14 0.15 57.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 16 0.17 13 82 .037 694 7.31 34 0.36 6 3 186 1.96 0 14 14 0.15 57.0 0.6
Conference 7 23 4 0.17 6 21 -.095 162 7.04 8 0.35 2 2 48 2.09 0 4 4 0.17 14.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 59 10 0.17 8 55 .036 452 7.66 24 0.41 3 1 126 2.14 0 12 12 0.20 40.0 0.7
Away 9 28 6 0.21 4 25 .080 205 7.32 8 0.29 3 2 45 1.61 0 2 2 0.07 15.0 0.5
Neutral 2 8 0 0.00 1 2 -.500 37 4.63 2 0.25 0 0 15 1.88 0 0 0 0.00 2.0 0.3
-
Wins 21 74 15 0.20 12 69 .043 586 7.92 29 0.39 5 3 152 2.05 0 11 11 0.15 49.5 0.7
Losses 6 21 1 0.05 1 13 .000 108 5.14 5 0.24 1 0 34 1.62 0 3 3 0.14 7.5 0.4
-
August 4 15 0 0.00 1 3 -.333 66 4.40 2 0.13 0 0 20 1.33 0 0 0 0.00 2.0 0.1
September 10 35 8 0.23 3 33 .152 297 8.49 18 0.51 0 0 74 2.11 0 7 7 0.20 29.5 0.8
October 9 29 3 0.10 6 21 -.143 206 7.10 11 0.38 2 1 58 2.00 0 5 5 0.17 16.5 0.6
November 4 16 5 0.31 3 25 .080 125 7.81 3 0.19 4 2 34 2.13 0 2 2 0.13 9.0 0.6