#33 Kylie Solomua (MB) - El Camino

m
21
k/s
0.62
h %
.049
a/s
0.11
b/s
0.32
sa/s
0.00
d/s
0.60
Player Stats
  Overall Conf
Matches 21 52nd 7 51st
Sets 63 58th 20 62nd
Kills 39 53rd 19 38th
Kills per set 0.62 55th 0.95 47th
Errors 28 52nd 15 35th
Total Attacks 224 45th 93 28th
Total Attacks per set 3.56 - 4.65 25th
Hitting Percentage .049 37th .043 38th
Assists 7 58th 2 59th
Assists per set 0.11 57th 0.10 60th
Service Total Attempts 5 118th 0 121st
Service Aces 0 123rd 0 107th
Service Errors 1 115th 0 107th
Service Aces per set 0.00 104th 0.00 96th
Receptions 2 122nd 2 90th
Reception Errors 0 112th 0 84th
Digs 38 86th 13 77th
Digs per set 0.60 86th 0.65 83rd
Block Solo 1 53rd 1 19th
Block Assist 19 13th 13 2nd
Block Total 20 23rd 14 5th
Blocks per set 0.32 20th 0.70 4th
Block Errors 1 39th 1 13th
Ball Handling Errors 0 55th 0 24th
Points 49.5 62nd 26.5 39th
Points per set 0.8 60th 1.3 43rd
Matches started 18 27th 5 44th
Recent Results
Date Opponent/Event Result
Oct 24 Rio Hondo W, 3-2
Oct 29 Cerritos W, 3-1
Nov 5 Long Beach L, 3-0
Nov 7 at LA Harbor W, 3-0
Nov 12 at Compton W, 3-0
Nov 14 at Rio Hondo W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Allan Hancock W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 4 0 1 0 1 0 3.5
Aug 22 vs. East Los Angeles W, 3-2 1 4 1 0 13 .077 2 0 0 0 0 1 0 0 0 0 0 1.0
Aug 23 vs. Desert L, 3-1 1 4 1 1 16 .000 1 0 0 0 0 2 0 0 0 0 0 1.0
Aug 23 vs. Palomar L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 3 0 0 0 0 0 1.0
Aug 27 at Glendale W, 3-0 1 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 3 Orange Coast L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 5 Santa Barbara L, 3-0 1 3 0 0 2 .000 1 0 1 0 0 1 0 0 0 0 0 0.0
Sep 12 Moorpark L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 MiraCosta L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Victor Valley W, 3-1 1 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 19 at Los Angeles City W, 3-0 - 2 1 2 12 -.083 1 0 0 0 0 0 0 2 0 2 0 2.0
Sep 24 at Pasadena City L, 3-0 1 3 4 1 16 .188 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 26 at Desert L, 3-0 1 3 0 1 16 -.063 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 1 at Cerritos L, 3-0 1 3 3 2 16 .063 0 0 0 0 0 5 0 3 0 3 0 4.5
Oct 8 at Long Beach L, 3-0 1 3 0 0 0 - 0 0 0 2 0 0 0 2 0 2 0 1.0
Oct 10 LA Harbor W, 3-0 - 3 4 5 22 -.045 1 0 0 0 0 2 1 0 0 1 0 5.0
Oct 15 Compton W, 3-0 1 1 2 3 9 -.111 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 17 East Los Angeles W, 3-2 1 4 2 1 10 .100 0 0 0 0 0 5 0 2 0 2 0 3.0
Oct 22 at Mt. San Antonio L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 24 Rio Hondo W, 3-2 1 5 3 1 17 .118 0 0 0 0 0 4 0 0 0 0 0 3.0
Oct 29 Cerritos W, 3-1 1 4 8 1 26 .269 1 0 0 0 0 3 0 4 0 4 0 10.0
Nov 5 Long Beach L, 3-0 1 3 0 1 6 -.167 0 0 0 0 0 2 0 0 1 0 0 0.0
Nov 7 at LA Harbor W, 3-0 - 3 2 3 14 -.071 0 0 0 0 0 0 0 3 0 3 0 3.5
Nov 12 at Compton W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at Rio Hondo W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 21 63 39 0.62 28 224 .049 7 0.11 0 0.00 2 0 38 0.60 1 19 20 0.32 49.5 0.8
Total 21 63 39 0.62 28 224 .049 7 0.11 0 0.00 2 0 38 0.60 1 19 20 0.32 49.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 63 39 0.62 28 224 .049 7 0.11 0 0.00 2 0 38 0.60 1 19 20 0.32 49.5 0.8
Conference 7 20 19 0.95 15 93 .043 2 0.10 0 0.00 2 0 13 0.65 1 13 14 0.70 26.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 20 0.77 14 99 .061 3 0.12 0 0.00 0 0 19 0.73 1 7 8 0.31 24.5 0.9
Away 9 23 13 0.57 11 84 .024 1 0.04 0 0.00 2 0 9 0.39 0 11 11 0.48 18.5 0.8
Neutral 4 14 6 0.43 3 41 .073 3 0.21 0 0.00 0 0 10 0.71 0 1 1 0.07 6.5 0.5
-
Wins 11 32 27 0.84 17 131 .076 5 0.16 0 0.00 0 0 21 0.66 1 13 14 0.44 34.5 1.1
Losses 10 31 12 0.39 11 93 .011 2 0.06 0 0.00 2 0 17 0.55 0 6 6 0.19 15.0 0.5
-
August 5 15 7 0.47 4 44 .068 3 0.20 0 0.00 0 0 10 0.67 0 1 1 0.07 7.5 0.5
September 6 16 6 0.38 6 53 .000 2 0.13 0 0.00 0 0 6 0.38 0 3 3 0.19 7.5 0.5
October 8 26 24 0.92 14 107 .093 2 0.08 0 0.00 2 0 20 0.77 1 12 13 0.50 31.0 1.2
November 2 6 2 0.33 4 20 -.100 0 0.00 0 0.00 0 0 2 0.33 0 3 3 0.50 3.5 0.6