#22 Kayla Staveley (OH) - Mt. San Antonio

m
23
k/s
1.33
h %
.171
a/s
0.05
b/s
0.22
sa/s
0.10
d/s
0.81
Player Stats
  Overall Conf
Matches 23 37th 7 51st
Sets 63 58th 17 77th
Kills 84 32nd 18 42nd
Kills per set 1.33 30th 1.06 39th
Errors 37 44th 10 43rd
Total Attacks 275 37th 69 40th
Total Attacks per set 4.37 33rd 4.06 31st
Hitting Percentage .171 18th .116 26th
Assists 3 90th 0 99th
Assists per set 0.05 83rd 0.00 89th
Service Total Attempts 81 50th 12 87th
Service Aces 6 80th 1 89th
Service Errors 15 45th 3 53rd
Service Aces per set 0.10 79th 0.06 84th
Receptions 28 64th 8 64th
Reception Errors 2 76th 0 84th
Digs 51 75th 12 84th
Digs per set 0.81 76th 0.71 79th
Block Solo 2 44th 0 35th
Block Assist 12 30th 2 42nd
Block Total 14 35th 2 46th
Blocks per set 0.22 30th 0.12 49th
Block Errors 5 7th 0 28th
Ball Handling Errors 0 55th 0 24th
Points 98.0 34th 20.0 53rd
Points per set 1.6 33rd 1.2 48th
Matches started 11 61st 1 82nd
Recent Results
Date Opponent/Event Result
Oct 31 at East Los Angeles W, 3-0
Nov 5 at Pasadena City W, 3-1
Nov 12 at Los Angeles City W, 3-0
Nov 14 Long Beach W, 3-2
Nov 25 Ventura W, 3-1
Nov 29 at LA Mission L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Glendale W, 3-0 1 3 6 3 22 .136 0 0 1 6 1 4 1 5 0 6 0 9.5
Aug 23 vs. San Diego Miramar W, 3-1 1 4 7 0 17 .412 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 23 vs. San Diego Mesa L, 3-1 - 4 6 0 18 .333 0 0 0 0 0 2 0 1 0 1 0 6.5
Aug 27 Santa Monica L, 3-1 1 4 1 6 24 -.208 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 3 at Irvine Valley W, 3-1 1 2 4 1 6 .500 0 0 2 0 0 3 0 0 2 0 0 4.0
Sep 5 Grossmont W, 3-1 1 2 3 2 9 .111 0 0 1 0 0 5 0 0 0 0 0 3.0
Sep 5 Moorpark W, 3-1 1 2 5 1 16 .250 1 1 1 0 0 7 1 0 0 1 0 7.0
Sep 10 Orange Coast L, 3-0 1 2 5 3 15 .133 0 0 1 0 0 0 0 0 1 0 0 5.0
Sep 12 at Riverside W, 3-0 - 3 2 0 4 .500 0 0 0 0 0 1 0 0 1 0 0 2.0
Sep 17 at Mt. San Jacinto W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 at Compton W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at Long Beach L, 3-0 1 2 2 3 9 -.111 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 26 Fresno W, 3-2 - 1 0 0 1 .000 0 0 1 2 0 0 0 0 0 0 0 0.0
Sep 26 San Diego Mesa L, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 1 at Rio Hondo W, 3-0 - 3 5 1 14 .286 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 3 East Los Angeles W, 3-1 - 3 1 1 7 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 8 Pasadena City W, 3-2 - 3 2 2 6 .000 0 0 2 1 0 3 0 1 0 1 0 2.5
Oct 15 Los Angeles City W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 Cerritos W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 22 El Camino W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 LA Harbor W, 3-0 - 3 0 0 1 .000 0 0 1 0 0 3 0 0 0 0 0 0.0
Oct 29 Rio Hondo W, 3-0 - 2 2 2 8 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 31 at East Los Angeles W, 3-0 - 2 4 4 18 .000 0 0 0 5 0 0 0 0 0 0 0 4.0
Nov 5 at Pasadena City W, 3-1 - 1 0 0 2 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 12 at Los Angeles City W, 3-0 1 3 4 0 14 .286 0 1 1 2 0 5 0 0 0 0 0 5.0
Nov 14 Long Beach W, 3-2 - 5 9 3 19 .316 0 0 1 0 0 3 0 0 0 0 0 9.0
Nov 25 Ventura W, 3-1 1 4 9 1 26 .308 2 4 2 0 0 7 0 1 0 1 0 13.5
Nov 29 at LA Mission L, 3-1 1 4 7 4 19 .158 0 0 1 12 1 1 0 2 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 63 84 1.33 37 275 .171 3 0.05 6 0.10 28 2 51 0.81 2 12 14 0.22 98.0 1.6
Total 23 63 84 1.33 37 275 .171 3 0.05 6 0.10 28 2 51 0.81 2 12 14 0.22 98.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 63 84 1.33 37 275 .171 3 0.05 6 0.10 28 2 51 0.81 2 12 14 0.22 98.0 1.6
Conference 7 17 18 1.06 10 69 .116 0 0.00 1 0.06 8 0 12 0.71 0 2 2 0.12 20.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 35 43 1.23 24 154 .123 3 0.09 5 0.14 9 1 35 1.00 2 7 9 0.26 53.5 1.5
Away 8 20 28 1.40 13 86 .174 0 0.00 1 0.05 19 1 14 0.70 0 4 4 0.20 31.0 1.6
Neutral 2 8 13 1.63 0 35 .371 0 0.00 0 0.00 0 0 2 0.25 0 1 1 0.13 13.5 1.7
-
Wins 17 46 63 1.37 21 190 .221 3 0.07 6 0.13 16 1 45 0.98 2 8 10 0.22 75.0 1.6
Losses 6 17 21 1.24 16 85 .059 0 0.00 0 0.00 12 1 6 0.35 0 4 4 0.24 23.0 1.4
-
August 4 15 20 1.33 9 81 .136 0 0.00 0 0.00 6 1 6 0.40 1 6 7 0.47 24.0 1.6
September 8 15 21 1.40 10 60 .183 1 0.07 1 0.07 2 0 19 1.27 1 1 2 0.13 23.5 1.6
October 6 16 14 0.88 10 54 .074 0 0.00 0 0.00 6 0 8 0.50 0 2 2 0.13 15.0 0.9
November 5 17 29 1.71 8 80 .263 2 0.12 5 0.29 14 1 18 1.06 0 3 3 0.18 35.5 2.1