#3 Juyeon Lee (L) - Pasadena City

m
26
k/s
0.02
h %
-.200
a/s
1.23
b/s
0.00
sa/s
0.52
d/s
3.70
Player Stats
  Overall Conf
Matches 26 17th 8 1st
Sets 84 15th 26 2nd
Kills 2 112th 1 97th
Kills per set 0.02 101st 0.04 99th
Errors 3 107th 2 84th
Total Attacks 5 122nd 3 106th
Total Attacks per set 0.06 - 0.12 -
Hitting Percentage -.200 - -.333 -
Assists 103 19th 34 16th
Assists per set 1.23 18th 1.31 17th
Service Total Attempts 275 1st 84 3rd
Service Aces 44 4th 18 3rd
Service Errors 31 10th 8 14th
Service Aces per set 0.52 7th 0.69 7th
Receptions 349 7th 129 3rd
Reception Errors 30 14th 11 16th
Digs 311 4th 95 3rd
Digs per set 3.70 3rd 3.65 3rd
Block Solo 0 66th 0 35th
Block Assist 0 90th 0 65th
Block Total 0 95th 0 69th
Blocks per set 0.00 80th 0.00 64th
Block Errors 0 63rd 0 28th
Ball Handling Errors 0 55th 0 24th
Points 46.0 64th 19.0 55th
Points per set 0.5 72nd 0.7 66th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 29 at Los Angeles City W, 3-0
Oct 31 at Rio Hondo W, 3-0
Nov 5 Mt. San Antonio L, 3-1
Nov 7 East Los Angeles W, 3-0
Nov 14 Cerritos W, 3-0
Nov 25 at Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Alumni Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 Cypress W, 3-0 - 3 0 0 0 - 1 3 2 12 1 14 0 0 0 0 0 3.0
Aug 22 Canyons W, 3-1 - 4 0 0 0 - 1 3 1 12 0 10 0 0 0 0 0 3.0
Aug 27 Ventura W, 3-0 - 3 0 1 1 -1.000 2 1 1 18 3 8 0 0 0 0 0 1.0
Aug 30 vs. Victor Valley W, 3-0 - 3 1 0 1 1.000 5 0 2 0 0 12 0 0 0 0 0 1.0
Aug 30 at LA Mission L, 3-1 - 4 0 0 0 - 4 3 1 1 0 11 0 0 0 0 0 3.0
Sep 3 at Moorpark L, 3-1 - 4 0 0 0 - 4 1 1 0 5 23 0 0 0 0 0 1.0
Sep 5 Santa Monica W, 3-2 - 5 0 0 0 - 4 4 3 22 1 13 0 0 0 0 0 4.0
Sep 5 San Bernardino Valley W, 3-0 - 3 0 0 0 - 5 2 3 12 0 9 0 0 0 0 0 2.0
Sep 10 Santa Barbara L, 3-0 - 3 0 0 0 - 2 0 1 19 1 14 0 0 0 0 0 0.0
Sep 12 Irvine Valley W, 3-0 - 3 0 0 0 - 6 0 2 16 2 10 0 0 0 0 0 0.0
Sep 17 at Chaffey W, 3-0 - 3 0 0 0 - 5 2 0 10 1 13 0 0 0 0 0 2.0
Sep 19 Cerritos W, 3-0 - 3 0 0 0 - 8 1 1 14 0 11 0 0 0 0 0 1.0
Sep 24 El Camino W, 3-0 - 3 0 0 0 - 3 1 1 23 0 18 0 0 0 0 0 1.0
Sep 26 LA Harbor W, 3-0 - 3 0 0 0 - 4 1 1 13 0 18 0 0 0 0 0 1.0
Oct 1 Los Angeles City W, 3-0 - 3 0 0 0 - 4 4 1 11 0 4 0 0 0 0 0 4.0
Oct 3 Rio Hondo W, 3-0 - 3 0 0 0 - 7 6 2 15 0 10 0 0 0 0 0 6.0
Oct 8 at Mt. San Antonio L, 3-2 - 5 1 0 1 1.000 2 0 2 33 0 19 0 0 0 0 0 1.0
Oct 10 at East Los Angeles W, 3-0 - 3 0 1 1 -1.000 5 4 0 10 2 8 0 0 0 0 0 4.0
Oct 17 at Compton W, 3-0 - 1 0 0 0 - 1 0 0 1 0 5 0 0 0 0 0 0.0
Oct 22 at Long Beach L, 3-1 - 4 0 0 0 - 6 1 1 0 2 7 0 0 0 0 0 1.0
Oct 29 at Los Angeles City W, 3-0 - 2 0 1 1 -1.000 4 0 0 12 3 4 0 0 0 0 0 0.0
Oct 31 at Rio Hondo W, 3-0 - 3 0 0 0 - 3 1 2 0 1 20 0 0 0 0 0 1.0
Nov 5 Mt. San Antonio L, 3-1 - 4 0 0 0 - 3 2 0 34 1 17 0 0 0 0 0 2.0
Nov 7 East Los Angeles W, 3-0 - 3 0 0 0 - 6 1 1 14 4 13 0 0 0 0 0 1.0
Nov 14 Cerritos W, 3-0 - 3 0 0 0 - 3 1 1 20 0 12 0 0 0 0 0 1.0
Nov 25 at Santa Monica L, 3-0 - 3 0 0 0 - 5 2 1 27 3 8 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 89 0 0.00 1 2 -.500 29 0.33 42 0.47 206 19 192 2.16 0 0 0 0.00 42.0 0.5
2025-26 26 84 2 0.02 3 5 -.200 103 1.23 44 0.52 349 30 311 3.70 0 0 0 0.00 46.0 0.5
Total 55 173 2 0.01 4 7 -.286 132 0.76 86 0.50 555 49 503 2.91 0 0 0 0.00 88.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 2 0.02 3 5 -.200 103 1.23 44 0.52 349 30 311 3.70 0 0 0 0.00 46.0 0.5
Conference 8 26 1 0.04 2 3 -.333 34 1.31 18 0.69 129 11 95 3.65 0 0 0 0.00 19.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 49 0 0.00 1 1 -1.000 59 1.20 30 0.61 255 13 181 3.69 0 0 0 0.00 30.0 0.6
Away 10 32 1 0.03 2 3 -.333 39 1.22 14 0.44 94 17 118 3.69 0 0 0 0.00 15.0 0.5
Neutral 1 3 1 0.33 0 1 1.000 5 1.67 0 0.00 0 0 12 4.00 0 0 0 0.00 1.0 0.3
-
Wins 19 57 1 0.02 3 4 -.500 77 1.35 35 0.61 235 18 212 3.72 0 0 0 0.00 36.0 0.6
Losses 7 27 1 0.04 0 1 1.000 26 0.96 9 0.33 114 12 99 3.67 0 0 0 0.00 10.0 0.4
-
August 5 17 1 0.06 1 2 .000 13 0.76 10 0.59 43 4 55 3.24 0 0 0 0.00 11.0 0.6
September 9 30 0 0.00 0 0 - 41 1.37 12 0.40 129 10 129 4.30 0 0 0 0.00 12.0 0.4
October 8 24 1 0.04 2 3 -.333 32 1.33 16 0.67 82 8 77 3.21 0 0 0 0.00 17.0 0.7
November 4 13 0 0.00 0 0 - 17 1.31 6 0.46 95 8 50 3.85 0 0 0 0.00 6.0 0.5